World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Lovorno, Konavle | 17:48 | N | 0.0 | 8.0 | - | - | 26.5 | - | - | - | 42.5461, 18.3601 | - | ||
| ☆ Palačnik | 17:48 | N | 0.0 | 1.6 | - | - | 18.6 | - | - | - | 45.7875, 15.6747 | - | ||
| ☆ Zagreb, Ferenščica | 17:48 | W | 1.2 | 3.1 | - | - | 25.1 | - | - | - | 45.8012, 16.0243 | - | ||
| ☆ Valpovo | 17:48 | NW | 7.0 | 10.9 | - | - | 23.1 | - | - | - | 45.6592, 18.4102 | - | ||
| ☆ Grmeč, Crni vrh | 17:48 | NNO | 1.6 | 9.7 | - | - | 8.1 | - | - | - | 44.6001, 16.5268 | - | ||
| ☆ Viča Sela | 17:48 | SW | 0.2 | 5.1 | - | - | 24.7 | - | - | - | 46.0483, 15.8608 | - | ||
| ☆ Dolića Draga | 17:48 | WNW | 1.6 | 5.8 | - | - | 19.8 | - | - | - | 43.4978, 17.0573 | - | ||
| ☆ Novaki | 17:48 | SSO | 1.9 | 2.9 | - | - | 22.7 | - | - | - | 45.8043, 15.7949 | - | ||
| ☆ Tuheljske Toplice | 17:48 | WNW | 0.2 | 4.3 | - | - | 21.7 | - | - | - | 46.0704, 15.7855 | - | ||
| ☆ STARTPLATZ GREBER | 17:47 | WNW | 1.3 | 4.9 | - | - | - | - | - | - | 47.392928, 9.922421 | - | ||
| ☆ Métabief deco Ouest - Pioupiou 348 | 17:47 | WNW | 6.5 | 10.0 | - | - | - | - | - | - | 46.750223, 6.343965 | - | ||
| ☆ Groupe Aéromodelisme Geneve | 17:47 | SSW | 0.1 | 0.8 | - | - | - | - | - | - | 46.1563, 6.01868 | - | ||
| ☆ Mison | 17:47 | NNW | 5.1 | 11.6 | - | - | - | - | - | - | 44.27822, 5.837987 | - | ||
| ☆ Le Grizzly | 17:47 | WNW | 0.0 | 0.0 | - | - | - | - | - | - | 45.547967, 6.792031 | - | ||
| ☆ Decollo Rialto Ovest | 17:47 | NNW | 1.5 | 3.8 | - | - | - | - | - | - | 45.651089, 11.237164 | - | ||
| ☆ Decollo TRUCETTI 980m | 17:47 | ONO | 3.0 | 5.9 | - | - | - | - | - | - | 45.079607, 7.353268 | - | ||
| ☆ V.Pajare1 | 17:47 | O | 8.1 | 13.2 | - | - | - | - | - | - | 42.967905, -5.788609 | - | ||
| ☆ Windbird 1641 | 17:47 | O | 0.0 | 0.3 | - | - | - | - | - | - | 48.808437, 2.127457 | - | ||
| ☆ Club ULM - Héric | 17:47 | W | 7.6 | 12.1 | - | - | - | - | - | - | 47.38648, -1.636033 | - | ||
| ☆ Pioupiou 497 | 17:47 | NNW | 0.0 | 0.0 | - | - | - | - | - | - | 44.547547, 4.326083 | - | ||
| ☆ Čavle | 17:47 | NO | 1.0 | 1.9 | - | - | 22.1 | - | - | - | 45.3605, 14.4891 | - | ||
| ☆ Club nautique CNCP | 17:47 | W | 10.8 | 18.9 | - | - | 0.0 | - | - | - | 42.7038, 3.0387 | - | ||
| ☆ Velika Lešnica | 17:47 | NNO | 0.0 | 3.1 | - | - | 20.9 | - | - | - | 45.4412, 14.8427 | - | ||
| ☆ Podprolog | 17:47 | SO | 2.1 | 9.7 | - | - | 25.5 | - | - | - | 43.1955, 17.4158 | - | ||
| ☆ Komin | 17:47 | N | 0.6 | 12.8 | - | - | 28.1 | - | - | - | 43.0457, 17.5276 | - | ||
| ☆ Bilje | 17:47 | NNO | 0.8 | 8.9 | - | - | 21.8 | - | - | - | 45.6101, 18.7379 | - | ||
| ☆ Vrbnik | 17:47 | NO | 12.3 | 25.3 | - | - | 22.9 | - | - | - | 44.0251, 16.1811 | - | ||
| ☆ Požega | 17:47 | OSO | 2.5 | 7.8 | - | - | 22.3 | - | - | - | 45.3345, 17.6903 | - | ||
| ☆ Selo Radići | 17:47 | SW | 0.4 | 4.7 | - | - | 20.5 | - | - | - | 44.4774, 18.1034 | - | ||
| ☆ Dudići | 17:47 | NO | 3.9 | 13.4 | - | - | 19.8 | - | - | - | 43.5933, 17.0045 | - | ||
| ☆ Zagreb, Kruge | 17:47 | O | 0.0 | 4.7 | - | - | 24.6 | - | - | - | 45.7993, 15.9824 | - | ||
| ☆ Vrgorac | 17:47 | O | 6.0 | 16.5 | - | - | 24.0 | - | - | - | 43.2035, 17.3814 | - | ||
| ☆ Ljubitovica | 17:47 | SSO | 3.3 | 7.2 | - | - | 24.0 | - | - | - | 43.6136, 16.1377 | - | ||
| ☆ Hvar, Stari Grad | 17:47 | SO | 1.9 | 10.7 | - | - | 26.0 | - | - | - | 43.1866, 16.6027 | - | ||
| ☆ Šolta, uvala Tatinja | 17:47 | SW | 2.9 | 6.4 | - | - | 26.0 | - | - | - | 43.3708, 16.2893 | - | ||
| ☆ Rijeka, Podvežica | 17:47 | WNW | 0.8 | 6.4 | - | - | 27.4 | - | - | - | 45.3192, 14.4766 | - | ||
| ☆ Hvar, Stari Grad 3 | 17:47 | NNO | 2.1 | 10.7 | - | - | 26.6 | - | - | - | 43.1855, 16.5996 | - | ||
| ☆ Port de Lers - Kymaya parapente | 17:46 | W | 5.0 | 8.6 | - | - | - | - | - | - | 42.799957, 1.399886 | - | ||
| ☆ Tour Matagrin, 42 Violay | 17:46 | ONO | 5.3 | 10.5 | - | - | - | - | - | - | 45.841393, 4.380373 | - | ||
| ☆ Høgda | 17:46 | SO | 13.0 | 15.1 | - | - | 4.0 | - | - | - | 60.6531, 7.30249 | - | ||
| ☆ Brdovec | 17:46 | SO | 0.6 | 6.0 | - | - | 22.7 | - | - | - | 45.8735, 15.7528 | - | ||
| ☆ Bande 825m | 17:45 | N | 10.8 | 15.4 | - | - | - | - | - | - | 45.470132, 5.77118 | - | ||
| ☆ Aérodrome de Romans St-Paul LFHE (424) | 17:45 | NNO | 10.5 | 15.4 | - | - | - | - | - | - | 45.062433, 5.099082 | - |
France
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Goro Usine | 02:48 | O | 13.0 | 24.3 | - | - | 19.7 | - | - | - | -22.3395, 166.908667 | - | ||
| ☆ Barcelonnette | 17:48 | SW | 8.2 | 22.4 | - | - | 25.1 | - | - | - | 44.391167, 6.670167 | - | ||
| ☆ St Jean-St-Nicolas | 17:48 | S | 7.4 | 14.2 | - | - | 22.0 | - | - | - | 44.670833, 6.209833 | - | ||
| ☆ Nice-Rimiez | 17:48 | SSW | 6.6 | 11.9 | - | - | 24.6 | - | - | - | 43.738667, 7.279167 | - | ||
| ☆ Douzy | 17:48 | WSW | 11.3 | 16.9 | - | - | 19.7 | - | - | - | 49.658, 5.039833 | - | ||
| ☆ Castelnaudary | 17:48 | NW | 8.2 | 17.5 | - | - | 29.4 | - | - | - | 43.305333, 1.949167 | - | ||
| ☆ Villefranche-De-Rouergue | 17:48 | NNW | 8.6 | 16.9 | - | - | 26.0 | - | - | - | 44.371833, 2.023667 | - | ||
| ☆ Port En Bessin | 17:48 | WSW | 17.1 | 25.5 | - | - | - | - | - | - | 49.349167, -0.772667 | - | ||
| ☆ Royan-Medis | 17:48 | WNW | 7.0 | 12.4 | - | - | 24.0 | - | - | - | 45.633, -0.974667 | - | ||
| ☆ Uzerche | 17:48 | NNW | 7.0 | 11.7 | - | - | 25.0 | - | - | - | 45.396333, 1.568167 | - | ||
| ☆ Pila-Canale | 17:48 | NW | 4.9 | 12.8 | - | - | 26.5 | - | - | - | 41.8145, 8.903667 | - | ||
| ☆ Saulieu | 17:48 | W | 8.9 | 18.1 | - | - | 23.1 | - | - | - | 47.264167, 4.215 | - | ||
| ☆ Gueret-St Laurent | 17:48 | NW | 5.1 | 12.4 | - | - | 26.2 | - | - | - | 46.1755, 1.950333 | - | ||
| ☆ Etoile | 17:48 | N | 13.8 | 25.5 | - | - | 27.6 | - | - | - | 44.819, 4.8895 | - | ||
| ☆ Pte De Penmarch | 17:48 | W | 8.9 | 10.5 | - | - | - | - | - | - | 47.7975, -4.374833 | - | ||
| ☆ Montdardier | 17:48 | NW | 7.2 | 15.0 | - | - | 29.0 | - | - | - | 43.947, 3.58 | - | ||
| ☆ Belin Beliet | 17:48 | ONO | 6.6 | 11.3 | - | - | 28.9 | - | - | - | 44.448, -0.882 | - | ||
| ☆ St Jean De Minervois | 17:48 | WNW | 9.9 | 19.4 | - | - | 30.5 | - | - | - | 43.385667, 2.857667 | - | ||
| ☆ Reignac | 17:48 | W | 6.6 | 11.9 | - | - | 27.5 | - | - | - | 47.219333, 0.899 | - | ||
| ☆ Lons Le Saunier | 17:48 | WSW | 4.9 | 9.9 | - | - | 24.0 | - | - | - | 46.692833, 5.517667 | - | ||
| ☆ Blois | 17:48 | W | 10.9 | 18.1 | - | - | 26.2 | - | - | - | 47.6785, 1.212333 | - | ||
| ☆ St Nazaire-Montoir | 17:48 | WSW | 10.1 | 16.9 | - | - | 19.1 | - | - | - | 47.313833, -2.1545 | - | ||
| ☆ Bassurels | 17:48 | NW | 13.0 | 23.1 | - | - | 24.3 | - | - | - | 44.1965, 3.630667 | - | ||
| ☆ Longueville | 17:48 | NNW | 7.0 | 11.9 | - | - | 17.1 | - | - | - | 48.862, -1.573 | - | ||
| ☆ Grez-En-Bouere | 17:48 | WSW | 6.6 | 12.8 | - | - | 27.4 | - | - | - | 47.891, -0.542333 | - | ||
| ☆ Bignan | 17:48 | SW | 6.2 | 12.2 | - | - | 21.7 | - | - | - | 47.884333, -2.728833 | - | ||
| ☆ Chateau Chinon | 17:48 | N | 1.7 | 6.2 | - | - | 23.5 | - | - | - | 47.070333, 3.934333 | - | ||
| ☆ Boulogne-Sem | 17:48 | WSW | 18.9 | 30.9 | - | - | 14.6 | - | - | - | 50.7325, 1.599667 | - | ||
| ☆ Vernines | 17:48 | NNW | 11.9 | 17.3 | - | - | 20.8 | - | - | - | 45.669, 2.888333 | - | ||
| ☆ Caixas | 17:48 | NNW | 12.8 | 22.7 | - | - | 30.7 | - | - | - | 42.587333, 2.679833 | - | ||
| ☆ Markstein Crete | 17:48 | WSW | 8.7 | 24.5 | - | - | 11.3 | - | - | - | 47.923, 7.031667 | - | ||
| ☆ St Yan | 17:48 | NW | 6.4 | 11.7 | - | - | 26.5 | - | - | - | 46.408333, 4.0165 | - | ||
| ☆ Le Tour | 17:48 | SW | 4.9 | 11.9 | - | - | 17.3 | - | - | - | 46.003833, 6.9485 | - | ||
| ☆ Cap-De-La-Heve | 17:48 | WNW | 10.9 | 20.0 | - | - | 17.9 | - | - | - | 49.509, 0.071167 | - | ||
| ☆ Comps-Sur-Artuby | 17:48 | SSW | 9.9 | 15.7 | - | - | 23.6 | - | - | - | 43.658833, 6.471333 | - | ||
| ☆ Avignon | 17:48 | N | 17.1 | 28.2 | - | - | 30.1 | - | - | - | 43.911333, 4.9025 | - | ||
| ☆ La Roche Sur Yon | 17:48 | W | 6.8 | 13.0 | - | - | 24.2 | - | - | - | 46.705, -1.381833 | - | ||
| ☆ Roville | 17:48 | W | 10.7 | 19.8 | - | - | 19.1 | - | - | - | 48.383, 6.608167 | - | ||
| ☆ Baillif | 11:48 | O | 7.0 | 16.9 | - | - | 32.1 | - | - | - | 16.012167, -61.740167 | - | ||
| ☆ Vauclin | 11:48 | O | 13.0 | 15.4 | - | - | 30.6 | - | - | - | 14.551833, -60.836667 | - | ||
| ☆ Bellecombe-Jacob | 19:48 | S | 2.7 | 6.4 | - | - | 7.9 | - | - | - | -21.217833, 55.687 | - | ||
| ☆ Papara 8 | 05:48 | SSO | 9.9 | 19.4 | - | - | 24.2 | - | - | - | -17.7485, -149.5625 | - | ||
| ☆ Noumea | 02:48 | O | 10.1 | 17.9 | - | - | 21.2 | - | - | - | -22.276, 166.452833 | - | ||
| ☆ Frontignan | 17:47 | SSO | 4.3 | 4.7 | - | - | 22.7 | - | - | - | 43.433889, 3.778056 | - | ||
| ☆ La Palme 2 | 17:46 | NNW | 13.6 | 22.0 | - | - | 0.0 | - | - | - | 42.974722, 2.998056 | - | ||
| ☆ Propriano, Corsica | 17:45 | W | 6.0 | 13.0 | - | - | 26.9 | - | - | - | 41.674004, 8.898551 | - | ||
| ☆ Barcaggio, Corsica | 17:45 | W | 0.8 | 8.7 | - | - | 28.4 | - | - | - | 43.006025, 9.404244 | - | ||
| ☆ Santa Severa, Luri Corsica | 17:45 | SSO | 4.3 | 6.1 | - | - | 23.9 | - | - | - | 42.888968, 9.474997 | - |
Croatia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Komolac | 17:48 | NW | 14.0 | 21.8 | - | - | 27.1 | - | - | - | 42.6704, 18.1359 | - | ||
| ☆ Stobreč, Cetinska | 17:47 | N | 3.3 | 7.0 | - | - | 26.6 | - | - | - | 43.5024, 16.5223 | - | ||
| ☆ Podgora | 17:47 | SSW | 4.7 | 11.5 | - | - | 24.2 | - | - | - | 43.2431, 17.0756 | - | ||
| ☆ Katoro | 17:47 | WSW | 7.0 | 12.3 | - | - | 22.5 | - | - | - | 45.4621, 13.5231 | - | ||
| ☆ Dugi Otok, Savar | 17:46 | SSW | 1.6 | 1.9 | - | - | 26.0 | - | - | - | 44.061111, 15.018333 | - | ||
| ☆ Umag 2 | 17:45 | OSO | 0.9 | 4.3 | - | - | 25.4 | - | - | - | 45.43, 13.52 | - | ||
| ☆ Susak, Island Mali Lošinj | 17:45 | WNW | 3.5 | 7.0 | - | - | 23.3 | - | - | - | 44.52, 14.29 | - |
Hungary
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Alsóörs, Balaton Lake | 17:48 | NW | 2.9 | 6.0 | - | - | 21.8 | - | - | - | 46.984135, 17.965343 | - | ||
| ☆ Fertőszéplak | 17:46 | WNW | 1.4 | 1.4 | - | - | 19.4 | - | - | - | 47.619176, 16.833643 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Oristano 2, Sardinia | 17:48 | WSW | 4.7 | 6.0 | - | - | 26.6 | - | - | - | 39.903709, 8.778279 | - | ||
| ☆ Riccione | 17:47 | ONO | 9.3 | 0.0 | - | - | 23.8 | - | - | - | 44.013611, 12.646111 | - | ||
| ☆ Livorno, Centro Surf 3 | 17:47 | S | 3.3 | 4.5 | - | - | 25.6 | - | - | - | 43.510833, 10.320278 | - | ||
| ☆ Castellammare di Stabia 2 | 17:47 | WSW | 2.3 | 2.5 | - | - | 29.5 | - | - | - | 40.696944, 14.481667 | - | ||
| ☆ Termoli 3 | 17:47 | N | 9.3 | 11.9 | - | - | 0.0 | - | - | - | 42.003611, 14.985 | - | ||
| ☆ Nardò | 17:47 | N | 14.8 | 17.4 | - | - | 24.0 | - | - | - | 40.16, 18.02 | - | ||
| ☆ Piombino, Salivoli | 17:47 | NW | 9.9 | 14.4 | - | - | 24.7 | - | - | - | 42.933611, 10.506389 | - | ||
| ☆ Positano | 17:47 | S | 0.0 | 0.0 | - | - | 28.6 | - | - | - | 40.629722, 14.486667 | - | ||
| ☆ Ponte Nina | 17:47 | NO | 6.8 | 8.9 | - | - | 23.4 | - | - | - | 43.069444, 13.846667 | - | ||
| ☆ Bagnaia | 17:47 | ONO | 2.1 | 3.3 | - | - | 0.0 | - | - | - | 42.8125, 10.367778 | - | ||
| ☆ Narbolia, Sardinia | 17:47 | N | 3.5 | 7.0 | - | - | 22.5 | - | - | - | 40.05027, 8.486276 | - | ||
| ☆ Piano di Sorrento | 17:46 | O | 1.4 | 1.9 | - | - | 25.2 | - | - | - | 40.62, 14.42 | - | ||
| ☆ Procida Island | 17:46 | W | 6.8 | 0.0 | - | - | 26.3 | - | - | - | 40.7725, 14.018611 | - | ||
| ☆ Portoferraio, Via Mentana | 17:46 | NNW | 5.4 | 7.8 | - | - | 27.2 | - | - | - | 42.811111, 10.311944 | - | ||
| ☆ Bari 5 | 17:46 | NW | 21.8 | 28.6 | - | - | 21.5 | - | - | - | 41.139167, 16.818889 | - | ||
| ☆ Sant'Ilario dello Ionio | 17:46 | O | 3.7 | 5.1 | - | - | 25.4 | - | - | - | 38.212778, 16.202778 | - | ||
| ☆ Cupra Marittima | 17:46 | NW | 0.0 | 0.0 | - | - | 23.3 | - | - | - | 43.023611, 13.861111 | - | ||
| ☆ Livorno, Ponte di Calignaia | 17:46 | SW | 7.8 | 11.3 | - | - | 25.3 | - | - | - | 43.465278, 10.345833 | - | ||
| ☆ Briatico | 17:46 | W | 2.3 | 0.0 | - | - | 0.0 | - | - | - | 38.726944, 16.033889 | - | ||
| ☆ Francavilla al Mare 2 | 17:46 | W | 5.6 | 8.0 | - | - | 23.4 | - | - | - | 42.425556, 14.278333 | - | ||
| ☆ Lama | 17:46 | WNW | 11.7 | 13.6 | - | - | 25.7 | - | - | - | 40.404444, 17.239167 | - | ||
| ☆ Taranto 3 | 17:46 | NNW | 13.0 | 14.0 | - | - | 25.5 | - | - | - | 40.491667, 17.233611 | - | ||
| ☆ Chia, Sardinia | 17:46 | SSW | 4.1 | 5.1 | - | - | 26.1 | - | - | - | 38.903056, 8.888889 | - | ||
| ☆ Venezia, Murano | 17:45 | O | 2.3 | 2.9 | - | - | 26.6 | - | - | - | 45.460556, 12.356667 | - | ||
| ☆ Varazze | 17:45 | SSW | 3.5 | 4.3 | - | - | 24.3 | - | - | - | 44.36, 8.59 | - | ||
| ☆ Porto Santo Stefano | 17:45 | W | 17.4 | 23.5 | - | - | 25.6 | - | - | - | 42.437, 11.115 | - | ||
| ☆ Porto Santo Stefano 2 | 17:45 | W | 17.4 | 23.5 | - | - | 25.6 | - | - | - | 42.44, 11.11 | - | ||
| ☆ Baloo Beach, Punta Marina | 17:45 | SO | 10.4 | 11.3 | - | - | 22.8 | - | - | - | 44.45, 12.29 | - | ||
| ☆ Ravenna, Marina | 17:45 | SO | 7.0 | 13.0 | - | - | 23.1 | - | - | - | 44.49, 12.29 | - | ||
| ☆ Portonovo | 17:45 | NW | 1.9 | 1.9 | - | - | 0.0 | - | - | - | 43.565, 13.595556 | - | ||
| ☆ Cassano allo Ionio | 17:45 | OSO | 7.8 | 13.0 | - | - | 25.8 | - | - | - | 39.76, 16.44 | - | ||
| ☆ Vieste Centro Storico | 17:45 | SSW | 2.6 | 7.8 | - | - | 23.8 | - | - | - | 41.88, 16.18 | - | ||
| ☆ Augusta, Punta Cugno | 17:45 | SSO | 9.5 | 14.8 | - | - | 24.7 | - | - | - | 37.232064, 15.189472 | - | ||
| ☆ Monfalcone, Haulover Canal | 17:45 | N | 1.7 | 14.8 | - | - | 23.2 | - | - | - | 45.795, 13.573 | - | ||
| ☆ Civitavecchia, Port Terminal | 17:45 | WNW | 10.1 | 13.8 | - | - | 26.6 | - | - | - | 42.094722, 11.789722 | - | ||
| ☆ Salerno | 17:45 | NW | 1.0 | 0.0 | - | - | 31.9 | - | - | - | 40.639167, 14.845556 | - | ||
| ☆ Eden Rock - Chia, Sardinia | 17:45 | N | 0.0 | 2.6 | - | - | 29.3 | - | - | - | 38.93, 8.91 | - | ||
| ☆ Spiaggia Pizzichina Corallina, Sardinia | 17:45 | ONO | 3.5 | 7.8 | - | - | 24.3 | - | - | - | 40.88, 9.63 | - | ||
| ☆ Anacapri | 17:45 | OSO | 1.7 | 7.8 | - | - | 24.7 | - | - | - | 40.55, 14.22 | - | ||
| ☆ Gallipoli | 17:45 | N | 13.0 | 22.6 | - | - | 25.2 | - | - | - | 40.05, 17.99 | - | ||
| ☆ Specchiolla | 17:45 | NW | 0.0 | 0.0 | - | - | 23.6 | - | - | - | 40.74, 17.74 | - | ||
| ☆ Spiaggia D'Agumu Pula, Sardinia | 17:45 | S | 6.1 | 13.0 | - | - | 25.4 | - | - | - | 38.99, 9 | - | ||
| ☆ Barletta | 17:45 | NW | 19.1 | 21.7 | - | - | 23.5 | - | - | - | 41.31, 16.28 | - |
Cape Verde
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ São Filipe | 14:47 | W | 6.0 | 7.0 | - | - | 25.5 | - | - | - | 14.908056, -24.490833 | - |
Netherlands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Zandvoort | 17:47 | SW | 19.4 | 23.5 | - | - | 16.6 | - | - | - | 52.379791, 4.529322 | - |
Greece
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Sykia Corinth | 18:47 | NW | 0.0 | 3.5 | - | - | 21.6 | - | - | - | 38.06, 22.67 | - | ||
| ☆ Portorafti, Attica | 18:47 | NO | 13.9 | 20.0 | - | - | 25.8 | - | - | - | 37.886194, 24.015638 | - | ||
| ☆ Kopaida, Boeotia, Central Greece | 18:47 | W | 6.1 | 11.3 | - | - | 18.9 | - | - | - | 38.450388, 22.995164 | - | ||
| ☆ Paramythia, Thesprotia, Epirus | 18:47 | - | 0.0 | 0.0 | - | - | 18.6 | - | - | - | 39.496743, 20.5360114 | - | ||
| ☆ Athensmarina, Attica | 18:47 | N | 8.7 | 19.1 | - | - | 28.4 | - | - | - | 37.942194, 23.669828 | - | ||
| ☆ Karavostasi, Thesprotia, Epirus | 18:47 | WNW | 0.0 | 6.1 | - | - | 26.8 | - | - | - | 39.33777, 20.28931 | - | ||
| ☆ Asprovalta, Thessaloniki, Central Macedonia | 18:47 | OSO | 4.3 | 8.7 | - | - | 26.7 | - | - | - | 40.724722, 23.711389 | - | ||
| ☆ Sparti, Laconia, Peloponnese | 18:47 | WNW | 6.1 | 11.3 | - | - | 28.8 | - | - | - | 37.053581, 22.437633 | - | ||
| ☆ Athens, Attica | 18:47 | NO | 6.1 | 13.9 | - | - | 27.3 | - | - | - | 37.978408, 23.715448 | - | ||
| ☆ Kaimaktsalan, Pella, Central Macedonia | 18:46 | NW | 6.1 | 13.0 | - | - | 8.4 | - | - | - | 40.9125, 21.80749 | - | ||
| ☆ Perigiali, Corinthia, Peloponnese | 18:46 | NNW | 2.6 | 4.3 | - | - | 22.2 | - | - | - | 37.9384805, 22.8329881 | - | ||
| ☆ Alexandroupolis-port, Evros, Eastern Macedonia and Thrace | 18:46 | N | 8.7 | 20.0 | - | - | 24.1 | - | - | - | 40.843333, 25.878889 | - | ||
| ☆ Korinos, Pieria, Central Macedonia | 18:46 | NW | 0.9 | 3.5 | - | - | 22.0 | - | - | - | 40.31528, 22.58833 | - | ||
| ☆ Mavranaioi, Grevena, Western Macedonia | 18:46 | NW | 2.6 | 7.0 | - | - | 16.0 | - | - | - | 40.035292, 21.342167 | - | ||
| ☆ Kitrini Limni, Kozani, Western Macedonia | 18:46 | WNW | 10.4 | 15.7 | - | - | 18.4 | - | - | - | 40.39213, 21.89186 | - | ||
| ☆ Mystras, Laconia, Peloponnese | 18:46 | N | 6.1 | 11.3 | - | - | 28.7 | - | - | - | 37.069364, 22.39129 | - | ||
| ☆ Akrata Paralia | 18:45 | SW | 4.3 | 4.3 | - | - | 24.0 | - | - | - | 38.16, 22.34 | - |
Slovenia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Krašči | 17:47 | SSW | 0.0 | 0.0 | - | - | 21.3 | - | - | - | 46.750556, 16.053333 | - | ||
| ☆ Izola, Port | 17:47 | S | 3.5 | 3.9 | - | - | 22.8 | - | - | - | 45.534379, 13.653574 | - | ||
| ☆ Ljubljana | 17:46 | SSW | 4.2 | 8.1 | - | - | 24.0 | - | - | - | 46.0655, 14.5124 | - | ||
| ☆ Novo mesto | 17:46 | ONO | 2.4 | 4.6 | - | - | 22.4 | - | - | - | 45.8018, 15.1773 | - | ||
| ☆ Seča 2 | 17:45 | W | 5.2 | 7.0 | - | - | 24.3 | - | - | - | 45.49, 13.6 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Marienleuchte, Fehmarn | 17:47 | S | 3.7 | 0.0 | - | - | 16.9 | - | - | - | 54.492778, 11.240833 | - | ||
| ☆ Ketelsby, Schlei | 17:46 | SSW | 5.2 | 7.8 | - | - | 17.0 | - | - | - | 54.6, 9.84 | - | ||
| ☆ Boren | 17:46 | SSW | 5.2 | 7.8 | - | - | 17.2 | - | - | - | 54.603206, 9.837033 | - | ||
| ☆ Aussichtsturm, Am Yachthafen, Fehmarn | 17:46 | SSW | 8.1 | 0.0 | - | - | 16.8 | - | - | - | 54.414003, 11.195047 | - |
Austria
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Waldschacher See, Himmelsteich | 17:47 | OSO | 1.7 | 1.7 | - | - | 22.2 | - | - | - | 46.8325, 15.415833 | - | ||
| ☆ Hainburg, Schlossberg | 17:47 | WNW | 8.1 | 0.0 | - | - | 18.9 | - | - | - | 48.142495, 16.947875 | - | ||
| ☆ Brenn See, Feld am See | 17:46 | NNW | 0.2 | 1.0 | - | - | 18.3 | - | - | - | 46.78, 13.742778 | - | ||
