Bjelovar

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa) Feuchte (%)
20:39 SW 225° 5.3 11.3 11.3 26.7 1013 62
20:34 SSW 202° 4.3 11.3 11.3 26.8 1013 62
20:29 SSW 202° 5.3 11.3 11.3 27.0 1013 62
20:24 SW 225° 5.3 11.3 11.3 27.3 1013 61
20:19 SW 225° 4.3 11.3 11.3 27.6 1013 60
20:14 SW 225° 2.5 11.3 11.3 27.8 1013 59
20:09 SSW 202° 3.5 11.3 11.3 27.9 1013 58
20:04 S 180° 1.8 11.3 11.3 27.9 1013 58
19:59 N 0.8 11.3 11.3 27.9 1013 62
19:54 S 180° 4.3 11.3 11.3 28.1 1013 61
19:49 WSW 247° 2.5 11.3 11.3 28.1 1014 58
19:44 W 270° 1.8 11.3 11.3 28.0 1014 61
19:39 W 270° 1.8 11.3 11.3 28.1 1014 61
19:34 SW 225° 2.5 11.3 11.3 28.2 1014 57
19:29 SSW 202° 2.5 11.3 11.3 28.1 1014 56
19:24 SSW 202° 2.5 11.3 11.3 28.1 1014 56
19:19 SSW 202° 3.5 11.3 11.3 28.1 1014 56
19:14 SSW 202° 3.5 11.3 11.3 28.2 1013 56
19:09 SSW 202° 4.3 11.3 11.3 28.3 1013 56
19:04 SSW 202° 4.3 11.3 11.3 28.4 1014 55
18:59 SSW 202° 4.3 11.3 11.3 28.6 1014 54
18:54 SSW 202° 3.5 11.3 11.3 28.8 1014 53
18:49 SSW 202° 3.5 11.3 11.3 28.9 1014 53
18:44 SSW 202° 3.5 11.3 11.3 29.1 1014 52
18:39 SSW 202° 4.3 11.3 11.3 29.2 1014 52
18:34 SW 225° 5.3 11.3 11.3 29.3 1014 51
18:29 SSW 202° 5.3 11.3 11.3 29.5 1014 52
18:24 SW 225° 4.3 11.3 11.3 29.7 1014 51
18:19 S 180° 5.3 11.3 11.3 29.8 1014 52
18:14 SSW 202° 5.3 11.3 11.3 29.6 1014 52
18:09 SSW 202° 5.3 11.3 11.3 29.7 1014 52
18:04 SSW 202° 7.0 11.3 11.3 29.7 1014 49
17:59 SSW 202° 5.3 11.3 11.3 29.7 1014 50
17:54 SSW 202° 4.3 11.3 11.3 29.9 1014 49
17:49 SSW 202° 5.3 11.3 11.3 30.3 1014 48
17:44 SSW 202° 9.5 11.3 11.3 30.5 1014 47
17:39 SW 225° 7.8 11.3 11.3 30.6 1014 47
17:34 SW 225° 4.3 11.3 11.3 30.4 1014 49
17:29 SSW 202° 6.0 11.3 11.3 30.4 1014 50
17:24 SSW 202° 5.3 11.3 11.3 30.2 1015 51
17:19 SSW 202° 4.3 11.3 11.3 29.8 1014 54
17:14 SSW 202° 4.3 11.3 11.3 29.8 1015 51
17:09 SW 225° 3.5 11.3 11.3 29.8 1015 50
17:04 SW 225° 6.0 11.3 11.3 29.9 1015 49
16:59 SSW 202° 6.0 11.3 11.3 30.3 1015 47
16:54 SW 225° 5.3 11.3 11.3 30.5 1015 46
16:49 SW 225° 5.3 11.3 11.3 30.6 1015 46
16:44 SSW 202° 4.3 11.3 11.3 30.4 1015 47
16:39 SW 225° 9.5 11.3 11.3 30.4 1015 49
16:34 SSW 202° 7.0 11.3 11.3 30.3 1015 49
16:29 SSW 202° 7.8 11.3 11.3 30.3 1015 47
16:24 SSW 202° 7.0 11.3 11.3 30.2 1015 47
16:19 S 180° 7.8 11.3 11.3 30.2 1015 50
16:14 SSW 202° 6.0 11.3 11.3 30.2 1015 48
16:09 SSW 202° 4.3 11.3 11.3 30.1 1015 50
16:04 SW 225° 3.5 11.3 11.3 30.1 1016 49
15:59 SSW 202° 5.3 11.3 11.3 30.2 1016 48
15:54 SW 225° 7.0 11.3 11.3 30.4 1016 50
15:49 SW 225° 6.0 11.3 11.3 30.3 1016 48
15:44 WSW 247° 5.3 11.3 11.3 30.4 1016 50
15:39 WSW 247° 7.8 11.3 11.3 30.3 1016 49
15:34 WSW 247° 7.0 11.3 11.3 30.3 1016 49
15:29 SW 225° 7.8 11.3 11.3 30.5 1016 47
15:24 WSW 247° 5.3 11.3 11.3 30.8 1016 51
15:19 WSW 247° 7.0 11.3 11.3 30.3 1016 50
15:14 SW 225° 6.0 11.3 11.3 29.8 1016 52
15:09 SW 225° 9.5 11.3 11.3 29.7 1016 50
15:04 SSW 202° 7.0 11.3 11.3 29.8 1016 50
14:59 SSW 202° 8.8 11.3 11.3 30.3 1016 53
14:54 WSW 247° 3.5 11.3 11.3 30.1 1016 51
14:49 WSW 247° 7.8 11.3 11.3 29.9 1016 50
14:44 WSW 247° 8.8 11.3 11.3 29.9 1016 51
14:39 W 270° 6.0 11.3 11.3 30.1 1016 52
14:34 WSW 247° 11.3 11.3 11.3 30.0 1017 52
14:29 WSW 247° 7.8 11.3 11.3 30.1 1017 53
14:24 WSW 247° 11.3 11.3 11.3 30.0 1017 53
14:19 WSW 247° 3.5 11.3 11.3 29.7 1017 55
14:14 S 180° 7.8 11.3 11.3 29.7 1017 56
14:09 SW 225° 8.8 11.3 11.3 29.4 1017 54
14:04 WSW 247° 5.3 11.3 11.3 29.3 1017 56
13:59 WSW 247° 7.0 11.3 11.3 29.6 1017 57
13:54 WSW 247° 8.8 11.3 11.3 29.3 1017 55
13:49 SW 225° 10.5 11.3 11.3 29.4 1017 55
13:44 W 270° 7.8 11.3 11.3 29.2 1017 56
13:39 WSW 247° 10.5 11.3 11.3 29.1 1017 56
13:34 WSW 247° 9.5 11.3 11.3 29.1 1017 56
13:29 SW 225° 11.3 11.3 11.3 29.1 1017 56
13:24 SW 225° 3.5 11.3 11.3 28.9 1017 57
13:19 WSW 247° 11.3 11.3 11.3 28.8 1017 56
13:14 SW 225° 8.8 11.3 11.3 28.9 1017 57
13:09 W 270° 11.3 11.3 11.3 28.9 1017 59
13:04 WSW 247° 8.8 10.5 10.5 28.7 1018 57
12:59 SSW 202° 9.5 10.5 10.5 28.6 1018 59
12:54 WSW 247° 8.8 10.5 10.5 28.3 1018 58
12:49 WSW 247° 9.5 10.5 10.5 28.3 1018 59
12:44 WSW 247° 9.5 10.5 10.5 28.3 1018 62
12:39 WSW 247° 7.0 10.5 10.5 28.2 1018 61
12:34 WSW 247° 7.0 10.5 10.5 27.9 1018 62
12:29 SSW 202° 5.3 10.5 10.5 27.9 1018 61
12:24 WSW 247° 9.5 10.5 10.5 27.9 1018 62
12:19 W 270° 8.8 10.5 10.5 27.7 1018 65
12:14 SW 225° 8.8 10.5 10.5 27.7 1018 63
12:09 WSW 247° 9.5 10.5 10.5 27.5 1018 63
12:04 SW 225° 9.5 10.5 10.5 27.5 1018 64
11:59 WSW 247° 5.3 10.5 10.5 27.7 1018 66
11:54 WSW 247° 8.8 10.5 10.5 26.9 1018 67
11:49 SSW 202° 7.8 10.5 10.5 27.1 1018 66
11:44 SW 225° 8.8 10.5 10.5 26.7 1018 69
11:39 SSW 202° 8.8 10.5 10.5 26.7 1018 68
11:34 SW 225° 10.5 10.5 10.5 26.8 1018 69
11:29 WSW 247° 9.5 9.5 9.5 26.6 1019 68
11:24 SSW 202° 7.0 9.5 9.5 26.4 1019 71
11:19 SW 225° 5.3 9.5 9.5 26.3 1019 72
11:14 SW 225° 6.0 9.5 9.5 26.3 1019 71
11:09 SW 225° 7.8 9.5 9.5 25.9 1019 71
11:04 SW 225° 7.8 9.5 9.5 25.8 1019 72
10:59 SW 225° 7.0 9.5 9.5 25.7 1019 73
10:54 SW 225° 7.0 9.5 9.5 25.4 1019 74
10:49 SSW 202° 7.0 9.5 9.5 25.2 1019 75
10:44 WSW 247° 9.5 9.5 9.5 24.9 1019 74
10:39 WSW 247° 9.5 9.5 9.5 25.0 1019 73
10:34 SW 225° 8.8 8.8 8.8 24.9 1019 74
10:29 SW 225° 6.0 7.0 7.0 24.8 1019 75
10:24 WSW 247° 7.0 7.0 7.0 24.8 1019 76
10:19 WSW 247° 7.0 7.0 7.0 24.5 1019 76
10:14 WSW 247° 4.3 7.0 7.0 24.4 1019 77
10:09 WSW 247° 2.5 7.0 7.0 24.1 1019 78
10:04 WSW 247° 7.0 7.0 7.0 23.8 1019 78
09:59 WSW 247° 7.0 7.0 7.0 23.7 1019 78
09:54 SW 225° 5.3 6.0 6.0 23.6 1019 78
09:49 W 270° 5.3 6.0 6.0 23.2 1019 79
09:44 WSW 247° 5.3 6.0 6.0 23.1 1019 79
09:39 SW 225° 4.3 6.0 6.0 23.2 1019 80
09:34 WSW 247° 3.5 6.0 6.0 22.5 1019 81
09:29 SSW 202° 5.3 6.0 6.0 22.2 1019 82
09:24 WSW 247° 2.5 6.0 6.0 21.8 1019 83
09:19 WSW 247° 2.5 6.0 6.0 21.4 1019 85
09:14 SW 225° 3.5 6.0 6.0 21.1 1019 86
09:09 WSW 247° 4.3 6.0 6.0 20.6 1019 88
09:04 WSW 247° 3.5 6.0 6.0 20.2 1019 89
08:59 WSW 247° 6.0 6.0 6.0 20.1 1019 91
08:54 WSW 247° 4.3 4.3 4.3 19.7 1019 91
08:49 SW 225° 1.8 4.3 4.3 19.6 1019 93
08:44 SW 225° 4.3 4.3 4.3 19.3 1019 93
08:39 WSW 247° 4.3 4.3 4.3 19.2 1019 93
08:34 S 180° 2.5 3.5 3.5 19.0 1019 94
08:29 S 180° 3.5 3.5 3.5 18.8 1019 94
08:24 S 180° 2.5 2.5 2.5 18.7 1019 94
08:19 SO 135° 1.8 2.5 2.5 18.5 1020 94
08:14 SO 135° 2.5 2.5 2.5 18.4 1019 95
08:09 O 90° 2.5 2.5 2.5 18.3 1019 95
08:04 O 90° 1.8 2.5 2.5 18.1 1019 94
07:59 O 90° 1.8 2.5 2.5 18.0 1020 95
07:54 NO 45° 1.8 2.5 2.5 17.9 1019 94
07:49 NO 45° 2.5 2.5 2.5 17.9 1019 95
07:44 N 0.0 2.5 2.5 17.8 1020 95
07:39 N 0.0 2.5 2.5 17.7 1019 95
07:34 N 0.0 2.5 2.5 17.7 1019 95
07:29 N 0.0 2.5 2.5 17.4 1019 95
07:24 N 0.0 2.5 2.5 17.2 1019 95
07:19 N 0.0 2.5 2.5 17.0 1019 95
07:14 N 0.0 2.5 2.5 16.8 1019 95
07:09 N 0.0 2.5 2.5 16.7 1019 95
07:04 N 0.0 2.5 2.5 16.7 1019 94
06:59 N 0.0 2.5 2.5 16.7 1019 95
06:54 N 0.0 2.5 2.5 16.6 1019 95
06:49 N 0.8 2.5 2.5 16.5 1019 95
06:44 N 0.0 2.5 2.5 16.4 1019 95
06:39 NO 45° 1.8 2.5 2.5 16.3 1019 94
06:34 NO 45° 1.8 2.5 2.5 16.2 1019 94
06:29 N 0.0 2.5 2.5 16.1 1019 94
06:24 NO 45° 2.5 2.5 2.5 16.0 1019 94
06:19 N 0.0 2.5 2.5 15.9 1019 94
06:14 N 0.0 2.5 2.5 15.8 1019 94
06:09 N 0.0 2.5 2.5 15.7 1019 94
06:04 N 0.0 2.5 2.5 15.6 1019 94
05:59 N 0.0 2.5 2.5 15.5 1019 94
05:54 N 0.0 2.5 2.5 15.4 1019 94
05:49 N 0.0 2.5 2.5 15.3 1019 94
05:44 N 0.0 2.5 2.5 15.2 1019 94
05:39 N 0.0 2.5 2.5 15.2 1019 94
05:34 N 0.0 2.5 2.5 15.2 1019 93
05:29 N 0.0 2.5 2.5 15.3 1019 93
05:24 N 0.0 2.5 2.5 15.3 1019 93
05:19 N 0.0 2.5 2.5 15.4 1019 93
05:14 N 0.0 2.5 2.5 15.3 1019 93
05:09 N 0.0 2.5 2.5 15.4 1019 93
05:04 N 0.0 2.5 2.5 15.4 1019 93
04:59 N 0.0 2.5 2.5 15.4 1019 93
04:54 N 0.0 2.5 2.5 15.7 1019 93
04:49 N 0.0 2.5 2.5 15.7 1019 93
04:44 N 0.0 2.5 2.5 15.7 1019 93
04:39 N 0.0 2.5 2.5 15.6 1019 93
04:34 N 0.0 2.5 2.5 15.7 1019 93
04:29 N 0.0 2.5 2.5 15.8 1019 93
04:24 N 0.0 2.5 2.5 15.9 1019 92
04:19 N 0.0 2.5 2.5 16.0 1019 92
04:14 N 0.0 2.5 2.5 16.1 1019 92
04:09 N 0.0 2.5 2.5 16.1 1019 93
04:04 N 0.0 2.5 2.5 16.2 1019 92
03:59 N 0.0 2.5 2.5 16.2 1019 92
03:54 N 0.0 2.5 2.5 16.3 1019 92
03:49 N 0.0 2.5 2.5 16.4 1019 92
03:44 N 0.0 2.5 2.5 16.4 1019 92
03:39 N 0.0 2.5 2.5 16.4 1019 92
03:34 N 0.0 2.5 2.5 16.4 1019 92
03:29 N 0.0 2.5 2.5 16.6 1019 92
03:24 N 0.0 2.5 2.5 16.7 1019 92
03:19 N 0.0 2.5 2.5 16.8 1019 92
03:14 N 0.0 2.5 2.5 16.8 1019 92
03:09 N 0.0 2.5 2.5 16.8 1019 92
03:04 N 0.0 2.5 2.5 16.8 1019 92
02:59 N 0.8 2.5 2.5 16.9 1019 91
02:54 N 0.0 2.5 2.5 17.1 1019 91
02:49 N 0.0 2.5 2.5 17.1 1019 91
02:44 N 0.0 2.5 2.5 17.1 1019 91
02:39 N 0.0 2.5 2.5 17.2 1019 91
02:34 N 0.0 2.5 2.5 17.2 1019 91
02:29 N 0.0 2.5 2.5 17.3 1019 91
02:24 N 0.0 2.5 2.5 17.3 1019 91
02:19 N 0.0 2.5 2.5 17.4 1019 91
02:14 N 0.0 2.5 2.5 17.3 1019 91
02:09 N 0.0 2.5 2.5 17.2 1019 91
02:04 N 0.0 2.5 2.5 17.2 1019 91
01:59 N 0.0 2.5 11.3 17.2 1019 90
01:54 N 0.8 2.5 11.3 17.3 1019 90
01:49 NO 45° 1.8 2.5 11.3 17.6 1019 90
01:44 N 0.0 2.5 11.3 17.6 1019 89
01:39 NO 45° 1.8 2.5 11.3 17.7 1019 89
01:34 N 0.8 2.5 11.3 17.7 1019 89
01:29 N 0.0 2.5 11.3 17.8 1019 89
01:24 N 0.0 2.5 11.3 17.9 1019 88
01:19 N 0.0 2.5 11.3 17.9 1019 88
01:14 N 0.0 2.5 11.3 18.0 1019 88
01:09 N 0.0 2.5 11.3 18.0 1019 88
01:04 N 0.8 2.5 11.3 18.1 1019 88
00:59 NNO 22° 2.5 2.5 11.3 18.1 1019 88
00:54 N 0.0 0.8 11.3 18.1 1019 88
00:49 N 0.0 0.8 11.3 18.2 1019 87
00:44 N 0.0 0.8 11.3 18.2 1019 87
00:39 N 0.0 0.8 11.3 18.3 1019 87
00:34 N 0.8 0.8 11.3 18.3 1019 87
00:29 N 0.0 0.8 11.3 18.3 1019 86
00:24 N 0.0 0.8 11.3 18.3 1019 86
00:19 N 0.0 0.8 11.3 18.3 1019 85
00:14 N 0.0 0.8 11.3 18.4 1019 86
00:09 N 0.8 0.8 11.3 18.4 1019 86
00:04 N 0.8 0.8 11.3 18.5 1019 85
Nearby