Pula, Šijana

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa) Feuchte (%)
20:40 SSW 202° 3.5 11.3 11.3 28.1 1015 50
20:35 SW 225° 2.5 11.3 11.3 28.1 1015 50
20:30 SW 225° 2.5 11.3 11.3 28.2 1015 50
20:25 SW 225° 3.5 11.3 11.3 28.3 1015 50
20:20 SW 225° 3.5 11.3 11.3 28.3 1014 50
20:15 S 180° 2.5 11.3 11.3 28.5 1014 49
20:10 SSW 202° 4.3 11.3 11.3 28.7 1015 49
20:05 S 180° 4.3 11.3 11.3 28.7 1015 47
20:00 SSW 202° 3.5 11.3 11.3 28.8 1014 48
19:55 SSW 202° 3.5 11.3 11.3 28.8 1015 48
19:50 SSW 202° 4.3 11.3 11.3 28.9 1015 49
19:45 SSW 202° 3.5 11.3 11.3 28.9 1015 46
19:40 S 180° 6.0 11.3 11.3 29.1 1015 47
19:35 SSO 157° 5.3 11.3 11.3 29.2 1015 46
19:30 S 180° 6.0 11.3 11.3 29.3 1015 45
19:25 SSW 202° 3.5 11.3 11.3 29.3 1014 46
19:20 SSW 202° 4.3 11.3 11.3 29.4 1015 44
19:15 SW 225° 2.5 11.3 11.3 29.5 1015 45
19:10 SSW 202° 4.3 11.3 11.3 29.7 1015 45
19:05 SW 225° 2.5 11.3 11.3 29.7 1015 44
19:00 SW 225° 4.3 11.3 11.3 29.8 1015 45
18:55 S 180° 6.0 11.3 11.3 29.9 1015 45
18:50 SSW 202° 3.5 11.3 11.3 29.9 1015 45
18:45 S 180° 5.3 11.3 11.3 30.2 1015 44
18:40 S 180° 4.3 11.3 11.3 30.3 1015 44
18:35 SSW 202° 5.3 11.3 11.3 30.3 1015 43
18:30 SSW 202° 4.3 11.3 11.3 30.3 1015 43
18:25 SW 225° 4.3 11.3 11.3 30.3 1015 42
18:20 SSW 202° 3.5 11.3 11.3 30.2 1015 42
18:15 S 180° 3.5 11.3 11.3 30.3 1015 41
18:10 SW 225° 2.5 11.3 11.3 30.6 1015 42
18:05 SSW 202° 3.5 11.3 11.3 30.8 1015 42
18:00 SSO 157° 5.3 11.3 11.3 30.8 1015 41
17:55 SW 225° 4.3 11.3 11.3 30.8 1015 41
17:50 N 1.8 11.3 11.3 30.7 1015 42
17:45 N 1.8 11.3 11.3 30.6 1015 41
17:40 S 180° 5.3 11.3 11.3 30.7 1016 40
17:35 SW 225° 4.3 11.3 11.3 30.8 1016 40
17:30 S 180° 4.3 11.3 11.3 31.2 1016 39
17:25 SW 225° 1.8 11.3 11.3 31.2 1016 39
17:20 SW 225° 4.3 11.3 11.3 30.8 1016 44
17:15 WSW 247° 7.8 11.3 11.3 31.2 1016 44
17:10 W 270° 1.8 11.3 11.3 31.2 1016 41
17:05 W 270° 3.5 11.3 11.3 31.1 1016 45
17:00 SW 225° 3.5 11.3 11.3 30.9 1016 44
16:55 SW 225° 6.0 11.3 11.3 30.6 1016 43
16:50 SSW 202° 5.3 11.3 11.3 30.8 1016 44
16:45 WSW 247° 8.8 11.3 11.3 30.8 1016 45
16:40 SW 225° 4.3 11.3 11.3 30.9 1016 45
16:35 WSW 247° 7.8 11.3 11.3 30.7 1016 46
16:30 SW 225° 9.5 11.3 11.3 30.8 1016 45
16:25 WSW 247° 7.0 11.3 11.3 30.7 1016 45
16:20 WSW 247° 8.8 11.3 11.3 31.0 1016 45
16:15 WSW 247° 5.3 11.3 11.3 31.3 1016 45
16:10 WNW 292° 4.3 11.3 11.3 30.9 1016 46
16:05 W 270° 5.3 11.3 11.3 30.7 1016 47
16:00 SW 225° 4.3 11.3 11.3 31.1 1016 46
15:55 WSW 247° 7.0 11.3 11.3 30.8 1017 47
15:50 W 270° 7.0 11.3 11.3 30.6 1017 47
15:45 W 270° 7.8 11.3 11.3 30.3 1017 47
15:40 W 270° 6.0 11.3 11.3 30.1 1017 47
15:35 W 270° 9.5 11.3 11.3 30.4 1017 46
15:30 WSW 247° 6.0 11.3 11.3 30.1 1017 46
15:25 WSW 247° 8.8 11.3 11.3 30.0 1017 45
15:20 WSW 247° 10.5 11.3 11.3 30.2 1017 46
15:15 WSW 247° 8.8 11.3 11.3 30.1 1017 46
15:10 WSW 247° 8.8 11.3 11.3 29.8 1017 48
15:05 WSW 247° 9.5 11.3 11.3 30.1 1017 47
15:00 WSW 247° 8.8 11.3 11.3 30.0 1017 46
14:55 WSW 247° 7.8 11.3 11.3 29.9 1017 46
14:50 WSW 247° 6.0 11.3 11.3 30.1 1017 47
14:45 WSW 247° 11.3 11.3 11.3 29.9 1017 47
14:40 SSW 202° 7.8 10.5 10.5 29.9 1017 47
14:35 WSW 247° 9.5 10.5 10.5 30.2 1017 45
14:30 WSW 247° 8.8 10.5 10.5 30.3 1017 45
14:25 W 270° 7.8 10.5 10.5 30.0 1017 46
14:20 W 270° 7.8 10.5 10.5 30.3 1017 45
14:15 WSW 247° 8.8 10.5 10.5 29.9 1017 46
14:10 WSW 247° 7.8 10.5 10.5 29.6 1018 46
14:05 WSW 247° 7.8 10.5 10.5 29.8 1018 50
14:00 W 270° 7.0 10.5 10.5 30.1 1018 48
13:55 W 270° 5.3 10.5 10.5 29.8 1018 46
13:50 SSW 202° 7.0 10.5 10.5 29.7 1018 49
13:45 SW 225° 10.5 10.5 10.5 29.8 1018 49
13:40 W 270° 6.0 10.5 10.5 30.3 1018 44
13:35 SW 225° 5.3 10.5 10.5 30.2 1018 43
13:30 W 270° 5.3 10.5 10.5 29.9 1018 45
13:25 WSW 247° 7.8 10.5 10.5 30.3 1018 42
13:20 WSW 247° 6.0 10.5 10.5 29.9 1018 46
13:15 WSW 247° 7.0 10.5 10.5 29.8 1018 39
13:10 WSW 247° 7.8 10.5 10.5 29.6 1018 40
13:05 WSW 247° 5.3 10.5 10.5 29.6 1018 41
13:00 WSW 247° 10.5 10.5 10.5 30.3 1018 35
12:55 WSW 247° 8.8 9.5 9.5 30.7 1018 40
12:50 W 270° 7.0 9.5 9.5 30.5 1018 42
12:45 W 270° 7.0 9.5 9.5 29.8 1018 43
12:40 W 270° 9.5 9.5 9.5 30.6 1018 45
12:35 WNW 292° 6.0 9.5 9.5 29.9 1018 49
12:30 WNW 292° 4.3 9.5 9.5 29.9 1018 48
12:25 W 270° 6.0 9.5 9.5 29.9 1018 48
12:20 WNW 292° 7.0 9.5 9.5 29.7 1018 49
12:15 WNW 292° 7.0 9.5 9.5 29.3 1019 49
12:10 WNW 292° 5.3 9.5 9.5 29.4 1019 51
12:05 W 270° 7.0 9.5 9.5 29.2 1019 47
12:00 WNW 292° 5.3 9.5 9.5 29.6 1019 51
11:55 WNW 292° 6.0 9.5 9.5 29.7 1019 49
11:50 WSW 247° 9.5 9.5 9.5 29.2 1019 49
11:45 WSW 247° 7.8 8.8 8.8 30.5 1019 45
11:40 W 270° 6.0 8.8 8.8 30.1 1019 35
11:35 WNW 292° 2.5 8.8 8.8 30.2 1019 42
11:30 W 270° 7.0 8.8 8.8 30.3 1019 48
11:25 WSW 247° 4.3 8.8 8.8 30.2 1019 46
11:20 W 270° 3.5 8.8 8.8 30.0 1019 38
11:15 W 270° 2.5 8.8 8.8 29.7 1019 43
11:10 W 270° 3.5 8.8 8.8 29.8 1019 42
11:05 W 270° 5.3 8.8 8.8 29.6 1019 48
11:00 W 270° 2.5 8.8 8.8 29.4 1019 48
10:55 WSW 247° 2.5 8.8 8.8 29.1 1019 42
10:50 WNW 292° 3.5 8.8 8.8 28.7 1019 51
10:45 WNW 292° 5.3 8.8 8.8 28.4 1019 53
10:40 WSW 247° 7.8 8.8 8.8 28.5 1019 53
10:35 WSW 247° 4.3 8.8 8.8 28.5 1019 52
10:30 W 270° 3.5 8.8 8.8 28.7 1019 52
10:25 WNW 292° 6.0 8.8 8.8 28.7 1019 51
10:20 W 270° 7.0 8.8 8.8 28.9 1019 50
10:15 WNW 292° 6.0 8.8 8.8 28.8 1019 51
10:10 W 270° 3.5 8.8 8.8 28.5 1019 51
10:05 W 270° 3.5 8.8 8.8 28.4 1019 54
10:00 WSW 247° 8.8 8.8 8.8 28.3 1019 54
09:55 WNW 292° 5.3 7.8 7.8 28.7 1019 54
09:50 W 270° 4.3 7.8 7.8 28.6 1019 53
09:45 WSW 247° 7.8 7.8 7.8 28.8 1019 55
09:40 W 270° 3.5 7.8 7.8 29.1 1019 56
09:35 WNW 292° 6.0 7.8 7.8 29.4 1019 55
09:30 S 180° 2.5 7.8 7.8 29.4 1019 54
09:25 NW 315° 2.5 7.8 7.8 29.1 1019 55
09:20 SSW 202° 2.5 7.8 7.8 28.8 1019 53
09:15 S 180° 1.8 7.8 7.8 28.6 1019 53
09:10 S 180° 1.8 7.8 7.8 28.4 1019 54
09:05 SSW 202° 3.5 7.8 7.8 28.0 1019 55
09:00 N 0.8 7.8 7.8 27.7 1019 55
08:55 SW 225° 3.5 7.8 7.8 27.5 1019 55
08:50 SSW 202° 3.5 7.8 7.8 27.4 1019 56
08:45 SW 225° 3.5 7.8 7.8 27.8 1019 54
08:40 W 270° 1.8 7.8 7.8 28.0 1019 55
08:35 W 270° 1.8 7.8 7.8 27.8 1019 55
08:30 N 0.8 7.8 7.8 27.7 1019 56
08:25 W 270° 0.8 7.8 7.8 27.7 1019 57
08:20 W 270° 1.8 7.8 7.8 27.7 1019 57
08:15 N 0.8 7.8 7.8 27.4 1019 58
08:10 N 0.0 7.8 7.8 27.0 1019 59
08:05 N 0.8 7.8 7.8 26.8 1019 59
08:00 N 1.8 7.8 7.8 26.6 1019 59
07:55 W 270° 0.8 7.8 7.8 26.4 1019 59
07:50 W 270° 1.8 7.8 7.8 26.2 1019 59
07:45 N 0.8 7.8 7.8 25.8 1019 60
07:40 N 0.8 7.8 7.8 25.7 1019 60
07:35 N 0.0 7.8 7.8 25.4 1019 61
07:30 SO 135° 1.8 7.8 7.8 25.2 1019 60
07:25 N 0.8 7.8 7.8 25.1 1019 62
07:20 SO 135° 1.8 7.8 7.8 24.8 1018 63
07:15 N 0.0 7.8 7.8 24.3 1018 63
07:10 SO 135° 1.8 7.8 7.8 23.9 1018 65
07:05 N 0.0 7.8 7.8 23.5 1018 66
07:00 N 0.0 7.8 7.8 23.2 1018 68
06:55 N 0.0 7.8 7.8 22.8 1018 69
06:50 N 0.0 7.8 7.8 22.4 1018 70
06:45 SO 135° 1.8 7.8 7.8 22.2 1018 70
06:40 N 0.0 7.8 7.8 21.8 1018 71
06:35 N 0.0 7.8 7.8 21.4 1018 71
06:30 N 0.0 7.8 7.8 21.2 1018 71
06:25 N 0.0 7.8 7.8 21.1 1018 71
06:20 SO 135° 1.8 7.8 7.8 21.2 1018 71
06:15 N 0.0 7.8 7.8 21.2 1018 71
06:10 N 0.0 7.8 7.8 21.2 1018 71
06:05 N 0.8 7.8 7.8 21.3 1018 71
06:00 SO 135° 1.8 7.8 7.8 21.3 1018 71
05:55 SO 135° 1.8 7.8 7.8 21.3 1018 70
05:50 N 0.0 7.8 7.8 21.6 1018 69
05:45 N 0.0 7.8 7.8 21.7 1018 69
05:40 N 0.0 7.8 7.8 21.8 1018 68
05:35 N 0.0 7.8 7.8 21.8 1018 68
05:30 N 0.0 7.8 7.8 21.9 1018 68
05:25 N 0.0 7.8 7.8 21.9 1018 68
05:20 N 0.0 7.8 7.8 21.9 1018 68
05:15 SO 135° 2.5 7.8 7.8 21.9 1018 68
05:10 SO 135° 2.5 7.8 7.8 21.9 1018 68
05:05 N 0.0 7.8 7.8 21.9 1018 67
05:00 SO 135° 2.5 7.8 7.8 22.1 1018 67
04:55 N 0.8 7.8 7.8 22.2 1018 67
04:50 SO 135° 1.8 7.8 7.8 22.1 1018 67
04:45 N 1.8 7.8 7.8 22.1 1018 67
04:40 ONO 67° 3.5 7.8 7.8 22.0 1018 67
04:35 O 90° 1.8 7.8 7.8 22.1 1018 67
04:30 N 0.8 7.8 7.8 22.1 1018 68
04:25 O 90° 1.8 7.8 7.8 21.9 1018 68
04:20 N 0.0 7.8 7.8 21.8 1018 69
04:15 N 0.0 7.8 7.8 21.7 1018 69
04:10 N 0.0 7.8 7.8 21.6 1018 69
04:05 N 0.0 7.8 7.8 21.4 1018 70
04:00 N 0.0 7.8 7.8 21.3 1018 70
03:55 N 0.0 7.8 7.8 21.3 1018 70
03:50 N 0.0 7.8 7.8 21.2 1018 70
03:45 N 0.8 7.8 7.8 21.1 1018 71
03:40 N 1.8 7.8 7.8 20.9 1018 71
03:35 N 0.0 7.8 7.8 20.7 1018 71
03:30 N 0.0 7.8 7.8 20.6 1018 72
03:25 N 0.0 7.8 7.8 20.5 1018 72
03:20 ONO 67° 2.5 7.8 7.8 20.4 1018 72
03:15 ONO 67° 7.0 7.8 7.8 20.3 1018 72
03:10 ONO 67° 7.8 7.8 7.8 20.4 1018 72
03:05 ONO 67° 7.0 7.0 7.0 20.4 1018 72
03:00 OSO 112° 3.5 6.0 6.0 20.3 1018 72
02:55 ONO 67° 4.3 6.0 6.0 20.3 1018 72
02:50 ONO 67° 6.0 6.0 6.0 20.7 1018 70
02:45 NO 45° 2.5 3.5 3.5 21.0 1018 70
02:40 N 0.0 3.5 3.5 21.0 1018 70
02:35 NNO 22° 0.8 3.5 3.5 21.0 1018 70
02:30 NNO 22° 1.8 3.5 3.5 21.1 1018 70
02:25 NNO 22° 3.5 3.5 3.5 21.1 1018 70
02:20 N 1.8 2.5 2.5 21.0 1018 70
02:15 N 2.5 2.5 2.5 21.0 1018 70
02:10 N 0.0 2.5 2.5 21.0 1018 70
02:05 N 1.8 2.5 2.5 21.1 1018 69
02:00 N 2.5 2.5 2.5 21.1 1018 69
01:55 N 0.0 0.0 14.8 21.2 1018 69
01:50 N 0.0 0.0 14.8 21.2 1018 69
01:45 N 0.0 0.0 14.8 21.2 1018 69
01:40 N 0.0 0.0 14.8 21.2 1018 69
01:35 N 0.0 0.0 14.8 21.3 1018 68
01:30 N 0.0 0.0 14.8 21.3 1018 68
01:25 N 0.0 0.0 14.8 21.4 1018 67
01:20 N 0.0 0.0 14.8 21.5 1018 67
01:15 N 0.0 0.0 14.8 21.6 1018 66
01:10 N 0.0 0.0 14.8 21.7 1018 66
01:05 N 0.0 0.0 14.8 21.8 1018 65
01:00 N 0.0 0.0 14.8 21.9 1018 64
00:55 N 0.0 0.0 14.8 22.0 1018 64
00:50 N 0.0 0.0 14.8 22.1 1018 64
00:45 N 0.0 0.0 14.8 22.1 1018 63
00:40 N 0.0 0.0 14.8 22.1 1018 63
00:35 N 0.0 0.0 14.8 22.0 1018 63
00:30 N 0.0 0.0 14.8 22.1 1018 63
00:25 N 0.0 0.0 14.8 22.1 1018 64
00:20 N 0.0 0.0 14.8 22.1 1018 64
00:15 N 0.0 0.0 14.8 22.1 1018 65
00:10 N 0.0 0.0 14.8 22.1 1018 65
00:05 N 0.0 0.0 14.8 22.1 1018 66
00:00 N 0.0 0.0 14.8 22.2 1018 66
Nearby