Live Wind & Weather Stations Worldwide
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Marbella KITESCHOOL | 15:49 | SO | 11.3 | 12.4 | - | - | 22.5 | - | - | - | 36.5024, -4.83718 | - | ||
| ☆ Rivas-Vaciamadrid | 15:48 | NNW | 0.4 | - | - | - | 22.5 | - | - | - | 40.3669, -3.5435 | - | ||
| ☆ Castellbell I El Vilar | 15:46 | SSW | 13.5 | - | - | - | 19.7 | - | - | - | 41.6367, 1.855 | - | ||
| ☆ Dénia | 15:45 | S | 10.1 | - | - | - | 23.8 | - | - | - | 38.84041, 0.108668 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Żary | 15:49 | SW | 4.9 | - | - | - | 10.2 | - | - | - | 51.6348173, 15.1483133 | - | ||
| ☆ Cecil County | 10:49 | WSW | 8.3 | - | - | - | 16.3 | - | - | - | 39.6516, -75.8822 | - | ||
| ☆ 943846001 | 15:48 | ONO | 1.2 | - | - | - | 14.8 | - | - | - | 51.438774, 5.628795 | - | ||
| ☆ Andrew County | 09:47 | NNO | 17.1 | - | - | - | 15.4 | - | - | - | 40.059368, -94.660131 | - | ||
| ☆ Saint-Denis-Sur-Scie | 15:47 | SSW | 0.0 | - | - | - | 14.3 | - | - | - | 49.703, 1.095 | - | ||
| ☆ Ter Aar | 15:47 | SW | 0.0 | - | - | - | 16.1 | - | - | - | 52.1899831, 4.7046689 | - | ||
| ☆ Carlsbad | 07:47 | W | 0.0 | - | - | - | 18.5 | - | - | - | 33.105345, -117.248584 | - | ||
| ☆ 1fdde238-192b-f111-9a90-7ced8d721be3 | 10:46 | SSW | 3.4 | - | - | - | 18.3 | - | - | - | 33.3993, -84.4378 | - | ||
| ☆ Parella | 15:46 | SSO | 0.0 | - | - | - | 17.8 | - | - | - | 45.429, 7.7909 | - | ||
| ☆ f57dfdf2-0776-f111-b254-000d3aba3c15 | 14:46 | SSO | 0.0 | - | - | - | 14.9 | - | - | - | 53.7828, -1.0753 | - | ||
| ☆ Shire Of Towong | 01:45 | N | 0.0 | - | - | - | 12.4 | - | - | - | -36.2228, 147.168 | - | ||
| ☆ Shire Of Towong | 01:45 | N | 0.0 | - | - | - | 9.9 | - | - | - | -36.1834, 147.8934 | - | ||
| ☆ Shire Of Murrindindi | 01:45 | N | 0.0 | - | - | - | 7.6 | - | - | - | -37.515, 145.744 | - | ||
| ☆ Williamstown | 10:45 | OSO | 6.8 | - | - | - | 12.6 | - | - | - | 42.670924, -73.242159 | - | ||
| ☆ Shire Of Murrindindi | 01:45 | N | 0.0 | - | - | - | 4.7 | - | - | - | -37.5407, 145.4751 | - | ||
| ☆ South Kesteven | 14:45 | SO | 0.0 | - | - | - | 13.1 | - | - | - | 52.8359, -0.3773 | - | ||
| ☆ Alpine Shire | 01:45 | N | 0.0 | - | - | - | 11.7 | - | - | - | -36.6076, 146.7864 | - | ||
| ☆ Shire Of Towong | 01:45 | SW | 0.1 | - | - | - | 9.9 | - | - | - | -36.462, 147.2416 | - | ||
| ☆ Grant Parish | 09:45 | ONO | 0.0 | - | - | - | 17.9 | - | - | - | 31.5858, -92.6014 | - | ||
| ☆ Kingston | 10:45 | W | 0.0 | - | - | - | 13.1 | - | - | - | 35.8524, -84.4931 | - | ||
| ☆ Tillamook | 07:45 | OSO | 1.7 | - | - | - | 5.9 | - | - | - | 45.4528, -123.8452 | - | ||
| ☆ Stadtlohn | 15:45 | WSW | 0.2 | - | - | - | 14.2 | - | - | - | 51.9919, 6.9145 | - | ||
| ☆ Seattle | 07:45 | ONO | 0.0 | - | - | - | 7.4 | - | - | - | 47.673, -122.264 | - | ||
| ☆ Shire Of Moorabool | 01:45 | SO | 0.0 | - | - | - | 9.9 | - | - | - | -37.6445, 144.432 | - | ||
| ☆ ca0f1553-5065-ea11-99e5-0003ff59b16f | 14:45 | WSW | 0.0 | - | - | - | 13.8 | - | - | - | 51.7716, -2.6254 | - | ||
| ☆ 5ebc66bc-47b4-ec11-bea1-0003ff59a33f | 14:45 | SSO | 3.4 | - | - | - | 13.9 | - | - | - | 53.4913, -6.1463 | - | ||
| ☆ Vale | 14:45 | ONO | 13.5 | - | - | - | 15.0 | - | - | - | 49.4929, -2.5524 | - | ||
| ☆ eece910d-199e-ec11-826d-0003ff5991f9 | 14:45 | SW | 8.4 | - | - | - | 14.6 | - | - | - | 53.3933, -6.2629 | - | ||
| ☆ 06197c2b-32b6-e911-b083-0003ff598cc1 | 14:45 | OSO | 5.1 | - | - | - | 15.4 | - | - | - | 51.748, 0.0062 | - | ||
| ☆ 66f0bcb7-5981-ed11-97b0-0003ff59730c | 14:45 | SSO | 18.6 | - | - | - | 13.6 | - | - | - | 52.552, -9.5603 | - | ||
| ☆ 214622 | 14:45 | SSO | 0.3 | - | - | - | 13.5 | - | - | - | 53.0552, -2.3012 | - | ||
| ☆ bf3d3819-7458-ec11-a3ee-0003ff595ed0 | 14:45 | SO | 1.7 | - | - | - | 13.6 | - | - | - | 53.5788, -6.2852 | - | ||
| ☆ Chichester | 14:45 | SO | 0.0 | - | - | - | 14.4 | - | - | - | 50.848963, -0.912523 | - | ||
| ☆ Highland | 14:45 | SO | 6.8 | - | - | - | 14.7 | - | - | - | 57.902869, -5.165764 | - | ||
| ☆ Budel-Schoot | 15:45 | NNO | 1.2 | - | - | - | 14.9 | - | - | - | 51.2523, 5.5696 | - | ||
| ☆ North Northamptonshire | 14:45 | O | 1.7 | - | - | - | 13.9 | - | - | - | 52.4232, -0.8108 | - | ||
| ☆ e17a1524-cfda-ec11-b5cf-0003ff595eb4 | 07:45 | N | 0.0 | - | - | - | -0.7 | - | - | - | 42.4699, -122.7994 | - | ||
| ☆ f9e8365b-be43-f111-9a90-7ced8d4a83c4 | 09:45 | S | 2.7 | - | - | - | 17.1 | - | - | - | 37.836, -86.636 | - | ||
| ☆ Atkinson | 10:45 | W | 1.7 | - | - | - | 13.9 | - | - | - | 42.8616057, -71.2037384 | - | ||
| ☆ Halifax County | 10:45 | NO | 0.0 | - | - | - | 15.4 | - | - | - | 36.936667, -78.789167 | - | ||
| ☆ Central Hawke's Bay District | 03:45 | W | 11.5 | - | - | - | 11.1 | - | - | - | -39.8959255, 176.6273082 | - | ||
| ☆ Alpine Shire | 01:45 | NNO | 6.8 | - | - | - | 13.4 | - | - | - | -36.6572, 146.9621 | - | ||
| ☆ Cheshire East | 14:45 | SSO | 5.2 | - | - | - | 14.6 | - | - | - | 53.0908, -2.4806 | - | ||
| ☆ Szczecin | 15:45 | W | 1.7 | - | - | - | 9.4 | - | - | - | 53.4613, 14.5498 | - | ||
| ☆ Paracas | 09:45 | SSW | 15.2 | - | - | - | 26.9 | - | - | - | -13.8065, -76.2997 | - | ||
| ☆ County Cork | 14:45 | S | 6.1 | - | - | - | 13.3 | - | - | - | 51.9682, -8.0967 | - | ||
| ☆ 434256142 | 14:45 | SO | 15.2 | - | - | - | 14.3 | - | - | - | 53.921918, -3.046488 | - | ||
| ☆ 5f906255-568e-f011-aa43-7ced8d41816c | 11:45 | NW | 32.1 | - | - | - | 13.9 | - | - | - | -51.6914, -57.865 | - | ||
| ☆ 9851e50a-f178-ec11-b820-0003ff597c5c | 01:45 | N | 0.0 | - | - | - | 12.2 | - | - | - | -36.7652, 146.4142 | - | ||
| ☆ County Waterford | 14:45 | SSW | 2.6 | - | - | - | 13.9 | - | - | - | 52.1057, -7.5776 | - | ||
| ☆ Bradford | 14:45 | S | 3.4 | - | - | - | 14.6 | - | - | - | 53.88145, -1.879424 | - | ||
| ☆ Deventer | 15:45 | N | 0.0 | - | - | - | 14.7 | - | - | - | 52.2601, 6.1491 | - | ||
| ☆ Herefordshire | 14:45 | S | 0.0 | - | - | - | 14.5 | - | - | - | 51.9637248, -2.6605954 | - | ||
| ☆ Cambrils | 15:45 | ONO | 3.4 | - | - | - | 21.4 | - | - | - | 41.0693, 1.0515 | - | ||
| ☆ Värnamo Kommun | 15:45 | WSW | 3.4 | - | - | - | 10.8 | - | - | - | 57.1711, 13.7421 | - | ||
| ☆ Pepperell | 10:45 | SSW | 5.1 | - | - | - | 15.1 | - | - | - | 42.6802, -71.581 | - | ||
| ☆ e2861ceb-df59-f111-9b47-e4fb1efa583c | 14:45 | ONO | 0.0 | - | - | - | 15.1 | - | - | - | 51.3455, 0.4513 | - | ||
| ☆ 2ddf55fe-5312-f111-9730-70a8a52c6257 | 10:45 | SW | 7.7 | - | - | - | 8.0 | - | - | - | 45.39008, -68.90281 | - | ||
| ☆ Gijón | 15:45 | NNW | 5.1 | - | - | - | 17.4 | - | - | - | 43.5371, -5.6481 | - | ||
| ☆ Farmville | 10:45 | NO | 10.1 | - | - | - | 20.1 | - | - | - | 35.5908, -77.5755 | - | ||
| ☆ Gloucester | 14:45 | SSO | 7.9 | - | - | - | 15.8 | - | - | - | 51.8239838, -2.2834601 | - | ||
| ☆ Meyenheim | 15:45 | ONO | 7.6 | - | - | - | 12.8 | - | - | - | 47.912, 7.356 | - | ||
| ☆ Bellinzona | 15:45 | SSW | 0.0 | - | - | - | 12.1 | - | - | - | 46.2642, 8.9983 | - | ||
| ☆ Olot | 15:45 | NO | 10.1 | - | - | - | 17.9 | - | - | - | 42.1816, 2.4779 | - | ||
| ☆ Calaveras County | 07:45 | WNW | 0.0 | - | - | - | 4.9 | - | - | - | 38.06667, -120.64791 | - | ||
| ☆ Village Of Wesley Hills | 10:45 | N | 0.0 | - | - | - | 14.9 | - | - | - | 41.1585, -74.0548 | - | ||
| ☆ 10496774 | 14:45 | N | 0.0 | - | - | - | 12.1 | - | - | - | 57.6419, -2.7772 | - | ||
| ☆ 2b755c6b-cdae-f011-9437-7ced8d454dff | 11:45 | NNW | 38.1 | - | - | - | 14.6 | - | - | - | -51.7228, -59.0603 | - | ||
| ☆ 85538ac8-d243-f111-9a90-7c1e5234c873 | 10:45 | NNW | 3.9 | - | - | - | 24.1 | - | - | - | 29.189, -82.048 | - | ||
| ☆ a6d50193-1018-ea11-b265-0003ff599673 | 14:45 | SO | 0.0 | - | - | - | 15.3 | - | - | - | 51.7029, 0.1185 | - | ||
| ☆ Marown | 14:45 | ONO | 10.1 | - | - | - | 14.2 | - | - | - | 54.1783, -4.5538 | - | ||
| ☆ Shire Of Towong | 01:45 | S | 3.4 | - | - | - | 10.4 | - | - | - | -36.4472, 147.7862 | - | ||
| ☆ Dunedin | 03:45 | W | 1.7 | - | - | - | 5.8 | - | - | - | -45.86243, 170.49792 | - | ||
| ☆ South Gloucestershire | 14:45 | SO | 6.8 | - | - | - | 15.2 | - | - | - | 51.6195, -2.5123 | - | ||
| ☆ Bath Charter Township | 10:45 | SW | 0.0 | - | - | - | 18.9 | - | - | - | 42.7716, -84.4089 | - | ||
| ☆ Kloosterzande | 15:45 | NO | 0.0 | - | - | - | 15.1 | - | - | - | 51.3657288, 4.0106925 | - | ||
| ☆ Greater London | 14:45 | NNO | 4.2 | - | - | - | 15.8 | - | - | - | 51.6267, -0.1382 | - | ||
| ☆ Shropshire | 14:45 | N | 17.1 | - | - | - | 11.2 | - | - | - | 52.5184, -2.8808 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Sydney | 01:49 | ONO | 0.0 | - | - | - | 16.3 | - | - | - | -33.5785, 150.8617 | - | ||
| ☆ Melbourne | 01:49 | S | 0.0 | - | - | - | 8.6 | - | - | - | -37.793075, 145.655397 | - | ||
| ☆ Shire Of Nannup | 22:45 | N | 0.0 | - | - | - | - | - | - | - | -33.9843, 115.7701 | - | ||
| ☆ Albury | 01:45 | SO | 0.3 | - | - | - | 0.0 | - | - | - | -36.02594, 146.9435 | - | ||
| ☆ Brisbane | 00:45 | OSO | 0.0 | - | - | - | 19.6 | - | - | - | -27.5068, 153.0314 | - | ||
| ☆ Sydney | 01:45 | N | 0.0 | - | - | - | 18.0 | - | - | - | -33.651123, 151.289104 | - | ||
| ☆ Melbourne | 01:45 | S | 4.1 | - | - | - | 11.0 | - | - | - | -37.754616, 144.956852 | - | ||
| ☆ Sydney | 01:45 | O | 1.2 | - | - | - | 15.1 | - | - | - | -33.6283, 151.1439 | - | ||
| ☆ Rural City Of Benalla | 01:45 | ONO | 15.2 | - | - | - | 15.8 | - | - | - | -36.5668, 146.1585 | - | ||
| ☆ Shire Of Strathbogie | 01:45 | OSO | 25.3 | - | - | - | 11.8 | - | - | - | -36.8496, 145.6732 | - | ||
| ☆ Shire Of Indigo | 01:45 | SW | 0.0 | - | - | - | 12.5 | - | - | - | -36.406, 146.9411 | - | ||
| ☆ Melbourne | 01:45 | N | 0.0 | - | - | - | 7.6 | - | - | - | -37.8366, 145.2965 | - | ||
| ☆ Lithgow City Council | 01:45 | ONO | 0.0 | - | - | - | 12.6 | - | - | - | -33.5722, 150.193 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Staffordshire Moorlands | 14:49 | S | 0.0 | - | - | - | 13.1 | - | - | - | 53.133366, -2.162633 | - | ||
| ☆ Chelmsford | 14:48 | SSO | 1.9 | - | - | - | 14.9 | - | - | - | 51.743, 0.5711 | - | ||
| ☆ Basingstoke And Deane | 14:48 | N | 0.0 | - | - | - | 14.2 | - | - | - | 51.2432, -1.1274 | - | ||
| ☆ Scottish Borders | 14:48 | SW | 0.7 | - | - | - | 13.2 | - | - | - | 55.60784, -2.79495 | - | ||
| ☆ Aberdeenshire | 14:48 | SW | 28.7 | - | - | - | 12.4 | - | - | - | 56.941416, -2.406521 | - | ||
| ☆ Wirral | 14:47 | SSW | 3.4 | - | - | - | 14.3 | - | - | - | 53.3657107, -3.1714585 | - | ||
| ☆ Adur | 14:47 | SSO | 0.0 | - | - | - | 15.2 | - | - | - | 50.832901, -0.246698 | - | ||
| ☆ Wirral | 14:47 | SO | 0.0 | - | - | - | 13.5 | - | - | - | 53.3348, -3.1133 | - | ||
| ☆ Surrey Heath | 14:46 | O | 0.0 | - | - | - | 15.2 | - | - | - | 51.345629, -0.74315 | - | ||
| ☆ Charnwood | 14:46 | SO | 0.0 | - | - | - | 14.6 | - | - | - | 52.7169, -1.1465 | - | ||
| ☆ Vale Of White Horse | 14:46 | NW | 1.7 | - | - | - | 14.4 | - | - | - | 51.6805, -1.2778 | - | ||
| ☆ Tunbridge Wells | 14:46 | OSO | 0.0 | - | - | - | 14.4 | - | - | - | 51.0807, 0.5908 | - | ||
| ☆ Bath And North East Somerset | 14:45 | NNW | 0.0 | - | - | - | 14.9 | - | - | - | 51.3796, -2.508 | - | ||
| ☆ Walsall | 14:45 | WSW | 3.0 | - | - | - | 14.4 | - | - | - | 52.6079, -1.9655 | - | ||
| ☆ Wiltshire | 14:45 | SO | 0.0 | - | - | - | 14.7 | - | - | - | 51.4158, -2.2 | - | ||
| ☆ Dumfries And Galloway | 14:45 | SSW | 6.8 | - | - | - | 13.9 | - | - | - | 55.0813, -3.5948 | - | ||
| ☆ Central Bedfordshire | 14:45 | SO | 0.0 | - | - | - | 15.6 | - | - | - | 52.0975, -0.2954 | - | ||
| ☆ Westmorland And Furness | 14:45 | S | 5.1 | - | - | - | 12.4 | - | - | - | 54.2279, -2.5189 | - | ||
| ☆ County Durham | 14:45 | WSW | 3.4 | - | - | - | 14.3 | - | - | - | 54.7628, -1.3286 | - | ||
| ☆ Canterbury | 14:45 | O | 0.0 | - | - | - | 15.4 | - | - | - | 51.3487, 1.0648 | - | ||
| ☆ Somerset | 14:45 | SO | 5.1 | - | - | - | 14.7 | - | - | - | 51.1264, -2.5363 | - | ||
| ☆ Thurrock | 14:45 | N | 0.0 | - | - | - | 14.3 | - | - | - | 51.528904, 0.466616 | - | ||
| ☆ Walsall | 14:45 | SSO | 1.7 | - | - | - | 14.2 | - | - | - | 52.6314, -2.0097 | - | ||
| ☆ Wrexham | 14:45 | WNW | 1.7 | - | - | - | 13.9 | - | - | - | 52.9225, -3.1618 | - | ||
| ☆ Stafford | 14:45 | SO | 3.4 | - | - | - | 14.7 | - | - | - | 52.7913, -2.2551 | - | ||
| ☆ New Forest | 14:45 | N | 0.0 | - | - | - | 14.6 | - | - | - | 50.931382, -1.789264 | - | ||
| ☆ Cornwall | 14:45 | SSO | 3.4 | - | - | - | 12.9 | - | - | - | 50.5108, -4.2252 | - | ||
| ☆ Highland | 14:45 | S | 25.3 | - | - | - | 13.8 | - | - | - | 57.3333, -6.025 | - | ||
| ☆ Test Valley | 14:45 | NNO | 0.0 | - | - | - | 15.0 | - | - | - | 50.9821, -1.4031 | - | ||
| ☆ Cheshire West And Chester | 14:45 | S | 1.7 | - | - | - | 14.3 | - | - | - | 53.2737, -2.6064 | - | ||
| ☆ Scottish Borders | 14:45 | SSO | 5.1 | - | - | - | 12.8 | - | - | - | 55.6234558, -3.3001363 | - | ||
| ☆ High Peak | 14:45 | SO | 1.7 | - | - | - | 13.2 | - | - | - | 53.3211, -1.9737 | - | ||
| ☆ Malvern Hills | 14:45 | SW | 0.0 | - | - | - | 15.6 | - | - | - | 52.1101, -2.3106 | - | ||
| ☆ Breckland District | 14:45 | N | 0.0 | - | - | - | 13.5 | - | - | - | 52.8001, 0.8435 | - | ||
| ☆ Epping Forest | 14:45 | OSO | 1.7 | - | - | - | 15.3 | - | - | - | 51.7227, -0.0081 | - | ||
| ☆ Canterbury | 14:45 | ONO | 0.0 | - | - | - | 15.1 | - | - | - | 51.362127, 1.127318 | - | ||
| ☆ Scottish Borders | 14:45 | SO | 5.6 | - | - | - | 13.2 | - | - | - | 55.641, -3.17114 | - | ||
| ☆ Hull | 14:45 | SSW | 1.7 | - | - | - | 14.6 | - | - | - | 53.740253, -0.390957 | - | ||
| ☆ Torfaen | 14:45 | O | 1.7 | - | - | - | 11.4 | - | - | - | 51.7745, -3.0878 | - | ||
| ☆ Powys | 14:45 | N | 0.0 | - | - | - | 14.7 | - | - | - | 52.670371, -3.816376 | - | ||
| ☆ Newcastle Upon Tyne | 14:45 | S | 3.4 | - | - | - | 14.6 | - | - | - | 54.9968, -1.5909 | - | ||
| ☆ Borough Of Wyre | 14:45 | OSO | 3.1 | - | - | - | 14.7 | - | - | - | 53.8897, -3.027 | - | ||
| ☆ Bracknell Forest | 14:45 | S | 3.4 | - | - | - | 15.1 | - | - | - | 51.3522, -0.7741 | - | ||
| ☆ North Somerset | 14:45 | OSO | 1.7 | - | - | - | 15.7 | - | - | - | 51.431143, -2.851746 | - | ||
| ☆ Glasgow | 14:45 | SSW | 1.7 | - | - | - | 13.1 | - | - | - | 55.8466, -4.3708 | - | ||
| ☆ Charnwood | 14:45 | N | 0.0 | - | - | - | 14.8 | - | - | - | 52.7438, -1.21174 | - | ||
| ☆ Somerset | 14:45 | SO | 8.4 | - | - | - | 14.1 | - | - | - | 50.927032, -2.646289 | - | ||
| ☆ Belfast | 14:45 | SO | 5.1 | - | - | - | 14.3 | - | - | - | 54.61128, -5.860099 | - | ||
| ☆ Dudley | 14:45 | SO | 3.4 | - | - | - | 15.0 | - | - | - | 52.455334, -2.157341 | - | ||
| ☆ East Staffordshire | 14:45 | SO | 1.7 | - | - | - | 12.7 | - | - | - | 52.9877, -1.848 | - | ||
| ☆ Conwy | 14:45 | S | 13.5 | - | - | - | 15.6 | - | - | - | 53.323, -3.8013 | - | ||
| ☆ Shropshire | 14:45 | NNW | 3.9 | - | - | - | 12.9 | - | - | - | 52.4377324, -2.5865492 | - | ||
| ☆ Tameside | 14:45 | WSW | 0.0 | - | - | - | 14.3 | - | - | - | 53.4989, -2.0741 | - | ||
| ☆ Southampton | 14:45 | OSO | 9.6 | - | - | - | 14.8 | - | - | - | 50.9205, -1.3862 | - | ||
| ☆ Kirklees | 14:45 | N | 0.0 | - | - | - | 14.4 | - | - | - | 53.6595, -1.7311 | - | ||
| ☆ Wyre Forest | 14:45 | SW | 1.7 | - | - | - | 15.5 | - | - | - | 52.358837, -2.380546 | - | ||
| ☆ Nuneaton And Bedworth | 14:45 | SSO | 6.8 | - | - | - | 14.6 | - | - | - | 52.5123, -1.4401 | - | ||
| ☆ Stevenage | 14:45 | SSW | 0.0 | - | - | - | 15.1 | - | - | - | 51.895841, -0.173893 | - | ||
| ☆ Eastbourne | 14:45 | N | 0.0 | - | - | - | 14.8 | - | - | - | 50.7772, 0.2751 | - | ||
| ☆ Westmorland And Furness | 14:45 | O | 2.0 | - | - | - | 13.3 | - | - | - | 54.630524, -2.718441 | - | ||
| ☆ East Devon | 14:45 | SSW | 6.8 | - | - | - | 15.1 | - | - | - | 50.7494, -3.0289 | - | ||
| ☆ Wiltshire | 14:45 | N | 0.0 | - | - | - | 15.7 | - | - | - | 51.3641, -2.1272 | - | ||
| ☆ Westmorland And Furness | 14:45 | SSO | 0.0 | - | - | - | 13.7 | - | - | - | 54.1601, -3.1229 | - |
United States
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Sartell | 09:48 | SW | 7.3 | - | - | - | 4.3 | - | - | - | 45.6127, -94.1885 | - | ||
| ☆ Sammamish | 07:46 | N | 3.4 | - | - | - | 5.8 | - | - | - | 47.583057, -122.038689 | - | ||
| ☆ Beaumont/Se Texas Rgnl | 09:45 | O | 6.0 | 6.0 | - | - | 23.0 | - | - | - | 29.9521, -94.0262 | - | ||
| ☆ Attleboro | 10:45 | ONO | 5.2 | - | - | - | 15.2 | - | - | - | 41.9141, -71.2829 | - | ||
| ☆ Buoy APXA2 | 06:45 | OSO | 2.9 | - | - | - | 4.0 | - | - | - | 59.77, -151.868 | - | ||
| ☆ Bexar County | 09:45 | SO | 0.0 | - | - | - | 20.4 | - | - | - | 29.7227, -98.4575 | - | ||
| ☆ Marana | 07:45 | OSO | 4.5 | - | - | - | 15.3 | - | - | - | 32.4298, -111.0393 | - | ||
| ☆ Orem | 08:45 | N | 0.0 | - | - | - | 5.3 | - | - | - | 40.26465, -111.67718 | - | ||
| ☆ Faulkner County | 09:45 | O | 5.1 | - | - | - | 18.8 | - | - | - | 35.0665, -92.1849 | - | ||
| ☆ Seattle | 07:45 | N | 0.0 | - | - | - | 6.7 | - | - | - | 47.6268, -122.3231 | - | ||
| ☆ Elmore County | 09:45 | ONO | 5.6 | - | - | - | 19.1 | - | - | - | 32.6243, -86.2922 | - | ||
| ☆ Lexington County | 10:45 | NO | 7.0 | - | - | - | 17.7 | - | - | - | 34.0409, -81.4315 | - |
Netherlands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Ten Boer | 15:48 | NW | 0.5 | - | - | - | 14.7 | - | - | - | 53.2781, 6.6909 | - | ||
| ☆ Groningen | 15:46 | NNO | 0.0 | - | - | - | 16.6 | - | - | - | 53.232, 6.604 | - |
New Zealand / Aotearoa
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Porirua | 03:47 | N | 8.4 | - | - | - | 11.9 | - | - | - | -41.087599, 174.87218 | - | ||
| ☆ Hurunui District | 03:47 | NNW | 5.1 | - | - | - | 6.9 | - | - | - | -42.879607, 173.311572 | - | ||
| ☆ Waikato District | 03:45 | WSW | 14.4 | - | - | - | 13.4 | - | - | - | -37.2904, 174.7286 | - | ||
| ☆ Dunedin City | 03:45 | WNW | 3.8 | - | - | - | 4.7 | - | - | - | -45.8449, 170.3052 | - |
Greece
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Thessaloniki | 16:46 | WNW | 10.1 | - | - | - | 20.1 | - | - | - | 40.59, 22.95 | - | ||
| ☆ Municipality Of Kaisariani | 16:45 | SO | 0.0 | - | - | - | 17.3 | - | - | - | 37.9657, 23.7577 | - |
South Africa
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ George | 16:46 | OSO | 0.0 | - | - | - | 23.0 | - | - | - | -34.0488902, 22.9988602 | - |
Ireland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Fingal | 14:45 | S | 13.5 | - | - | - | 14.7 | - | - | - | 53.4589, -6.2188 | - | ||
| ☆ Fingal | 14:45 | WSW | 6.8 | - | - | - | 15.5 | - | - | - | 53.3935, -6.4423 | - | ||
| ☆ Fingal | 14:45 | SW | 11.8 | - | - | - | 14.7 | - | - | - | 53.4637, -6.3447 | - | ||
| ☆ Fingal | 14:45 | SSW | 6.8 | - | - | - | 15.4 | - | - | - | 53.3691, -6.3869 | - | ||
| ☆ County Westmeath | 14:45 | S | 10.1 | - | - | - | 13.7 | - | - | - | 53.3324, -7.4749 | - |
Portugal
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Shire Of Mitchell | 14:45 | N | 0.0 | - | - | - | 8.7 | - | - | - | -37.2039, 145.0366 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
