| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 17:15 | N 355° | 0.0 | 0.0 | 0.0 | 17.2 | 1.4 | 988 | 58 |
| 16:15 | WSW 250° | 0.0 | 0.0 | 0.0 | 16.3 | 3.0 | 988 | 59 |
| 15:15 | SW 226° | 0.0 | 0.0 | 0.0 | 17.0 | 4.6 | 989 | 56 |
| 14:15 | N 6° | 0.0 | 0.0 | 0.0 | 16.3 | 4.8 | 989 | 60 |
| 13:15 | WSW 258° | 0.0 | 0.0 | 0.0 | 15.3 | 5.0 | 990 | 62 |
| 12:15 | NW 316° | 0.0 | 0.0 | 0.0 | 15.0 | 5.4 | 990 | 62 |
| 11:15 | W 261° | 0.0 | 0.0 | 0.0 | 14.8 | 7.4 | 990 | 65 |
| 10:15 | O 82° | 0.0 | 0.0 | 0.0 | 14.4 | 7.4 | 990 | 79 |
| 09:15 | SO 129° | 0.0 | 0.0 | 0.0 | 10.9 | 7.4 | 990 | 95 |
| 08:15 | SO 146° | 0.0 | 0.0 | 0.0 | 8.9 | 7.4 | 990 | 97 |
| 06:15 | WNW 288° | 0.0 | 0.0 | 0.0 | 6.9 | 7.2 | 989 | 97 |
| 05:15 | WNW 288° | 0.0 | 0.0 | 0.0 | 6.4 | 7.2 | 989 | 97 |
| 04:15 | WNW 288° | 0.0 | 0.0 | 0.0 | 7.9 | 7.2 | 989 | 97 |
| 03:15 | WNW 288° | 0.0 | 0.0 | 0.0 | 9.9 | 7.2 | 989 | 96 |
| 02:15 | WNW 288° | 0.0 | 0.0 | 0.0 | 10.3 | 7.2 | 989 | 96 |
| 01:15 | WNW 288° | 0.0 | 0.0 | 0.0 | 10.4 | 7.2 | 989 | 96 |
| 00:15 | WNW 288° | 0.0 | 0.0 | 0.0 | 10.5 | 7.2 | 988 | 95 |
Supported by: Met Office WOW