| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 22:18 | W 269° | 0.0 | 0.0 | 7.9 | 12.2 | 0.2 | 1,034 | 96 |
| 21:18 | SW 224° | 0.0 | 0.0 | 7.9 | 12.9 | 0.2 | 1,034 | 95 |
| 20:18 | NW 311° | 0.0 | 0.0 | 7.9 | 13.9 | 0.2 | 1,034 | 95 |
| 19:18 | NW 322° | 0.0 | 0.0 | 7.9 | 14.0 | 0.2 | 1,033 | 92 |
| 18:18 | NW 309° | 0.0 | 0.0 | 7.9 | 14.7 | 0.2 | 1,033 | 89 |
| 17:18 | SSW 209° | 0.0 | 0.0 | 7.9 | 17.0 | 0.2 | 1,032 | 83 |
| 16:18 | S 191° | 4.2 | 4.2 | 7.9 | 19.8 | 0.2 | 1,032 | 73 |
| 14:23 | NW 322° | 3.4 | 3.4 | 7.9 | 23.1 | 0.2 | 1,033 | 50 |
| 13:23 | NW 319° | 2.3 | 2.3 | 7.9 | 22.0 | 0.2 | 1,033 | 58 |
| 12:23 | SO 136° | 7.9 | 7.9 | 7.9 | 18.9 | 0.2 | 1,034 | 70 |
| 11:23 | ONO 75° | 2.7 | 2.7 | 2.7 | 17.1 | 0.2 | 1,035 | 74 |
| 10:23 | NNW 348° | 2.7 | 2.7 | 2.7 | 15.8 | 0.2 | 1,036 | 80 |
| 09:23 | NNO 18° | 0.0 | 0.0 | 6.4 | 10.8 | 0.2 | 1,036 | 99 |
| 08:23 | NW 315° | 0.0 | 0.0 | 6.4 | 9.2 | 0.2 | 1,036 | 98 |
| 06:28 | OSO 111° | 0.0 | 0.0 | 6.4 | 8.9 | 0.1 | 1,035 | 98 |
| 05:28 | SO 124° | 0.0 | 0.0 | 6.4 | 8.3 | 0.1 | 1,035 | 97 |
| 03:33 | NNW 342° | 0.0 | 0.0 | 6.4 | 9.1 | 1,034 | 97 | |
| 01:38 | N 352° | 0.0 | 0.0 | 6.4 | 9.1 | 1,034 | 97 | |
| 00:38 | NW 315° | 0.0 | 0.0 | 6.4 | 9.7 | 1,034 | 97 |
Supported by: Met Office WOW