| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 20:45 | W 280° | 6.0 | 0.0 | 7.0 | 21.5 | 1015 |
| 19:45 | WNW 290° | 7.0 | 0.0 | 7.0 | 21.1 | 1016 |
| 18:45 | W 280° | 6.0 | 0.0 | 7.0 | 20.9 | 1016 |
| 17:45 | W 270° | 7.0 | 0.0 | 7.0 | 20.1 | 1015 |
| 16:45 | W 280° | 6.0 | 0.0 | 7.0 | 19.4 | 1015 |
| 15:45 | WNW 290° | 5.1 | 0.0 | 7.0 | 18.5 | 1015 |
| 14:45 | W 280° | 4.1 | 0.0 | 7.0 | 17.9 | 1015 |
| 13:45 | WNW 300° | 4.1 | 0.0 | 7.0 | 17.4 | 1014 |
| 12:45 | NW 310° | 4.1 | 0.0 | 7.0 | 17.3 | 1013 |
| 11:45 | NW 310° | 2.9 | 0.0 | 7.0 | 17.4 | 1013 |
| 10:45 | NW 320° | 1.9 | 0.0 | 7.0 | 17.6 | 1013 |
| 09:45 | W 280° | 2.9 | 0.0 | 7.0 | 17.5 | 1013 |
| 08:45 | WNW 300° | 4.1 | 0.0 | 7.0 | 17.6 | 1013 |
| 07:45 | NW 310° | 2.9 | 0.0 | 7.0 | 17.8 | 1013 |
| 06:45 | WNW 300° | 2.9 | 0.0 | 7.0 | 17.9 | 1014 |
| 05:45 | WNW 300° | 1.9 | 0.0 | 7.0 | 17.8 | 1014 |
| 04:45 | WNW 290° | 1.9 | 0.0 | 7.0 | 17.1 | 1014 |
| 03:45 | WNW 290° | 2.9 | 0.0 | 7.0 | 17.4 | 1014 |
| 02:45 | WNW 300° | 2.9 | 0.0 | 7.0 | 18.3 | 1013 |
| 01:45 | WNW 290° | 5.1 | 0.0 | 7.0 | 19.4 | 1013 |
| 00:45 | WNW 300° | 7.0 | 0.0 | 7.0 | 20.2 | 1013 |
Nearby