| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:15 | W 263° | 33.9 | 33.9 | 37.8 | 8.9 | 963 | 83 | |
| 12:15 | WSW 248° | 35.4 | 35.4 | 37.8 | 8.8 | 963 | 80 | |
| 11:15 | WSW 258° | 37.8 | 37.8 | 37.8 | 10.4 | 963 | 72 | |
| 10:15 | W 263° | 23.2 | 23.2 | 27.4 | 9.1 | 964 | 76 | |
| 09:15 | W 269° | 12.4 | 12.4 | 27.4 | 7.7 | 0.2 | 964 | 80 |
| 08:15 | W 261° | 11.4 | 11.4 | 27.4 | 5.3 | 0.2 | 964 | 83 |
| 07:15 | WSW 255° | 22.1 | 22.1 | 27.4 | 4.5 | 0.2 | 964 | 83 |
| 05:15 | W 267° | 27.4 | 27.4 | 27.4 | 2.6 | 0.2 | 964 | 75 |
| 04:15 | WNW 292° | 8.4 | 8.4 | 11.1 | 3.0 | 0.2 | 965 | 70 |
| 03:15 | W 264° | 11.1 | 11.1 | 11.1 | 2.8 | 0.2 | 965 | 74 |
| 02:15 | WNW 290° | 7.1 | 7.1 | 7.1 | 2.5 | 0.2 | 965 | 76 |
| 01:15 | W 265° | 2.5 | 2.5 | 2.5 | 2.5 | 0.2 | 965 | 75 |
| 00:15 | WNW 302° | 1.3 | 1.3 | 20.1 | 2.3 | 0.2 | 965 | 75 |
Supported by: Met Office WOW