Live Wind & Weather Stations Worldwide
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Klippans Kommun | 15:59 | OSO | 1.9 | - | - | - | 12.4 | - | - | - | 56.1927, 13.074 | - | ||
| ☆ Umeå Kommun | 15:59 | SO | 5.3 | - | - | - | - | - | - | - | 63.8064, 20.1997 | - | ||
| ☆ Linköpings Kommun | 15:59 | O | 0.0 | - | - | - | 9.5 | - | - | - | 58.5105, 15.4963 | - | ||
| ☆ Kungälvs Kommun | 15:59 | SSO | 1.2 | - | - | - | 11.8 | - | - | - | 57.8726, 11.9759 | - | ||
| ☆ Strömstads Kommun | 15:58 | SSO | 6.4 | - | - | - | 10.8 | - | - | - | 58.985763, 11.313516 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Braunfels | 15:59 | WSW | 1.5 | - | - | - | 12.6 | - | - | - | 50.519, 8.3962 | - | ||
| ☆ Eppelborn | 15:59 | S | 0.0 | - | - | - | 12.3 | - | - | - | 49.406, 6.9611 | - | ||
| ☆ Schwabhausen | 15:59 | WSW | 1.2 | - | - | - | 9.8 | - | - | - | 48.3091, 11.3536 | - | ||
| ☆ Osterhofen | 15:59 | SW | 3.7 | - | - | - | 8.9 | - | - | - | 48.7055, 13.0313 | - | ||
| ☆ Mönchengladbach | 15:59 | W | 0.8 | - | - | - | 13.5 | - | - | - | 51.2266, 6.4489 | - | ||
| ☆ Recke | 15:59 | ONO | 2.3 | - | - | - | 12.7 | - | - | - | 52.3478, 7.6609 | - | ||
| ☆ Henstedt-Ulzburg | 15:59 | SW | 4.2 | - | - | - | 12.2 | - | - | - | 53.792, 10.0011 | - | ||
| ☆ Großpösna | 15:59 | SW | 0.3 | - | - | - | 12.5 | - | - | - | 51.2139, 12.4644 | - | ||
| ☆ Pöhl | 15:59 | SSO | 0.0 | - | - | - | 10.3 | - | - | - | 50.5724, 12.1592 | - | ||
| ☆ Wedemark | 15:59 | W | 3.4 | - | - | - | 13.3 | - | - | - | 52.584, 9.739 | - | ||
| ☆ Dinslaken | 15:58 | SW | 2.3 | - | - | - | 13.4 | - | - | - | 51.5812, 6.7324 | - | ||
| ☆ Eckental | 15:58 | SW | 0.0 | - | - | - | 10.2 | - | - | - | 49.5777, 11.2601 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ 58a64482-277c-f111-b27e-7ced8d46a463 | 15:59 | NO | 0.0 | - | - | - | 10.7 | - | - | - | 46.7559, 7.6187 | - | ||
| ☆ Linköping | 15:59 | S | 0.0 | - | - | - | 11.6 | - | - | - | 58.4285, 15.692 | - | ||
| ☆ Folgaria | 15:59 | WNW | 1.9 | - | - | - | 10.5 | - | - | - | 45.9079, 11.1327 | - | ||
| ☆ d15626fc-9c7f-f111-b27e-7ced8d46a463 | 15:59 | W | 0.0 | - | - | - | 12.4 | - | - | - | 50.2982, 8.2695 | - | ||
| ☆ 79fe5f79-832e-f011-a2d9-7c1e523705a0 | 14:59 | WNW | 2.3 | - | - | - | 15.3 | - | - | - | 51.4078, -0.2209 | - | ||
| ☆ Wiltshire | 14:59 | S | 7.6 | - | - | - | 13.2 | - | - | - | 51.4182, -1.7274 | - | ||
| ☆ Northern Ireland | 14:59 | SSO | 2.7 | - | - | - | 13.9 | - | - | - | 54.3596, -7.629 | - | ||
| ☆ Nuneaton And Bedworth | 14:59 | SW | 0.3 | - | - | - | 14.9 | - | - | - | 52.5053, -1.4513 | - | ||
| ☆ 733f0410-3234-f111-9a90-7ced8d721be3 | 15:59 | S | 0.4 | - | - | - | 7.9 | - | - | - | 54.3293, 18.6074 | - | ||
| ☆ Isera | 15:59 | WSW | 0.0 | - | - | - | 13.0 | - | - | - | 45.890138, 11.006551 | - | ||
| ☆ Söderköpings Kommun | 15:59 | NW | 0.0 | - | - | - | 9.8 | - | - | - | 58.5127, 16.1369 | - | ||
| ☆ 25c301f8-1e4a-f111-89e7-0022489bd00f | 14:59 | SW | 20.8 | - | - | - | 14.5 | - | - | - | 51.7031, -5.152 | - | ||
| ☆ ebb55fd2-8713-ea11-b265-0003ff599673 | 15:59 | NNW | 1.2 | - | - | - | 11.0 | - | - | - | 57.4497, 12.0484 | - | ||
| ☆ Schulen | 15:59 | SW | 3.0 | - | - | - | 14.9 | - | - | - | 50.9489, 5.1916 | - | ||
| ☆ 938f6c3a-3ef5-ec11-b5cf-0003ff5962a8 | 15:59 | ONO | 3.4 | - | - | - | 13.6 | - | - | - | 52.0259, 5.071 | - | ||
| ☆ Gqeberha | 16:59 | SW | 5.3 | - | - | - | 20.3 | - | - | - | -33.9626, 25.5706 | - | ||
| ☆ Skapiškio Seniūnija | 16:59 | S | 0.0 | - | - | - | 8.9 | - | - | - | 55.8962, 25.1985 | - | ||
| ☆ 197d81dc-faf4-ea11-b5d9-0003ff59944a | 15:59 | OSO | 0.0 | - | - | - | 11.1 | - | - | - | 52.0991, 5.1082 | - | ||
| ☆ 6b6a2c11-88bd-ea11-bf21-0003ff5982ee | 01:59 | SW | 1.2 | - | - | - | 15.7 | - | - | - | -28.7865, 153.5913 | - | ||
| ☆ Esteribar | 15:59 | NO | 8.3 | - | - | - | 16.7 | - | - | - | 42.9008, -1.5439 | - | ||
| ☆ Palilula Urban Municipality | 15:59 | WSW | 0.0 | - | - | - | 14.7 | - | - | - | 44.8518, 20.4706 | - | ||
| ☆ Lehre | 15:59 | W | 0.0 | - | - | - | 14.1 | - | - | - | 52.3569, 10.7008 | - | ||
| ☆ Skole Urban Hromada | 16:59 | N | 0.3 | - | - | - | 10.5 | - | - | - | 49.1083, 23.633 | - | ||
| ☆ Dordrecht | 15:59 | WSW | 3.0 | - | - | - | 14.0 | - | - | - | 51.7878, 4.6716 | - | ||
| ☆ 8215bccd-5b78-f111-b27e-6045bddf383d | 14:59 | NW | 4.2 | - | - | - | 14.9 | - | - | - | 50.798, -0.7019 | - | ||
| ☆ Andrew County | 09:59 | SO | 20.4 | - | - | - | 18.1 | - | - | - | 40.059368, -94.660131 | - | ||
| ☆ Sheffield | 14:59 | SW | 1.2 | - | - | - | 13.0 | - | - | - | 53.3923841, -1.5412035 | - | ||
| ☆ cbb3b74a-c180-f111-b27e-7ced8d46a463 | 15:59 | WSW | 0.0 | - | - | - | 16.0 | - | - | - | 45.0874, 10.1251 | - | ||
| ☆ d798280c-da46-ec11-a3ee-0003ff59b320 | 14:59 | WSW | 5.1 | - | - | - | 14.8 | - | - | - | 52.1087, -0.5402 | - | ||
| ☆ 737d6da1-9e3f-ea11-b698-0003ff59774b | 14:59 | SO | 4.7 | - | - | - | 14.1 | - | - | - | 50.446, -3.8082 | - | ||
| ☆ Hamilton Township | 10:59 | O | 0.0 | - | - | - | 8.9 | - | - | - | 40.9618, -75.2986 | - | ||
| ☆ Bergues | 15:59 | WNW | 3.4 | - | - | - | 15.3 | - | - | - | 50.968, 2.4405 | - | ||
| ☆ Signa | 15:59 | NNW | 1.2 | - | - | - | 20.5 | - | - | - | 43.7762, 11.0946 | - | ||
| ☆ Cumberland | 14:59 | SW | 30.1 | - | - | - | 12.5 | - | - | - | 54.935106, -2.73478 | - | ||
| ☆ Bonaire | 10:58 | SO | 15.9 | - | - | - | 30.9 | - | - | - | 12.1485, -68.2766 | - | ||
| ☆ b321ea9f-8d7f-f111-b27e-7ced8d46a463 | 09:58 | SO | 4.9 | - | - | - | 20.5 | - | - | - | 36.3080842, -87.0791025 | - | ||
| ☆ Bay Of Islands | 03:58 | WSW | 5.7 | - | - | - | 12.1 | - | - | - | -35.2213, 173.9759 | - | ||
| ☆ Nordmaling District | 15:58 | SO | 1.9 | - | - | - | 7.4 | - | - | - | 63.7817, 19.6321 | - | ||
| ☆ Rethymno | 16:58 | SSW | 3.7 | - | - | - | 13.4 | - | - | - | 35.3792, 24.5843 | - | ||
| ☆ Maui County | 04:58 | W | 7.9 | - | - | - | 20.1 | - | - | - | 20.8405, -156.2897 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Iglesias | 15:59 | W | 7.2 | - | - | - | 20.4 | - | - | - | 39.3005, 8.5592 | - | ||
| ☆ Cefalù | 15:59 | SW | 0.0 | - | - | - | 18.5 | - | - | - | 38.01485, 14.08967 | - | ||
| ☆ Mondragone | 15:59 | W | 3.8 | - | - | - | 19.8 | - | - | - | 41.1093, 13.906 | - | ||
| ☆ Orsara Bormida | 15:59 | NNW | 0.0 | - | - | - | 16.0 | - | - | - | 44.6855, 8.5685 | - | ||
| ☆ San Giovanni Ilarione | 15:59 | NW | 2.3 | - | - | - | 15.4 | - | - | - | 45.5188, 11.2387 | - | ||
| ☆ Piacenza | 15:59 | SSW | 0.0 | - | - | - | 16.8 | - | - | - | 45.0324, 9.723 | - | ||
| ☆ Comacchio | 15:59 | NW | 0.5 | - | - | - | 16.8 | - | - | - | 44.6864, 12.1985 | - | ||
| ☆ Conselice | 15:58 | NO | 1.9 | - | - | - | 16.4 | - | - | - | 44.5131, 11.8344 | - |
New Zealand / Aotearoa
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Timaru District | 03:59 | SO | 6.4 | - | - | - | 10.0 | - | - | - | -44.3933, 171.243 | - | ||
| ☆ Franklin | 03:59 | WNW | 3.0 | - | - | - | 13.3 | - | - | - | -36.8834, 175.0303 | - | ||
| ☆ Palmerston North | 03:59 | W | 18.5 | - | - | - | 12.9 | - | - | - | -40.3589, 175.5728 | - | ||
| ☆ Kāpiti Coast District | 03:59 | WSW | 16.9 | - | - | - | 12.9 | - | - | - | -40.749, 175.142 | - | ||
| ☆ Devonport-Takapuna | 03:59 | WSW | 0.0 | - | - | - | 13.3 | - | - | - | -36.759, 174.7663 | - | ||
| ☆ Franklin | 03:59 | S | 0.0 | - | - | - | 13.5 | - | - | - | -37.0846, 174.8442 | - | ||
| ☆ Wellington | 03:59 | NNO | 29.1 | - | - | - | 12.8 | - | - | - | -41.3129, 174.8263 | - | ||
| ☆ Waitākere Ranges | 03:59 | ONO | 6.4 | - | - | - | 11.4 | - | - | - | -36.8751, 174.5519 | - | ||
| ☆ Dunedin | 03:59 | WSW | 9.1 | - | - | - | 8.6 | - | - | - | -45.874701, 170.368324 | - | ||
| ☆ Franklin | 03:59 | WNW | 13.7 | - | - | - | 13.8 | - | - | - | -37.2436, 174.7251 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Bridgend County Borough | 14:59 | N | 1.1 | - | - | - | 13.2 | - | - | - | 51.6064, -3.581 | - | ||
| ☆ North Devon | 14:59 | OSO | 0.0 | - | - | - | 12.9 | - | - | - | 51.0128, -3.9497 | - | ||
| ☆ West Lothian | 14:59 | SW | 11.3 | - | - | - | 12.0 | - | - | - | 55.8654, -3.6152 | - | ||
| ☆ Armagh City, Banbridge And Craigavon District Council | 14:59 | S | 0.0 | - | - | - | 13.7 | - | - | - | 54.3558, -6.4025 | - | ||
| ☆ Vale Of Glamorgan | 14:59 | SW | 3.8 | - | - | - | 13.5 | - | - | - | 51.4349, -3.5062 | - | ||
| ☆ North Northamptonshire | 14:59 | WNW | 7.6 | - | - | - | 14.1 | - | - | - | 52.2889, -0.5923 | - | ||
| ☆ East Lindsey | 14:59 | SO | 3.8 | - | - | - | 14.6 | - | - | - | 53.2076, -0.1169 | - | ||
| ☆ Mid Sussex | 14:59 | NW | 0.4 | - | - | - | 14.5 | - | - | - | 51.1236, -0.0117 | - | ||
| ☆ Greater London | 14:59 | SW | 0.4 | - | - | - | 16.9 | - | - | - | 51.4312, 0.1153 | - | ||
| ☆ Cumberland | 14:59 | WSW | 23.1 | - | - | - | 13.3 | - | - | - | 54.8711, -3.1321 | - | ||
| ☆ South Cambridgeshire | 14:59 | NNO | 3.0 | - | - | - | 15.0 | - | - | - | 52.0973, 0.2747 | - | ||
| ☆ Somerset | 14:59 | W | 0.4 | - | - | - | 14.5 | - | - | - | 51.0372, -3.191 | - | ||
| ☆ Swindon | 14:59 | N | 3.0 | - | - | - | 14.0 | - | - | - | 51.565, -1.8387 | - | ||
| ☆ Shropshire | 14:59 | WSW | 2.7 | - | - | - | 13.2 | - | - | - | 52.8747, -2.4668 | - | ||
| ☆ Havant | 14:59 | S | 2.7 | - | - | - | 14.4 | - | - | - | 50.8979, -1.0371 | - | ||
| ☆ Aberdeenshire | 14:59 | W | 29.1 | - | - | - | 13.6 | - | - | - | 57.0309, -2.1699 | - | ||
| ☆ Cumberland | 14:59 | SW | 15.1 | - | - | - | 11.4 | - | - | - | 54.7665, -3.135 | - | ||
| ☆ Walsall | 14:59 | NW | 2.2 | - | - | - | 14.0 | - | - | - | 52.5737, -2.0308 | - | ||
| ☆ Worthing | 14:59 | S | 4.5 | - | - | - | 15.0 | - | - | - | 50.8336, -0.3658 | - | ||
| ☆ Rother | 14:59 | WSW | 3.4 | - | - | - | 14.7 | - | - | - | 50.8594, 0.4654 | - | ||
| ☆ Rugby | 14:59 | WSW | 7.6 | - | - | - | 13.7 | - | - | - | 52.3918, -1.4242 | - | ||
| ☆ Cheshire East | 14:59 | SSO | 3.0 | - | - | - | 15.6 | - | - | - | 53.0672, -2.5241 | - | ||
| ☆ Halton | 14:59 | SSO | 1.5 | - | - | - | 13.9 | - | - | - | 53.3760196, -2.7089913 | - | ||
| ☆ South Lanarkshire | 14:59 | W | 0.4 | - | - | - | 12.7 | - | - | - | 55.6715, -3.7953 | - | ||
| ☆ Powys | 14:59 | SO | 0.0 | - | - | - | 13.2 | - | - | - | 51.991, -3.2836 | - | ||
| ☆ Wiltshire | 14:59 | SW | 8.3 | - | - | - | 14.1 | - | - | - | 51.0815, -1.8297 | - | ||
| ☆ Medway | 14:59 | SW | 5.2 | - | - | - | 16.5 | - | - | - | 51.3836, 0.4983 | - | ||
| ☆ Somerset | 14:59 | SW | 5.2 | - | - | - | 15.7 | - | - | - | 51.017, -3.0502 | - | ||
| ☆ St Asaph | 14:59 | WSW | 1.7 | - | - | - | 14.2 | - | - | - | 53.2299, -3.4293 | - | ||
| ☆ Cornwall | 14:59 | WSW | 15.5 | - | - | - | 15.8 | - | - | - | 50.82204, -4.534742 | - | ||
| ☆ Wakefield | 14:59 | N | 0.0 | - | - | - | 14.7 | - | - | - | 53.6933, -1.4034 | - | ||
| ☆ Aberdeenshire | 14:59 | SW | 0.0 | - | - | - | 13.2 | - | - | - | 57.102, -2.8102 | - | ||
| ☆ East Devon | 14:59 | SW | 1.5 | - | - | - | 15.2 | - | - | - | 50.738, -3.4536 | - | ||
| ☆ Greater London | 14:59 | W | 3.4 | - | - | - | 15.8 | - | - | - | 51.5347, 0.0276 | - | ||
| ☆ Colchester | 14:59 | W | 5.1 | - | - | - | 16.2 | - | - | - | 51.9126, 0.911 | - | ||
| ☆ Harlow | 14:59 | OSO | 1.0 | - | - | - | 15.0 | - | - | - | 51.7751, 0.0916 | - | ||
| ☆ Somerset | 14:59 | W | 4.9 | - | - | - | 14.4 | - | - | - | 50.8709, -2.7674 | - | ||
| ☆ Cheltenham | 14:59 | S | 5.1 | - | - | - | 15.2 | - | - | - | 51.897095, -2.130862 | - | ||
| ☆ Pembrokeshire | 14:58 | WSW | 12.8 | - | - | - | 14.2 | - | - | - | 51.6803, -4.7117 | - | ||
| ☆ Worcester | 14:58 | SW | 1.5 | - | - | - | 14.8 | - | - | - | 52.2008, -2.2284 | - | ||
| ☆ Fife | 14:58 | NNO | 9.1 | - | - | - | 12.6 | - | - | - | 56.1939, -3.1653 | - | ||
| ☆ Tewkesbury | 14:58 | N | 4.2 | - | - | - | 14.7 | - | - | - | 52.0051, -2.1167 | - | ||
| ☆ East Hampshire | 14:58 | SSO | 0.0 | - | - | - | 15.0 | - | - | - | 51.1201, -0.863 | - | ||
| ☆ Tendring | 14:58 | SW | 9.1 | - | - | - | - | - | - | - | 51.8113, 1.0188 | - | ||
| ☆ Bassetlaw | 14:58 | N | 0.0 | - | - | - | 14.6 | - | - | - | 53.3545, -1.1256 | - | ||
| ☆ Dumfries And Galloway | 14:58 | WSW | 9.4 | - | - | - | 13.2 | - | - | - | 54.9169, -4.612 | - | ||
| ☆ Sevenoaks | 14:58 | N | 3.4 | - | - | - | 15.4 | - | - | - | 51.194911, 0.055647 | - | ||
| ☆ Mid Suffolk | 14:58 | OSO | 11.0 | - | - | - | 14.4 | - | - | - | 52.2129, 1.1252 | - | ||
| ☆ Sheffield | 14:58 | NNW | 6.0 | - | - | - | 13.5 | - | - | - | 53.3201, -1.3416 | - | ||
| ☆ Wychavon | 14:58 | OSO | 3.0 | - | - | - | 15.2 | - | - | - | 52.2537, -2.1544 | - | ||
| ☆ Guildford | 14:58 | NNO | 1.1 | - | - | - | 16.5 | - | - | - | 51.2479, -0.5499 | - | ||
| ☆ Renfrewshire | 14:58 | SW | 6.4 | - | - | - | 12.9 | - | - | - | 55.8598, -4.58 | - | ||
| ☆ Lewes | 14:58 | WSW | 5.2 | - | - | - | 15.8 | - | - | - | 50.9636, -0.0726 | - |
Netherlands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Leidschendam | 15:59 | WNW | 4.2 | - | - | - | 14.5 | - | - | - | 52.0976, 4.405 | - | ||
| ☆ Sassenheim | 15:59 | SSO | 9.4 | - | - | - | 14.1 | - | - | - | 52.2232, 4.5327 | - | ||
| ☆ Vinkenbuurt | 15:59 | ONO | 3.0 | - | - | - | 13.1 | - | - | - | 52.5796, 6.3509 | - | ||
| ☆ Ede | 15:59 | WNW | 9.8 | - | - | - | 14.4 | - | - | - | 52.0231, 5.6659 | - | ||
| ☆ Veldhoven | 15:59 | SW | 0.0 | - | - | - | 13.2 | - | - | - | 51.4183, 5.3958 | - | ||
| ☆ Delft | 15:59 | W | 2.2 | - | - | - | 13.6 | - | - | - | 51.9963, 4.3778 | - | ||
| ☆ Veldhoven | 15:59 | SSO | 0.7 | - | - | - | 14.2 | - | - | - | 51.4225, 5.3855 | - | ||
| ☆ Zierikzee | 15:59 | O | 0.0 | - | - | - | 13.8 | - | - | - | 51.651, 3.9305 | - | ||
| ☆ Zwaagdijk-West | 15:59 | WNW | 9.8 | - | - | - | 14.5 | - | - | - | 52.6752, 5.0572 | - | ||
| ☆ Apeldoorn | 15:59 | WSW | 1.5 | - | - | - | 13.7 | - | - | - | 52.1819, 5.9571 | - | ||
| ☆ Delft | 15:59 | SO | 0.0 | - | - | - | 13.6 | - | - | - | 52.0118, 4.3318 | - | ||
| ☆ Ermelo | 15:59 | N | 0.4 | - | - | - | 13.3 | - | - | - | 52.3029, 5.6183 | - | ||
| ☆ Oosterwolde | 15:59 | WSW | 1.5 | - | - | - | 13.1 | - | - | - | 52.9953, 6.2887 | - | ||
| ☆ Uithoorn | 15:59 | WSW | 1.2 | - | - | - | 14.0 | - | - | - | 52.2305, 4.8202 | - | ||
| ☆ Delft | 15:59 | SW | 0.0 | - | - | - | 12.9 | - | - | - | 52.0038, 4.3418 | - | ||
| ☆ Wierden | 15:59 | OSO | 0.0 | - | - | - | 14.4 | - | - | - | 52.3549, 6.5829 | - | ||
| ☆ Leidschendam | 15:59 | WSW | 15.0 | - | - | - | 14.4 | - | - | - | 52.0864, 4.4051 | - | ||
| ☆ Gasselternijveenschemond | 15:59 | S | 1.7 | - | - | - | - | - | - | - | 52.9968, 6.906 | - | ||
| ☆ Westerlee | 15:58 | N | 0.0 | - | - | - | 13.8 | - | - | - | 53.1492, 6.9922 | - | ||
| ☆ Eindhoven | 15:58 | NO | 0.0 | - | - | - | 14.6 | - | - | - | 51.4683, 5.498 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Geelong | 01:59 | O | 2.3 | - | - | - | 11.5 | - | - | - | -38.161, 144.3 | - | ||
| ☆ Sydney | 01:59 | S | 0.0 | - | - | - | 12.6 | - | - | - | -33.8935, 150.9042 | - | ||
| ☆ Wollondilly Shire Council | 01:59 | NW | 0.0 | - | - | - | 6.6 | - | - | - | -34.1769, 150.6085 | - | ||
| ☆ Hobart | 01:59 | N | 14.4 | - | - | - | 10.1 | - | - | - | -42.9702, 147.2655 | - | ||
| ☆ Australia | 01:59 | NNW | 0.0 | - | - | - | 9.1 | - | - | - | -35.1513, 149.1411 | - | ||
| ☆ Tamworth | 01:59 | O | 3.7 | - | - | - | 10.7 | - | - | - | -31.1517, 150.9547 | - | ||
| ☆ Melbourne | 01:59 | S | 0.0 | - | - | - | 12.8 | - | - | - | -37.7688, 145.1823 | - | ||
| ☆ Melbourne | 01:59 | WNW | 3.7 | - | - | - | 13.1 | - | - | - | -38.4136, 144.8262 | - | ||
| ☆ Melbourne | 01:59 | WNW | 1.5 | - | - | - | 12.8 | - | - | - | -37.8702, 145.1068 | - | ||
| ☆ Brisbane | 00:59 | NNW | 0.0 | - | - | - | 14.4 | - | - | - | -27.8461, 153.0631 | - | ||
| ☆ Adelaide | 01:29 | NO | 0.0 | - | - | - | 11.4 | - | - | - | -34.794, 138.7048 | - | ||
| ☆ Shire Of Murrindindi | 01:59 | S | 0.0 | - | - | - | 11.1 | - | - | - | -37.3986, 145.3637 | - | ||
| ☆ Brisbane | 00:59 | WSW | 4.5 | - | - | - | 17.1 | - | - | - | -27.496094, 153.014781 | - | ||
| ☆ Sydney | 01:59 | NNO | 5.7 | - | - | - | 12.2 | - | - | - | -33.7374, 151.0772 | - | ||
| ☆ George Town | 01:58 | WSW | 7.6 | - | - | - | 11.2 | - | - | - | -41.1035, 146.8193 | - | ||
| ☆ Port Macquarie-Hastings Council | 01:58 | N | 0.0 | - | - | - | 13.9 | - | - | - | -31.4607, 152.9283 | - |
France
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mondescourt | 15:59 | S | 3.8 | - | - | - | 13.6 | - | - | - | 49.6115, 3.1036 | - |
Ireland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ County Wicklow | 14:59 | SSO | 2.7 | - | - | - | 15.0 | - | - | - | 53.2025, -6.122 | - | ||
| ☆ County Tipperary | 14:59 | SSW | 0.0 | - | - | - | 15.0 | - | - | - | 52.354, -7.4026 | - | ||
| ☆ County Kerry | 14:59 | WSW | 4.2 | - | - | - | 15.2 | - | - | - | 52.2428, -9.7984 | - |
Canada
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Montreal | 10:59 | OSO | 6.8 | - | - | - | 7.3 | - | - | - | 45.5365, -73.6195 | - | ||
| ☆ Gananoque | 10:59 | ONO | 1.5 | - | - | - | 7.4 | - | - | - | 44.3237, -76.176 | - |
Czechia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Žižice | 15:59 | WSW | 0.0 | - | - | - | 8.3 | - | - | - | 50.2361, 14.1474 | - | ||
| ☆ Osek | 15:59 | NNW | 18.6 | - | - | - | 6.1 | - | - | - | 50.6483, 13.6487 | - | ||
| ☆ Rokycany | 15:59 | N | 0.0 | - | - | - | 9.1 | - | - | - | 49.73, 13.6034 | - | ||
| ☆ Zbiroh | 15:59 | W | 0.0 | - | - | - | 9.1 | - | - | - | 49.846, 13.7727 | - | ||
| ☆ Šluknov | 15:59 | NNW | 2.2 | - | - | - | 9.3 | - | - | - | 51.0026, 14.4549 | - | ||
| ☆ Prague | 15:59 | N | 2.2 | - | - | - | 9.2 | - | - | - | 50.128, 14.5024 | - | ||
| ☆ Pecka | 15:58 | ONO | 0.0 | - | - | - | 8.5 | - | - | - | 50.4751, 15.5878 | - |
Belgium
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Hooglede | 15:59 | WSW | 6.8 | - | - | - | 15.1 | - | - | - | 50.9901, 3.0335 | - | ||
| ☆ Kuurne | 15:59 | SSO | 4.2 | - | - | - | 15.9 | - | - | - | 50.856, 3.279 | - | ||
| ☆ Lovendegem | 15:59 | SO | 0.3 | - | - | - | 15.2 | - | - | - | 51.1036, 3.6398 | - | ||
| ☆ Burcht | 15:59 | W | 2.2 | - | - | - | 15.8 | - | - | - | 51.2084, 4.3443 | - |
Slovakia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Stupava | 15:59 | O | 0.0 | - | - | - | 10.7 | - | - | - | 48.270556, 17.029722 | - |
Spain
|
Spot ▲ / ▼ |
