| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 17:19 | SSO 153° | 6.1 | 6.1 | 9.1 | 6.5 | 0.3 | 1,012 | 86 |
| 16:18 | S 191° | 4.2 | 4.2 | 9.1 | 5.9 | 1,012 | 89 | |
| 15:18 | S 190° | 3.4 | 3.4 | 9.1 | 5.4 | 1.0 | 1,012 | 88 |
| 14:18 | O 90° | 9.1 | 9.1 | 9.1 | 7.0 | 1,011 | 77 | |
| 13:18 | N 356° | 3.7 | 3.7 | 7.9 | 7.9 | 0.8 | 1,010 | 77 |
| 12:18 | SSO 148° | 0.0 | 0.0 | 7.9 | 6.9 | 0.8 | 1,010 | 87 |
| 11:18 | SO 126° | 6.1 | 6.1 | 7.9 | 5.8 | 1,010 | 82 | |
| 10:18 | SO 146° | 3.0 | 3.0 | 7.9 | 4.3 | 0.5 | 1,010 | 88 |
| 09:17 | SSO 151° | 2.7 | 2.7 | 7.9 | 4.1 | 1,009 | 86 | |
| 08:17 | OSO 120° | 7.9 | 7.9 | 7.9 | 5.2 | 1,009 | 75 | |
| 06:22 | SSW 200° | 2.2 | 2.2 | 3.0 | 2.7 | 1,008 | 92 | |
| 05:22 | SSO 164° | 3.0 | 3.0 | 3.0 | 3.3 | 1,008 | 92 | |
| 04:22 | S 179° | 0.0 | 0.0 | 2.7 | 5.1 | 1,007 | 87 | |
| 03:22 | S 171° | 2.7 | 2.7 | 2.7 | 6.0 | 1,006 | 84 | |
| 02:22 | SSW 193° | 1.9 | 1.9 | 1.9 | 6.3 | 1,006 | 87 | |
| 01:21 | SSW 200° | 0.0 | 0.0 | 11.0 | 5.4 | 1,006 | 93 | |
| 00:21 | OSO 123° | 0.0 | 0.0 | 11.0 | 5.6 | 1,005 | 90 |
Supported by: Met Office WOW