| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 18:18 | SSO 157° | 3.0 | 3.0 | 5.2 | 12.7 | 0.5 | 1,011 | 60 |
| 17:19 | W 262° | 1.5 | 1.5 | 5.2 | 12.5 | 0.5 | 1,011 | 57 |
| 16:15 | WSW 257° | 3.7 | 3.7 | 5.2 | 12.8 | 0.5 | 1,012 | 57 |
| 15:16 | SO 141° | 0.0 | 0.0 | 5.2 | 13.0 | 0.5 | 1,013 | 52 |
| 14:18 | SO 144° | 3.0 | 3.0 | 5.2 | 13.0 | 0.5 | 1,013 | 56 |
| 13:19 | SSO 154° | 3.4 | 3.4 | 5.2 | 10.7 | 0.5 | 1,013 | 68 |
| 12:15 | NNW 338° | 4.6 | 4.6 | 5.2 | 10.1 | 0.5 | 1,013 | 71 |
| 11:16 | NO 40° | 4.2 | 4.2 | 5.2 | 11.2 | 0.5 | 1,014 | 68 |
| 10:17 | W 268° | 3.0 | 3.0 | 5.2 | 10.1 | 0.5 | 1,013 | 69 |
| 09:19 | SO 137° | 3.0 | 3.0 | 5.2 | 7.7 | 0.5 | 1,013 | 83 |
| 08:15 | SO 139° | 0.0 | 0.0 | 5.2 | 6.9 | 0.5 | 1,013 | 85 |
| 06:23 | SSW 199° | 1.2 | 1.2 | 5.2 | 4.2 | 0.5 | 1,012 | 92 |
| 05:24 | S 172° | 1.5 | 1.5 | 5.2 | 4.6 | 0.5 | 1,012 | 91 |
| 04:20 | SSW 194° | 5.2 | 5.2 | 5.2 | 4.4 | 0.5 | 1,011 | 92 |
| 03:21 | SSO 150° | 0.0 | 0.0 | 2.2 | 4.3 | 0.5 | 1,011 | 93 |
| 02:23 | SW 227° | 2.2 | 2.2 | 2.2 | 4.2 | 0.5 | 1,011 | 92 |
| 01:24 | SO 145° | 0.0 | 0.0 | 8.3 | 4.2 | 1,011 | 87 | |
| 00:20 | SO 137° | 0.7 | 0.7 | 8.3 | 4.5 | 1,011 | 85 |
Supported by: Met Office WOW