| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:17 | NNO 26° | 11.3 | 11.3 | 14.7 | 10.5 | 10.7 | 1,011 | 57 |
| 12:17 | NNO 25° | 4.5 | 4.5 | 14.7 | 9.2 | 10.7 | 1,011 | 65 |
| 11:17 | N 3° | 13.2 | 13.2 | 14.7 | 9.1 | 10.7 | 1,011 | 63 |
| 10:17 | NNO 32° | 11.3 | 11.3 | 14.7 | 9.1 | 10.7 | 1,011 | 64 |
| 09:17 | NNO 13° | 11.3 | 11.3 | 14.7 | 8.1 | 10.7 | 1,010 | 66 |
| 08:17 | N 358° | 6.0 | 6.0 | 14.7 | 8.1 | 10.7 | 1,009 | 70 |
| 06:22 | NO 39° | 7.2 | 7.2 | 14.7 | 6.4 | 10.7 | 1,008 | 81 |
| 05:22 | NO 47° | 7.2 | 7.2 | 14.7 | 6.4 | 10.7 | 1,007 | 83 |
| 04:22 | NNO 22° | 6.4 | 6.4 | 14.7 | 4.6 | 10.6 | 1,006 | 93 |
| 03:22 | NO 34° | 10.6 | 10.6 | 14.7 | 4.2 | 6.0 | 1,006 | 92 |
| 02:22 | N 358° | 14.7 | 14.7 | 14.7 | 5.8 | 2.7 | 1,005 | 87 |
| 01:22 | NO 42° | 9.1 | 9.1 | 17.4 | 5.4 | 2.4 | 1,004 | 91 |
| 00:22 | NNO 22° | 6.8 | 6.8 | 17.4 | 5.9 | 0.1 | 1,003 | 89 |
Supported by: Met Office WOW