World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Washington County | 00:20 | W | 5.1 | 5.1 | - | - | 23.6 | - | - | - | 45.4248, -123.0497 | - | ||
| ☆ Caribou Marsh | 04:20 | O | 0.0 | 0.0 | - | - | 7.3 | - | - | - | 46.0382, -60.1706 | - | ||
| ☆ Juan Díaz | 02:20 | NNW | 3.0 | 3.0 | - | - | 26.2 | - | - | - | 9.0378, -79.4455 | - | ||
| ☆ Bengtsfors Kommun | 09:20 | NNW | 11.3 | 11.3 | - | - | 12.7 | - | - | - | 58.9294, 12.2873 | - | ||
| ☆ Kampala | 10:20 | SSO | 2.3 | 2.3 | - | - | 25.2 | - | - | - | 0.2815, 32.585 | - | ||
| ☆ a13d9bc3-109f-ee11-a81c-000d3adca627 | 07:20 | NO | 11.0 | 11.0 | - | - | 32.9 | - | - | - | 9.255, -100 | - | ||
| ☆ Somerset | 08:20 | O | 5.1 | 5.1 | - | - | 15.7 | - | - | - | 50.9727, -2.6747 | - | ||
| ☆ Western Downs Regional | 17:20 | SO | 0.3 | 0.3 | - | - | 15.8 | - | - | - | -27.0063, 151.5506 | - | ||
| ☆ Kawerau District | 19:20 | WNW | 0.0 | 0.0 | - | - | 10.2 | - | - | - | -38.0971, 176.6876 | - | ||
| ☆ City Of Zagreb | 09:20 | ONO | 0.0 | 0.0 | - | - | 15.9 | - | - | - | 45.8431, 15.9521 | - | ||
| ☆ Chichester | 08:20 | O | 12.5 | 12.5 | - | - | 14.6 | - | - | - | 50.9529, -0.823 | - | ||
| ☆ Royal Borough Of Windsor And Maidenhead | 08:20 | W | 0.0 | 0.0 | - | - | 13.9 | - | - | - | 51.3983, -0.6638 | - | ||
| ☆ Stolwijk | 09:20 | W | 9.1 | 9.1 | - | - | - | - | - | - | 51.971392, 4.776983 | - | ||
| ☆ Slough | 08:20 | NO | 1.5 | 1.5 | - | - | 14.8 | - | - | - | 51.5006, -0.5677 | - | ||
| ☆ Wąsosz | 09:20 | WNW | 6.8 | 6.8 | - | - | 13.4 | - | - | - | 51.5594, 16.6868 | - | ||
| ☆ Adelaide | 16:50 | N | 1.9 | 1.9 | - | - | 16.3 | - | - | - | -34.9087, 138.4947 | - | ||
| ☆ Coquimbo | 03:20 | SSW | 3.0 | 3.0 | - | - | 12.2 | - | - | - | -29.9727, -71.3111 | - | ||
| ☆ São Vicente E Ventosa | 08:20 | WSW | 5.7 | 5.7 | - | - | 17.9 | - | - | - | 38.9525, -7.2097 | - | ||
| ☆ Mid Devon | 08:20 | ONO | 7.6 | 7.6 | - | - | 17.2 | - | - | - | 50.7926, -3.6707 | - | ||
| ☆ Mid Devon | 08:20 | SSO | 0.0 | 0.0 | - | - | 17.5 | - | - | - | 50.9051, -3.471 | - | ||
| ☆ Haaksbergen | 09:20 | W | 5.2 | 5.2 | - | - | 12.6 | - | - | - | 52.149198, 6.717523 | - | ||
| ☆ Whangārei | 19:20 | N | 0.0 | 0.0 | - | - | 12.4 | - | - | - | -35.6989915, 174.3102729 | - | ||
| ☆ Saline County | 02:20 | WNW | 1.7 | 1.7 | - | - | 12.6 | - | - | - | 40.6582, -97.2188 | - | ||
| ☆ Derwent Valley | 17:20 | ONO | 1.7 | 1.7 | - | - | 6.3 | - | - | - | -42.8266, 147.0164 | - | ||
| ☆ Åmot | 09:20 | NW | 11.0 | 11.0 | - | - | 10.6 | - | - | - | 61.1142, 11.3542 | - | ||
| ☆ Buckinghamshire | 08:20 | OSO | 3.4 | 3.4 | - | - | 12.9 | - | - | - | 51.6608736, -0.7519774 | - | ||
| ☆ Sudoměřice | 09:20 | WSW | 8.4 | 8.4 | - | - | 15.8 | - | - | - | 48.868974, 17.25682 | - | ||
| ☆ Mobile County | 02:20 | W | 0.0 | 0.0 | - | - | 26.7 | - | - | - | 30.6855, -88.2796 | - | ||
| ☆ Shire Of Colac Otway | 17:20 | S | 3.4 | 3.4 | - | - | 12.7 | - | - | - | -38.474, 143.7554 | - | ||
| ☆ Southampton | 08:20 | NNO | 1.7 | 1.7 | - | - | 13.8 | - | - | - | 50.899876, -1.394523 | - | ||
| ☆ Wigan | 08:20 | ONO | 6.8 | 6.8 | - | - | 12.4 | - | - | - | 53.5383, -2.5768 | - | ||
| ☆ Hollabrunn | 09:20 | WNW | 0.0 | 0.0 | - | - | 18.3 | - | - | - | 48.584, 16.069 | - | ||
| ☆ 2a67345a-6c80-ee11-a81c-000d3ab4fc2a | 07:20 | O | 1.5 | 1.5 | - | - | 27.4 | - | - | - | 0, 0 | - | ||
| ☆ Topoľčany | 09:20 | WNW | 10.1 | 10.1 | - | - | 18.3 | - | - | - | 48.5685, 18.1645 | - | ||
| ☆ Shire Of Colac Otway | 17:20 | N | 30.4 | 30.4 | - | - | 10.7 | - | - | - | -38.6949, 143.357 | - | ||
| ☆ San Sebastián | 09:20 | WNW | 3.4 | 3.4 | - | - | 21.6 | - | - | - | 43.3248, -1.9709 | - | ||
| ☆ Surf Coast Shire | 17:20 | O | 1.7 | 1.7 | - | - | 13.4 | - | - | - | -38.5411, 143.9687 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Armidale Regional Council | 17:20 | O | 3.4 | 3.4 | - | - | 11.2 | - | - | - | -30.5053, 151.6579 | - | ||
| ☆ Adelaide | 16:50 | NNO | 0.0 | 0.0 | - | - | 17.1 | - | - | - | -34.9833, 138.5809 | - | ||
| ☆ Melbourne | 17:20 | O | 3.4 | 3.4 | - | - | 15.1 | - | - | - | -38.1356, 145.1633 | - | ||
| ☆ Inverell Shire Council | 17:20 | SO | 0.0 | 0.0 | - | - | 18.0 | - | - | - | -29.3983, 151.1874 | - | ||
| ☆ Sydney | 17:20 | O | 0.0 | 0.0 | - | - | 10.8 | - | - | - | -33.7116, 150.4443 | - | ||
| ☆ Melbourne | 17:20 | NNO | 0.0 | 0.0 | - | - | 15.2 | - | - | - | -37.7176, 145.0754 | - | ||
| ☆ Shoalhaven City Council | 17:20 | N | 0.0 | 0.0 | - | - | 12.8 | - | - | - | -35.3085, 150.4669 | - | ||
| ☆ Brisbane | 17:20 | O | 1.5 | 1.5 | - | - | 19.6 | - | - | - | -27.3498, 152.962 | - | ||
| ☆ Sydney | 17:20 | O | 0.0 | 0.0 | - | - | 14.3 | - | - | - | -33.725, 151.142 | - | ||
| ☆ Newcastle-Maitland | 17:20 | ONO | 2.3 | 2.3 | - | - | 17.0 | - | - | - | -33.0715, 151.5917 | - | ||
| ☆ Melbourne | 17:20 | O | 3.4 | 3.4 | - | - | 15.6 | - | - | - | -37.744801, 144.740914 | - | ||
| ☆ Canberra | 17:20 | OSO | 2.7 | 2.7 | - | - | 12.2 | - | - | - | -35.2285, 149.1556 | - | ||
| ☆ Eurobodalla Shire Council | 17:20 | NO | 6.8 | 6.8 | - | - | 15.2 | - | - | - | -36.0496, 150.1303 | - |
France
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Athis-Mons | 09:20 | OSO | 9.8 | 9.8 | - | - | 18.4 | - | - | - | 48.694, 2.3899 | - | ||
| ☆ Callas | 09:20 | NO | 3.0 | 3.0 | - | - | 19.8 | - | - | - | 43.5717, 6.5353 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Trieste | 09:20 | O | 11.7 | 11.7 | - | - | 20.1 | - | - | - | 45.6949, 13.7947 | - | ||
| ☆ Gambassi Terme | 09:20 | SO | 1.9 | 1.9 | - | - | 20.8 | - | - | - | 43.533, 10.9512 | - | ||
| ☆ Canazei | 09:20 | SO | 5.2 | 5.2 | - | - | 15.8 | - | - | - | 46.4576, 11.7987 | - | ||
| ☆ Camposampiero | 09:20 | SO | 1.2 | 1.2 | - | - | 24.4 | - | - | - | 45.5715, 11.9808 | - | ||
| ☆ Gambolò | 09:20 | N | 12.1 | 12.1 | - | - | 24.4 | - | - | - | 45.2523, 8.8625 | - | ||
| ☆ Caravino | 09:20 | NNW | 0.8 | 0.8 | - | - | 25.3 | - | - | - | 45.3991, 7.9599 | - | ||
| ☆ Mondragone | 09:20 | OSO | 3.0 | 3.0 | - | - | 24.7 | - | - | - | 41.1093, 13.906 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ High Peak | 08:20 | NNW | 0.0 | 0.0 | - | - | 10.7 | - | - | - | 53.3488, -1.6903 | - | ||
| ☆ West Lancashire | 08:20 | OSO | 5.3 | 5.3 | - | - | 12.2 | - | - | - | 53.5945, -2.7725 | - | ||
| ☆ Guildford | 08:20 | N | 1.5 | 1.5 | - | - | 15.3 | - | - | - | 51.2479, -0.5499 | - | ||
| ☆ Argyll And Bute | 08:20 | O | 4.5 | 4.5 | - | - | 13.3 | - | - | - | 56.3592, -5.8703 | - | ||
| ☆ Cheshire West And Chester | 08:20 | S | 8.3 | 8.3 | - | - | 12.4 | - | - | - | 53.3005, -3.0581 | - | ||
| ☆ Epsom And Ewell | 08:20 | OSO | 0.8 | 0.8 | - | - | 13.8 | - | - | - | 51.372, -0.2608 | - | ||
| ☆ West Lindsey | 08:20 | OSO | 0.0 | 0.0 | - | - | 12.7 | - | - | - | 53.3736, -0.7627 | - | ||
| ☆ Shropshire | 08:20 | SO | 9.4 | 9.4 | - | - | 11.3 | - | - | - | 52.6744, -2.7761 | - | ||
| ☆ East Suffolk | 08:20 | OSO | 1.9 | 1.9 | - | - | 14.7 | - | - | - | 51.9606, 1.3273 | - | ||
| ☆ Greater London | 08:20 | O | 0.0 | 0.0 | - | - | 13.7 | - | - | - | 51.3785, -0.0132 | - | ||
| ☆ Wyre Forest | 08:20 | OSO | 2.3 | 2.3 | - | - | 12.5 | - | - | - | 52.4044, -2.3622 | - | ||
| ☆ North Lanarkshire | 08:20 | SO | 6.8 | 6.8 | - | - | 11.7 | - | - | - | 55.7951, -3.9554 | - | ||
| ☆ Bradford | 08:20 | NNW | 0.7 | 0.7 | - | - | 9.3 | - | - | - | 53.7683, -1.8134 | - | ||
| ☆ Dundee | 08:20 | S | 0.0 | 0.0 | - | - | 10.9 | - | - | - | 56.4923, -2.9433 | - | ||
| ☆ North Yorkshire | 08:20 | O | 4.9 | 4.9 | - | - | 11.9 | - | - | - | 54.1261, -0.79 | - | ||
| ☆ Cornwall | 08:20 | WSW | 7.3 | 7.3 | - | - | 13.4 | - | - | - | 50.2014, -5.5041 | - | ||
| ☆ Forest Of Dean | 08:20 | WSW | 1.9 | 1.9 | - | - | 13.0 | - | - | - | 51.812, -2.6156 | - | ||
| ☆ Isle Of Wight | 08:20 | OSO | 15.5 | 15.5 | - | - | 14.4 | - | - | - | 50.5904, -1.2835 | - | ||
| ☆ Westmorland And Furness | 08:20 | ONO | 1.5 | 1.5 | - | - | 11.2 | - | - | - | 54.2797, -2.4613 | - | ||
| ☆ Arun | 08:20 | SO | 10.2 | 10.2 | - | - | 16.2 | - | - | - | 50.7767, -0.7311 | - | ||
| ☆ Caerphilly County Borough | 08:20 | NO | 5.7 | 5.7 | - | - | 14.8 | - | - | - | 51.5805, -3.2483 | - | ||
| ☆ Swindon | 08:20 | NNO | 1.5 | 1.5 | - | - | 13.1 | - | - | - | 51.5637, -1.7461 | - | ||
| ☆ South Gloucestershire | 08:20 | NNO | 3.8 | 3.8 | - | - | 14.6 | - | - | - | 51.6074, -2.582 | - | ||
| ☆ Greater London | 08:20 | NO | 3.8 | 3.8 | - | - | 14.3 | - | - | - | 51.482, -0.0706 | - | ||
| ☆ Stirling | 08:20 | O | 3.4 | 3.4 | - | - | 11.3 | - | - | - | 56.1155, -4.2902 | - | ||
| ☆ Tamworth | 08:20 | WSW | 1.9 | 1.9 | - | - | 10.8 | - | - | - | 52.6191, -1.6878 | - | ||
| ☆ Greater London | 08:20 | N | 0.0 | 0.0 | - | - | 15.1 | - | - | - | 51.420652, -0.289614 | - | ||
| ☆ Malvern Hills | 08:20 | NW | 1.9 | 1.9 | - | - | 13.1 | - | - | - | 52.3132, -2.4508 | - | ||
| ☆ Scotland | 08:20 | SO | 15.5 | 15.5 | - | - | - | - | - | - | 56.9539, -7.4952 | - |
New Zealand / Aotearoa
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Christchurch | 19:20 | W | 6.8 | 6.8 | - | - | 8.8 | - | - | - | -43.576, 172.5559 | - | ||
| ☆ Rodney | 19:20 | NO | 0.0 | 0.0 | - | - | 11.1 | - | - | - | -36.397086, 174.724441 | - | ||
| ☆ Taupō District | 19:20 | WSW | 4.9 | 4.9 | - | - | 10.4 | - | - | - | -38.9885, 175.8049 | - | ||
| ☆ Wellington | 19:20 | SO | 15.1 | 15.1 | - | - | 10.8 | - | - | - | -41.3129, 174.8263 | - | ||
| ☆ Whanganui District | 19:20 | NNW | 21.5 | 21.5 | - | - | 13.5 | - | - | - | -39.8188, 174.8356 | - | ||
| ☆ Rotorua | 19:20 | NNO | 0.0 | 0.0 | - | - | 10.6 | - | - | - | -38.1414, 176.2009 | - | ||
| ☆ Western Bay Of Plenty District | 19:20 | NO | 0.0 | 0.0 | - | - | 12.3 | - | - | - | -37.6796, 175.99 | - |
Belgium
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Zwijnaarde | 09:20 | WNW | 10.1 | 10.1 | - | - | 15.1 | - | - | - | 51.0045, 3.7139 | - | ||
| ☆ Kessel | 09:20 | WSW | 0.0 | 0.0 | - | - | 15.1 | - | - | - | 51.1423, 4.631 | - | ||
| ☆ Chastre | 09:20 | O | 2.7 | 2.7 | - | - | 13.3 | - | - | - | 50.6083, 4.6386 | - | ||
| ☆ Kortrijk | 09:20 | SW | 1.2 | 1.2 | - | - | 17.6 | - | - | - | 50.7898, 3.246 | - | ||
| ☆ Tournai | 09:20 | SSO | 2.2 | 2.2 | - | - | 16.8 | - | - | - | 50.627, 3.5511 | - | ||
| ☆ Merchtem | 09:20 | NW | 2.2 | 2.2 | - | - | 14.5 | - | - | - | 50.9528, 4.2386 | - | ||
| ☆ Wetteren | 09:20 | ONO | 0.3 | 0.3 | - | - | 15.1 | - | - | - | 50.9923, 3.8807 | - | ||
| ☆ Aalst | 09:20 | S | 2.2 | 2.2 | - | - | 15.2 | - | - | - | 50.9436, 3.9989 | - | ||
| ☆ Eigenbilzen | 09:20 | SW | 0.3 | 0.3 | - | - | 13.8 | - | - | - | 50.8708, 5.5781 | - |
Netherlands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Amersfoort | 09:20 | NW | 0.0 | 0.0 | - | - | 12.9 | - | - | - | 52.1402, 5.3728 | - | ||
| ☆ Veldhoven | 09:20 | SSW | 0.0 | 0.0 | - | - | 13.8 | - | - | - | 51.402531, 5.381415 | - | ||
| ☆ Groningen | 09:20 | WSW | 3.7 | 3.7 | - | - | 13.4 | - | - | - | 53.2414, 6.6267 | - | ||
| ☆ Zoetermeer | 09:20 | WSW | 4.2 | 4.2 | - | - | 13.3 | - | - | - | 52.0416, 4.4885 | - | ||
| ☆ Zeewolde | 09:20 | W | 0.7 | 0.7 | - | - | 13.1 | - | - | - | 52.4124, 5.4569 | - | ||
| ☆ Nieuwegein | 09:20 | NO | 0.0 | 0.0 | - | - | 13.4 | - | - | - | 52.006107, 5.089515 | - | ||
| ☆ Sprang-Capelle | 09:20 | WNW | 5.2 | 5.2 | - | - | 13.3 | - | - | - | 51.6759, 4.9804 | - | ||
| ☆ Kudelstaart | 09:20 | SSW | 5.7 | 5.7 | - | - | 13.4 | - | - | - | 52.2363, 4.7617 | - | ||
| ☆ Hoogeveen | 09:20 | SW | 3.0 | 3.0 | - | - | 13.2 | - | - | - | 52.7078, 6.4096 | - | ||
| ☆ Udenhout | 09:20 | WNW | 0.0 | 0.0 | - | - | 13.6 | - | - | - | 51.6098, 5.14 | - | ||
| ☆ Venlo | 09:20 | WNW | 1.9 | 1.9 | - | - | 13.6 | - | - | - | 51.3773, 6.1507 | - | ||
| ☆ Giessenburg | 09:20 | NO | 3.0 | 3.0 | - | - | 13.5 | - | - | - | 51.8534, 4.8911 | - | ||
| ☆ Veen | 09:20 | SSW | 0.3 | 0.3 | - | - | 13.7 | - | - | - | 51.7772, 5.1025 | - | ||
| ☆ Delft | 09:20 | S | 0.0 | 0.0 | - | - | 13.4 | - | - | - | 52.01, 4.3511 | - | ||
| ☆ Grijpskerk | 09:20 | WNW | 7.9 | 7.9 | - | - | 12.9 | - | - | - | 53.2514, 6.3123 | - | ||
| ☆ Haarlem | 09:20 | SSW | 3.0 | 3.0 | - | - | 14.0 | - | - | - | 52.3929, 4.6483 | - | ||
| ☆ Schipluiden | 09:20 | WNW | 8.3 | 8.3 | - | - | 13.0 | - | - | - | 51.9728, 4.3156 | - | ||
| ☆ Leusden | 09:20 | NNW | 1.9 | 1.9 | - | - | 12.8 | - | - | - | 52.1362, 5.4413 | - | ||
| ☆ Buurmalsen | 09:20 | ONO | 0.3 | 0.3 | - | - | 13.7 | - | - | - | 51.8905217, 5.2939565 | - | ||
| ☆ Lage Zwaluwe | 09:20 | WNW | 4.6 | 4.6 | - | - | 13.3 | - | - | - | 51.7102, 4.7117 | - | ||
| ☆ Sint Pancras | 09:20 | SW | 0.7 | 0.7 | - | - | 14.1 | - | - | - | 52.6623, 4.7839 | - | ||
| ☆ Leiden | 09:20 | WNW | 4.4 | 4.4 | - | - | 13.7 | - | - | - | 52.1545326, 4.4605279 | - | ||
| ☆ Lochem | 09:20 | WNW | 3.7 | 3.7 | - | - | 13.3 | - | - | - | 52.151, 6.3665 | - | ||
| ☆ Voorburg | 09:20 | O | 0.0 | 0.0 | - | - | 13.7 | - | - | - | 52.0732, 4.3455 | - | ||
| ☆ Zelhem | 09:20 | SW | 3.7 | 3.7 | - | - | 13.3 | - | - | - | 52.01, 6.3079 | - | ||
| ☆ Goirle | 09:20 | NW | 4.2 | 4.2 | - | - | 14.2 | - | - | - | 51.5248, 5.0663 | - | ||
| ☆ Slenaken | 09:20 | S | 1.2 | 1.2 | - | - | 12.9 | - | - | - | 50.769, 5.8582 | - | ||
| ☆ Delft | 09:20 | ONO | 0.0 | 0.0 | - | - | 13.5 | - | - | - | 52.0081, 4.3386 | - | ||
| ☆ Velp | 09:20 | W | 6.4 | 6.4 | - | - | 12.7 | - | - | - | 51.7614, 5.7146 | - | ||
| ☆ Bunschoten-Spakenburg | 09:20 | N | 0.3 | 0.3 | - | - | 13.3 | - | - | - | 52.2501, 5.3758 | - | ||
| ☆ Lunteren | 09:20 | OSO | 0.0 | 0.0 | - | - | 13.0 | - | - | - | 52.0844, 5.6163 | - | ||
| ☆ Baexem | 09:20 | NO | 2.2 | 2.2 | - | - | 14.5 | - | - | - | 51.221081, 5.859932 | - | ||
| ☆ Sweagerbosk | 09:20 | NW | 10.6 | 10.6 | - | - | 13.5 | - | - | - | 53.2476, 6.0486 | - | ||
| ☆ Eibergen | 09:20 | W | 0.0 | 0.0 | - | - | 12.3 | - | - | - | 52.0983, 6.6378 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Uppsala Kommun | 09:20 | NW | 2.7 | 2.7 | - | - | 13.4 | - | - | - | 59.9, 18.3883 | - | ||
| ☆ Bengtsfors Kommun | 09:20 | NO | 10.6 | 10.6 | - | - | 12.7 | - | - | - | 59.1771, 12.0035 | - | ||
| ☆ Västerviks Kommun | 09:20 | OSO | 5.7 | 5.7 | - | - | 13.6 | - | - | - | 57.8862, 16.623 | - | ||
| ☆ Karlskrona | 09:20 | WNW | 7.9 | 7.9 | - | - | 13.4 | - | - | - | 56.1126, 15.7017 | - | ||
| ☆ Ödeshögs Kommun | 09:20 | ONO | 19.6 | 19.6 | - | - | 11.0 | - | - | - | 58.2112, 14.6118 | - | ||
| ☆ Kungsbacka Kommun | 09:20 | NNW | 17.4 | 17.4 | - | - | 13.8 | - | - | - | 57.3152, 12.1475 | - | ||
| ☆ Tyresö Kommun | 09:20 | NO | 1.9 | 1.9 | - | - | 13.3 | - | - | - | 59.1865, 18.4099 | - | ||
| ☆ Skara Kommun | 09:20 | S | 2.2 | 2.2 | - | - | 11.5 | - | - | - | 58.3954, 13.4508 | - | ||
| ☆ Ekerö Kommun | 09:20 | NNW | 3.0 | 3.0 | - | - | 13.4 | - | - | - | 59.2757, 17.7336 | - |
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Sant Adrià De Besòs | 09:20 | N | 13.6 | 13.6 | - | - | 24.7 | - | - | - | 41.4301, 2.223 | - | ||
| ☆ Teià | 09:20 | NW | 13.7 | 13.7 | - | - | 26.0 | - | - | - | 41.4952, 2.3203 | - | ||
| ☆ Albuñán | 09:20 | SSW | 0.0 | 0.0 | - | - | 22.1 | - | - | - | 37.2289, -3.1347 | - | ||
| ☆ Torremejía | 09:20 | W | 0.0 | 0.0 | - | - | 22.4 | - | - | - | 38.7907, -6.3792 | - | ||
| ☆ Bercial De Zapardiel | 09:20 | ONO | 0.3 | 0.3 | - | - | 19.5 | - | - | - | 41.0459, -4.9717 | - |
United States
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Carter County | 03:20 | S | 1.5 | 1.5 | - | - | 16.4 | - | - | - | 36.2457, -82.1627 | - | ||
| ☆ Saint Peters | 02:20 | SSO | 24.9 | 24.9 | - | - | 15.4 | - | - | - | 38.7777, -90.582 | - | ||
| ☆ Bexar County | 02:20 | SO | 3.4 | 3.4 | - | - | 25.5 | - | - | - | 29.7227, -98.4575 | - | ||
| ☆ Sartell | 02:20 | W | 0.0 | 0.0 | - | - | 12.2 | - | - | - | 45.6127, -94.1885 | - | ||
| ☆ Forsyth County | 03:20 | WSW | 4.5 | 4.5 | - | - | 20.3 | - | - | - | 34.2045, -84.1967 | - | ||
| ☆ Calaveras County | 00:20 | O | 0.0 | 0.0 | - | - | 18.3 | - | - | - | 38.2579, -120.3329 | - | ||
| ☆ Wheaton | 02:20 | NO | 0.0 | 0.0 | - | - | 10.6 | - | - | - | 41.8799, -88.0863 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Finningen | 09:20 | WSW | 9.1 | 9.1 | - | - | 16.1 | - | - | - | 48.6295, 10.5136 | - | ||
| ☆ Bad Gottleuba-Berggießhübel | 09:20 | NO | 0.3 | 0.3 | - | - | 10.2 | - | - | - | 50.8066603, 13.8981143 | - | ||
| ☆ Hirschaid | 09:20 | WSW | 6.0 | 6.0 | - | - | 15.2 | - | - | - | 49.7988, 10.9295 | - | ||
| ☆ Bunde | 09:20 | N | 2.7 | 2.7 | - | - | 13.1 | - | - | - | 53.1872, 7.2609 | - | ||
| ☆ Bockhorn | 09:20 | W | 5.7 | 5.7 | - | - | 12.9 | - | - | - | 53.4101, 8.0334 | - | ||
| ☆ Niederstetten | 09:20 | SSO | 0.3 | 0.3 | - | - | 13.6 | - | - | - | 49.4005852, 9.909369 | - | ||
| ☆ Frankfurt | 09:20 | ONO | 0.3 | 0.3 | - | - | 13.6 | - | - | - | 50.1486, 8.6626 | - | ||
| ☆ Hoogstede | 09:20 | NNW | 3.7 | 3.7 | - | - | 12.7 | - | - | - | 52.5639, 6.9706 | - | ||
| ☆ Radevormwald | 09:20 | NO | 0.3 | 0.3 | - | - | 10.9 | - | - | - | 51.1959, 7.354 | - | ||
| ☆ Emtinghausen | 09:20 | NW | 5.3 | 5.3 | - | - | 13.2 | - | - | - | 52.9368, 8.9725 | - | ||
| ☆ Albbruck | 09:20 | SW | 3.7 | 3.7 | - | - | 17.2 | - | - | - | 47.6112, 8.1143 | - | ||
| ☆ Sandberg | 09:20 | WNW | 0.7 | 0.7 | - | - | 12.8 | - | - | - | 50.3331, 10.0099 | - | ||
| ☆ Berlin | 09:20 | SSW | 0.7 | 0.7 | - | - | 13.9 | - | - | - | 52.5224, 13.378 | - | ||
| ☆ Sankt Wendel | 09:20 | NW | 2.7 | 2.7 | - | - | 14.2 | - | - | - | 49.4378, 7.1201 | - | ||
| ☆ Constance | 09:20 | WSW | 3.8 | 3.8 | - | - | 19.7 | - | - | - | 47.6765, 9.1805 | - |
Canada
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Ottawa | 03:20 | SSW | 0.0 | 0.0 | - | - | 12.6 | - | - | - | 45.3584, -75.7854 | - | ||
| ☆ Mountain View County | 01:20 | NW | 0.0 | 0.0 | - | - | 13.0 | - | - | - | 51.7959, -114.8117 | - | ||
| ☆ Abbotsford | 00:20 | NO | 3.7 | 3.7 | - | - | 18.9 | - | - | - | 49.0814, -122.0947 | - | ||
