World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Spring Hill | 12:10 | O | 1.7 | 1.7 | - | - | 23.9 | - | - | - | 35.7781, -86.8881 | - | ||
| ☆ Greater London | 18:10 | SO | 6.8 | 6.8 | - | - | 24.5 | - | - | - | 51.4981, -0.2324 | - | ||
| ☆ Greater London | 18:10 | SO | 5.2 | 5.2 | - | - | 22.4 | - | - | - | 51.389297, -0.278595 | - | ||
| ☆ West Devon | 18:10 | W | 3.1 | 3.1 | - | - | 16.3 | - | - | - | 50.7343, -4.0017 | - | ||
| ☆ Westmorland And Furness | 18:10 | N | 0.0 | 0.0 | - | - | 16.8 | - | - | - | 54.2777, -2.4567 | - | ||
| ☆ Groeningen | 19:10 | SSW | 0.0 | 0.0 | - | - | 21.2 | - | - | - | 51.6061, 5.9959 | - | ||
| ☆ Tószeg | 19:10 | SW | 8.4 | 8.4 | - | - | 22.3 | - | - | - | 47.0921, 20.134 | - | ||
| ☆ Argyll And Bute | 18:10 | N | 0.0 | 0.0 | - | - | 16.8 | - | - | - | 56.5208, -5.3129 | - | ||
| ☆ North Yorkshire | 18:10 | SW | 5.1 | 5.1 | - | - | 13.6 | - | - | - | 54.2476, -1.0533 | - | ||
| ☆ Town Of Pleasant Valley | 13:10 | SSO | 5.1 | 5.1 | - | - | 20.9 | - | - | - | 41.775, -73.8017 | - | ||
| ☆ Indianapolis | 13:10 | SSO | 1.7 | 1.7 | - | - | 20.5 | - | - | - | 39.7014, -85.9861 | - | ||
| ☆ Hart | 18:10 | SO | 6.8 | 6.8 | - | - | 21.9 | - | - | - | 51.2775, -0.8186 | - | ||
| ☆ Tatiara District Council | 02:40 | NNO | 10.1 | 10.1 | - | - | 15.9 | - | - | - | -36.365, 140.704 | - | ||
| ☆ Melbourne | 03:10 | SO | 1.7 | 1.7 | - | - | 15.6 | - | - | - | -37.6506, 145.5126 | - | ||
| ☆ Mount Barker District Council | 02:40 | N | 0.0 | 0.0 | - | - | 13.3 | - | - | - | -35.0448, 138.8686 | - | ||
| ☆ Selwyn District | 05:10 | N | 0.0 | 0.0 | - | - | 5.4 | - | - | - | -43.548, 172.2767 | - | ||
| ☆ Mühlbach | 19:10 | N | 0.0 | 0.0 | - | - | 19.6 | - | - | - | 46.8061, 11.6653 | - | ||
| ☆ The Hague | 19:10 | OSO | 5.5 | 5.5 | - | - | 18.9 | - | - | - | 52.0465, 4.3741 | - | ||
| ☆ Newcastle-Under-Lyme | 18:10 | ONO | 0.7 | 0.7 | - | - | 19.6 | - | - | - | 53.0054, -2.2402 | - | ||
| ☆ County Kilkenny | 18:10 | N | 0.0 | 0.0 | - | - | 18.6 | - | - | - | 52.2819, -7.1039 | - | ||
| ☆ Mole Valley | 18:10 | N | 0.0 | 0.0 | - | - | 22.1 | - | - | - | 51.1509, -0.3214 | - | ||
| ☆ Port Maitland | 14:10 | O | 23.6 | 23.6 | - | - | 21.9 | - | - | - | 43.993, -66.1468 | - | ||
| ☆ South Holland | 18:10 | NO | 6.8 | 6.8 | - | - | 17.4 | - | - | - | 52.795911, 0.044203 | - | ||
| ☆ Genderen | 19:10 | N | 1.7 | 1.7 | - | - | 19.4 | - | - | - | 51.7348, 5.0843 | - | ||
| ☆ Dorchester County | 13:10 | WSW | 8.4 | 8.4 | - | - | 34.5 | - | - | - | 33.0255841, -80.3868191 | - | ||
| ☆ Lišov | 19:10 | W | 1.7 | 1.7 | - | - | 19.4 | - | - | - | 49.0171, 14.6022 | - | ||
| ☆ Caprarola | 19:10 | O | 0.0 | 0.0 | - | - | 22.7 | - | - | - | 42.327602, 12.234755 | - | ||
| ☆ Greater London | 18:10 | SO | 6.8 | 6.8 | - | - | - | - | - | - | 51.4046, -0.24865 | - | ||
| ☆ Surrey Heath | 18:10 | N | 1.7 | 1.7 | - | - | 24.5 | - | - | - | 51.353, -0.593 | - | ||
| ☆ East Petersburg | 13:10 | N | 1.7 | 1.7 | - | - | 21.9 | - | - | - | 40.0922, -76.3424 | - | ||
| ☆ Vale Of White Horse | 18:10 | SSO | 6.2 | 6.2 | - | - | 22.0 | - | - | - | 51.5944, -1.4145 | - | ||
| ☆ Bristol | 18:10 | SO | 6.8 | 6.8 | - | - | 22.3 | - | - | - | 51.4798942, -2.5228793 | - | ||
| ☆ Kirklees | 18:10 | NNO | 0.0 | 0.0 | - | - | 18.0 | - | - | - | 53.5704, -1.7851 | - | ||
| ☆ Gieten | 19:10 | NW | 5.1 | 5.1 | - | - | 17.1 | - | - | - | 53.0052, 6.7544 | - | ||
| ☆ Newton County | 12:10 | ONO | 1.7 | 1.7 | - | - | 26.8 | - | - | - | 36.8462, -94.5879 | - | ||
| ☆ El Casar | 19:10 | SO | 11.8 | 11.8 | - | - | 28.8 | - | - | - | 40.6991, -3.4493 | - | ||
| ☆ Thisted Municipality | 19:10 | NW | 18.6 | 18.6 | - | - | 13.3 | - | - | - | 56.6782, 8.366 | - | ||
| ☆ Porta Westfalica | 19:10 | SSW | 5.1 | 5.1 | - | - | 18.4 | - | - | - | 52.257, 8.9077 | - | ||
| ☆ Derbyshire Dales | 18:10 | SO | 6.0 | 6.0 | - | - | 18.6 | - | - | - | 53.154, -1.575 | - | ||
| ☆ Fujisato | 02:10 | NNO | 6.8 | 6.8 | - | - | 15.2 | - | - | - | 40.2572, 140.2652 | - | ||
| ☆ Grayson County | 13:10 | W | 20.3 | 20.3 | - | - | 17.4 | - | - | - | 36.6011, -81.538 | - | ||
| ☆ Seattle | 10:10 | N | 0.0 | 0.0 | - | - | 25.3 | - | - | - | 47.6942, -122.3139 | - | ||
| ☆ Kennewick | 10:10 | ONO | 3.0 | 3.0 | - | - | 27.3 | - | - | - | 46.2031, -119.1283 | - | ||
| ☆ Brunswick | 13:10 | NNW | 6.8 | 6.8 | - | - | 24.5 | - | - | - | 43.8685, -69.9815 | - | ||
| ☆ Norrköping | 19:10 | N | 0.0 | 0.0 | - | - | 16.2 | - | - | - | 58.5699, 16.1562 | - | ||
| ☆ Greater London | 18:10 | O | 1.7 | 1.7 | - | - | 21.0 | - | - | - | 51.39, 0.0827778 | - | ||
| ☆ North Devon | 18:10 | W | 5.1 | 5.1 | - | - | 16.4 | - | - | - | 51.0182, -3.6895 | - | ||
| ☆ Chelmsford | 18:10 | NO | 3.4 | 3.4 | - | - | 17.4 | - | - | - | 51.784239, 0.474216 | - | ||
| ☆ Eskilstuna | 19:10 | W | 6.8 | 6.8 | - | - | 15.3 | - | - | - | 59.4303, 16.4637 | - | ||
| ☆ San Francisco | 10:10 | N | 0.0 | 0.0 | - | - | 13.6 | - | - | - | 37.7563, -122.4361 | - | ||
| ☆ Upper Harbour | 05:10 | N | 0.0 | 0.0 | - | - | 12.6 | - | - | - | -36.7603, 174.6807 | - | ||
| ☆ Alluvioni Piovera | 19:10 | OSO | 1.7 | 1.7 | - | - | 31.4 | - | - | - | 44.9893, 8.7712 | - | ||
| ☆ New Plymouth | 05:10 | N | 0.0 | 0.0 | - | - | 11.1 | - | - | - | -39.0887, 174.0409 | - | ||
| ☆ Dún Laoghaire-Rathdown | 18:10 | N | 0.0 | 0.0 | - | - | 17.6 | - | - | - | 53.306, -6.248 | - | ||
| ☆ Lake Stevens | 10:10 | SW | 5.1 | 5.1 | - | - | 25.6 | - | - | - | 48.0178, -122.0583 | - | ||
| ☆ Calaveras County | 10:10 | SSW | 5.1 | 5.1 | - | - | 28.2 | - | - | - | 38.3061, -120.5145 | - |
Netherlands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Uddel | 19:10 | NW | 0.0 | 0.0 | - | - | 18.4 | - | - | - | 52.2586, 5.7864 | - |
United States
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Hays County | 12:10 | WSW | 1.7 | 1.7 | - | - | 24.7 | - | - | - | 30.2018, -98.1563 | - | ||
| ☆ Newtown | 13:10 | N | 7.5 | 7.5 | - | - | 22.6 | - | - | - | 41.4226, -73.3241 | - | ||
| ☆ Hamilton Township | 13:10 | WNW | 13.5 | 13.5 | - | - | 24.0 | - | - | - | 40.2362, -74.6503 | - | ||
| ☆ Minneapolis | 12:10 | W | 8.4 | 8.4 | - | - | 23.7 | - | - | - | 44.953, -93.326 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Luebeck-Blankensee | 19:10 | W | 13.8 | 13.8 | - | - | 14.3 | - | - | - | 53.8025, 10.6988 | - | ||
| ☆ Ueckermuende | 19:10 | W | 13.4 | 13.4 | - | - | 15.2 | - | - | - | 53.7444, 14.0697 | - | ||
| ☆ Hamburg-Fuhlsbuettel | 19:10 | WNW | 15.0 | 23.3 | - | - | 14.0 | - | - | - | 53.6332, 9.9881 | - | ||
| ☆ Goldberg | 19:10 | WNW | 12.4 | 12.4 | - | - | 14.0 | - | - | - | 53.606, 12.1033 | - | ||
| ☆ Waren | 19:10 | W | 11.5 | 19.6 | - | - | 14.5 | - | - | - | 53.5196, 12.6654 | - | ||
| ☆ Pelzerhaken | 19:10 | WNW | 9.1 | 21.4 | - | - | 14.7 | - | - | - | 54.0893, 10.8773 | - | ||
| ☆ Potsdam | 19:10 | W | 16.5 | 26.2 | - | - | 17.5 | - | - | - | 52.3813, 13.0622 | - | ||
| ☆ Luebeck-Blankensee | 19:10 | W | 13.8 | 23.3 | - | - | 13.8 | - | - | - | 53.8025, 10.6989 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Medway | 18:10 | O | 20.3 | 20.3 | - | - | 17.8 | - | - | - | 51.4532, 0.7153 | - | ||
| ☆ Maldon | 18:10 | O | 13.5 | 13.5 | - | - | 17.8 | - | - | - | 51.725349, 0.681802 | - | ||
| ☆ West Suffolk | 18:10 | SO | 6.8 | 6.8 | - | - | 17.9 | - | - | - | 52.3313, 0.9086 | - | ||
| ☆ Pembrokeshire | 18:10 | SW | 8.4 | 8.4 | - | - | 14.8 | - | - | - | 51.8252, -4.95 | - | ||
| ☆ North Lincolnshire | 18:10 | OSO | 15.2 | 15.2 | - | - | 14.1 | - | - | - | 53.6527, -0.6136 | - | ||
| ☆ Aberdeenshire | 18:10 | OSO | 8.4 | 8.4 | - | - | 13.0 | - | - | - | 57.293624, -2.400163 | - | ||
| ☆ Bracknell Forest | 18:10 | SSW | 1.7 | 1.7 | - | - | 25.2 | - | - | - | 51.351, -0.801 | - | ||
| ☆ Tameside | 18:10 | SSO | 1.7 | 1.7 | - | - | 18.3 | - | - | - | 53.475, -2.0411 | - | ||
| ☆ Borough Of Pendle | 18:10 | O | 10.1 | 10.1 | - | - | 16.7 | - | - | - | 53.8256, -2.2875 | - | ||
| ☆ Exeter | 18:10 | WNW | 1.7 | 1.7 | - | - | 21.6 | - | - | - | 50.6936, -3.4661 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Pantelleria, Sicilia | 19:10 | SSW | 2.9 | 2.9 | - | - | 25.5 | - | - | - | 36.79143, 11.9544 | - | ||
| ☆ Sciacca Sias, Sicilia | 19:10 | S | 4.3 | 4.3 | - | - | 24.6 | - | - | - | 37.59193, 13.03971 | - | ||
| ☆ Casigliano, Umbria | 19:10 | S | 9.9 | 9.9 | - | - | 25.4 | - | - | - | 42.70694, 12.50528 | - | ||
| ☆ Gesia-Cavarzere, Veneto | 19:10 | ONO | 9.1 | 9.1 | - | - | 25.2 | - | - | - | 45.1615, 12.0872 | - | ||
| ☆ Lago di Garda – Marano di Valpolicella, Veneto | 19:10 | SO | 1.2 | 1.2 | - | - | 26.5 | - | - | - | 45.54789, 10.92333 | - | ||
| ☆ Passo Xomo, Veneto | 19:10 | SW | 1.2 | 1.2 | - | - | 15.4 | - | - | - | 45.7771, 11.23791 | - | ||
| ☆ Leni, Messina | 19:10 | S | 0.8 | 0.0 | - | - | 25.1 | - | - | - | 38.56125, 14.83341 | - | ||
| ☆ San Vito lo Capo, Sicily | 19:10 | - | 6.4 | 0.0 | - | - | 25.1 | - | - | - | 38.1889, 12.7333 | - | ||
| ☆ Mombarcaro, Piemonte | 19:10 | SSO | 1.6 | 1.6 | - | - | 19.9 | - | - | - | 44.46611, 8.08806 | - | ||
| ☆ Bardonecchia Pian del Sole, Piemonte | 19:10 | WNW | 4.5 | 4.5 | - | - | 21.3 | - | - | - | 45.06417, 6.70417 | - | ||
| ☆ Piazza Armerina Sias, Sicilia | 19:10 | WSW | 1.7 | 1.7 | - | - | 24.9 | - | - | - | 37.31562, 14.37895 | - | ||
| ☆ Bivona Sias, Sicilia | 19:10 | S | 0.6 | 0.6 | - | - | 24.8 | - | - | - | 37.5955, 13.41528 | - | ||
| ☆ Corleone Sias, Sicilia | 19:10 | SW | 3.7 | 3.7 | - | - | 25.8 | - | - | - | 37.80304, 13.25012 | - | ||
| ☆ Montalbano Elicona, Sicilia | 19:10 | NW | 3.7 | 3.7 | - | - | 19.4 | - | - | - | 37.97998, 14.96717 | - | ||
| ☆ Forca Canapine, Umbria | 19:10 | WSW | 15.4 | 15.4 | - | - | 15.8 | - | - | - | 42.75, 13.19444 | - | ||
| ☆ Tribano Ponte Zata, Veneto | 19:10 | ONO | 7.6 | 7.6 | - | - | 25.2 | - | - | - | 45.18669, 11.8488 | - | ||
| ☆ Mogliano Veneto, Veneto | 19:10 | OSO | 6.6 | 6.6 | - | - | 26.4 | - | - | - | 45.58074, 12.30779 | - | ||
| ☆ Lusiana, Veneto | 19:10 | SO | 1.4 | 1.4 | - | - | 21.0 | - | - | - | 45.78348, 11.58835 | - | ||
| ☆ Malga Col Indes, Veneto | 19:10 | OSO | 5.8 | 5.8 | - | - | 15.4 | - | - | - | 46.11907, 12.44016 | - | ||
| ☆ Messina, Porto | 19:10 | ONO | 1.7 | 0.0 | - | - | 25.2 | - | - | - | 38.191012, 15.560826 | - | ||
| ☆ Marsala, Sicily | 19:10 | SSO | 6.4 | 0.0 | - | - | 24.2 | - | - | - | 37.79356, 12.56816 | - | ||
| ☆ Scopello, Sicily | 19:10 | - | 5.2 | 0.0 | - | - | 25.0 | - | - | - | 38.0686, 12.8172 | - | ||
| ☆ Noto Sias, Sicilia | 19:10 | WSW | 5.4 | 5.4 | - | - | 29.3 | - | - | - | 36.84223, 15.04696 | - | ||
| ☆ Agira, Sicilia | 19:10 | SW | 3.1 | 3.1 | - | - | 27.8 | - | - | - | 37.62172, 14.50112 | - | ||
| ☆ Lascari Sias, Sicilia | 19:10 | WNW | 2.7 | 2.7 | - | - | 27.2 | - | - | - | 38.00017, 13.92019 | - | ||
| ☆ Ponte S. Maria, Umbria | 19:10 | SSW | 5.6 | 5.6 | - | - | 28.4 | - | - | - | 42.89595, 12.02092 | - | ||
| ☆ Sorga', Veneto | 19:10 | ONO | 9.1 | 9.1 | - | - | 27.6 | - | - | - | 45.21754, 11.0083 | - | ||
| ☆ Eraclea, Veneto | 19:10 | OSO | 8.6 | 8.6 | - | - | 25.2 | - | - | - | 45.60317, 12.70706 | - | ||
| ☆ Volpago, Veneto | 19:10 | ONO | 7.4 | 7.4 | - | - | 23.3 | - | - | - | 45.78502, 12.11305 | - | ||
| ☆ Belluno Aerop., Veneto | 19:10 | WNW | 5.6 | 5.6 | - | - | 23.9 | - | - | - | 46.16468, 12.24471 | - | ||
| ☆ Monte Faloria, Veneto | 19:10 | NNO | 2.1 | 2.1 | - | - | 11.6 | - | - | - | 46.52745, 12.17509 | - | ||
| ☆ Mazara del Vallo, Sicily | 19:10 | SSO | 5.8 | 0.0 | - | - | 24.7 | - | - | - | 37.67807, 12.67436 | - | ||
| ☆ Fossano-Mad.loreto, Piemonte | 19:10 | SO | 1.6 | 1.6 | - | - | 27.2 | - | - | - | 44.5425, 7.78056 | - | ||
| ☆ Modica Sias, Sicilia | 19:10 | W | 4.5 | 4.5 | - | - | 26.6 | - | - | - | 36.88099, 14.90102 | - | ||
| ☆ Delia Sias, Sicilia | 19:10 | SSO | 2.9 | 2.9 | - | - | 25.2 | - | - | - | 37.34058, 13.92631 | - | ||
| ☆ Polizzi Generosa Sias, Sicilia | 19:10 | NO | 1.4 | 1.4 | - | - | 23.6 | - | - | - | 37.82349, 13.99503 | - | ||
| ☆ Castellammare del Golfo Sias, Sicilia | 19:10 | N | 4.3 | 4.3 | - | - | 28.3 | - | - | - | 38.01293, 12.88877 | - | ||
| ☆ Foligno, Umbria | 19:10 | SW | 2.5 | 2.5 | - | - | 29.6 | - | - | - | 42.94992, 12.69172 | - | ||
| ☆ Roverchiara, Veneto | 19:10 | O | 6.4 | 6.4 | - | - | 26.2 | - | - | - | 45.2658, 11.25119 | - | ||
| ☆ San Bortolo, Veneto | 19:10 | NNO | 1.4 | 1.4 | - | - | 20.8 | - | - | - | 45.60854, 11.18137 | - | ||
| ☆ Castana, Veneto | 19:10 | W | 1.7 | 1.7 | - | - | 23.4 | - | - | - | 45.81485, 11.30868 | - | ||
| ☆ Cortina, Veneto | 19:10 | SW | 2.3 | 2.3 | - | - | 19.4 | - | - | - | 46.53669, 12.1274 | - | ||
| ☆ Palermo, Sicily | 19:10 | NNO | 2.7 | 0.0 | - | - | 28.2 | - | - | - | 38.1298, 13.3276 | - |
Switzerland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mottec | 19:10 | NNO | 3.3 | 7.6 | - | - | 16.3 | - | - | - | 46.147953, 7.62402 | - | ||
| ☆ Genfersee, St-Prex | 19:10 | NNO | 10.9 | 16.7 | - | - | - | - | - | - | 46.483683, 6.442999 | - | ||
| ☆ Vals | 19:10 | NO | 1.0 | 2.3 | - | - | 16.5 | - | - | - | 46.627758, 9.18871 | - |
Greece
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Agios Stefanos, Attica | 20:10 | OSO | 0.9 | 2.6 | - | - | 25.3 | - | - | - | 38.142819, 23.870453 | - | ||
| ☆ Metamorfosi, Attica | 20:10 | WSW | 5.2 | 8.7 | - | - | 27.7 | - | - | - | 38.055944, 23.746514 | - |
Croatia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Banjole | 19:10 | N | 0.0 | 0.0 | - | - | 24.2 | 0.0 | - | - | 44.812222, 13.8725 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Cape Byron Aws | 03:10 | SW | 9.9 | 12.1 | - | - | 16.1 | - | - | - | -28.6399, 153.6358 | - | ||
| ☆ Perisher Valley Aws | 03:10 | WSW | 15.9 | 23.9 | - | - | 4.6 | - | - | - | -36.4069, 148.4055 | - | ||
| ☆ Maitland Airport Aws | 03:10 | N | 0.0 | 0.0 | - | - | 8.6 | - | - | - | -32.7023, 151.4881 | - | ||
| ☆ Badgerys Creek Aws | 03:10 | N | 0.0 | 0.0 | - | - | 8.3 | - | - | - | -33.8969, 150.7281 | - | ||
| ☆ Nerriga Aws | 03:10 | WSW | 1.9 | 2.9 | - | - | 7.8 | - | - | - | -35.1103, 150.0826 | - | ||
| ☆ Temora Airport | 03:10 | ONO | 5.1 | 6.0 | - | - | 10.4 | - | - | - | -34.4277, 147.5117 | - | ||
| ☆ White Cliffs Aws | 03:10 | NO | 8.9 | 9.9 | - | - | 15.9 | - | - | - | -30.8522, 143.0743 | - | ||
| ☆ Shannon | 01:10 | S | 1.9 | 2.9 | - | - | 6.4 | - | - | - | -34.5683, 116.3367 | - | ||
| ☆ Colpoys Point | 01:10 | S | 14.0 | 15.0 | - | - | - | - | - | - | -32.2272, 115.6994 | - | ||
| ☆ Pearce Raaf | 01:10 | N | 0.0 | 0.0 | - | - | 5.0 | - | - | - | -31.6669, 116.0189 | - | ||
| ☆ Broome | 01:10 | N | 0.0 | 0.0 | - | - | 20.5 | - | - | - | -17.9475, 122.2352 | - | ||
| ☆ Laverton | 01:10 | WNW | 6.0 | 7.0 | - | - | 11.5 | - | - | - | -28.6133, 122.4236 | - | ||
| ☆ Dwellingup | 01:10 | SSO | 8.9 | 9.9 | - | - | 3.3 | - | - | - | -32.7103, 116.0594 | - | ||
| ☆ Karijini North | 01:10 | SSW | 20.0 | 25.1 | - | - | 16.9 | - | - | - | -22.2999, 118.4498 | - | ||
| ☆ Melbourne | 03:10 | O | 6.8 | 6.8 | - | - | 15.2 | - | - | - | -37.7208, 144.9647 | - | ||
| ☆ Melbourne | 03:10 | NNO | 6.8 | 6.8 | - | - | 15.7 | - | - | - | -37.8937, 144.7415 | - | ||
| ☆ Southern Midlands | 03:10 | WSW | 15.2 | 15.2 | - | - | 8.8 | - | - | - | -42.5672, 147.1886 | - | ||
| ☆ Bass Coast Shire | 03:10 | W | 3.4 | 3.4 | - | - | 13.1 | - | - | - | -38.5242, 145.3384 | - | ||
| ☆ Yamba Pilot Station | 03:10 | S | 5.1 | 6.0 | - | - | 18.3 | - | - | - | -29.4325, 153.3632 | - | ||
| ☆ Richmond Raaf | 03:10 | N | 0.0 | 0.0 | - | - | 11.3 | - | - | - | -33.6004, 150.7761 | - | ||
| ☆ Roscommon | 03:10 | NO | 4.1 | 4.1 | - | - | 7.6 | - | - | - | -32.1852, 150.1737 | - | ||
| ☆ Bankstown Airport Aws | 03:10 | N | 0.0 | 0.0 | - | - | 11.0 | - | - | - | -33.9176, 150.9837 | - | ||
| ☆ Bombala Aws | 03:10 | N | 0.0 | 0.0 | - | - | 0.1 | - | - | - | -37.0015, 149.2336 | - | ||
| ☆ Trangie Research Station Aws | 03:10 | O | 4.1 | 5.1 | - | - | 11.3 | - | - | - | -31.9861, 147.9489 | - | ||
| ☆ Wilcannia Aerodrome Aws | 03:10 | ONO | 7.0 | 8.0 | - | - | 10.8 | - | - | - | -31.5194, 143.385 | - | ||
| ☆ Bickley | 01:10 | S | 9.9 | 13.0 | - | - | 4.8 | - | - | - | -32.0072, 116.1369 | - | ||
| ☆ Inner Dolphin Pylon | 01:10 | SO | 7.0 | 8.0 | - | - | - | - | - | - | -31.9889, 115.8311 | - | ||
| ☆ Mandora | 01:10 | WSW | 4.1 | 4.1 | - | - | 21.1 | - | - | - | -19.7419, 120.8433 | - | ||
| ☆ Broome | 01:10 | SSO | 1.9 | 1.9 | - | - | 24.3 | - | - | - | -18.0019, 122.2162 | - | ||
| ☆ Leinster | 01:10 | WSW | 9.9 | 11.1 | - | - | 10.9 | - | - | - | -27.8386, 120.7031 | - | ||
| ☆ Gingin | 01:10 | SSO | 5.1 | 6.0 | - | - | 3.5 | - | - | - | -31.4628, 115.8642 | - | ||
| ☆ Lancelin | 01:10 | O | 5.1 | 8.0 | - | - | 8.7 | - | - | - | -30.8392, 115.2283 | - | ||
| ☆ Observatory Hill | 03:10 | W | 5.1 | 5.1 | - | - | 13.2 | - | - | - | -33.8593, 151.2048 | - | ||
| ☆ Evans Head Raaf Bombing Range Aws | 03:10 | WSW | 5.1 | 6.0 | - | - | 16.1 | - | - | - | -29.183, 153.3964 | - | ||
| ☆ Terrey Hills Aws | 03:10 | NNW | 4.1 | 4.1 | - | - | 13.4 | - | - | - | -33.6908, 151.2253 | - | ||
| ☆ Williamtown Raaf | 03:10 | N | 0.0 | 0.0 | - | - | 8.4 | - | - | - | -32.7939, 151.8364 | - | ||
| ☆ Camden Airport Aws | 03:10 | SW | 1.9 | 2.9 | - | - | 7.2 | - | - | - | -34.039, 150.689 | - | ||
| ☆ Khancoban Aws | 03:10 | S | 4.1 | 4.1 | - | - | 9.1 | - | - | - | -36.2304, 148.1405 | - | ||
| ☆ West Wyalong Airport Aws | 03:10 | N | 0.0 | 0.0 | - | - | 7.0 | - | - | - | -33.9382, 147.1962 | - | ||
| ☆ Lord Howe Island Aero | 03:40 | SO | 5.1 | 6.0 | - | - | 18.1 | - | - | - | -31.5421, 159.0786 | - | ||
| ☆ Wyndham Aero | 01:10 | N | 0.0 | 0.0 | - | - | 19.7 | - | - | - | -15.51, 128.1503 | - | ||
| ☆ Millendon | 01:10 | N | 0.0 | 0.0 | - | - | 3.5 | - | - | - | -31.8112, 116.0227 | - | ||
| ☆ Katanning | 01:10 | SSW | 8.0 | 9.9 | - | - | 7.0 | - | - | - | -33.6856, 117.6064 | - | ||
| ☆ Paraburdoo | 01:10 | WSW | 2.9 | 4.1 | - | - | 14.4 | - | - | - | -23.1726, 117.7493 | - | ||
| ☆ Leonora | 01:10 | W | 11.1 | 14.0 | - | - | 11.7 | - | - | - | -28.8789, 121.3186 | - | ||
| ☆ Mandurah | 01:10 | S | 5.1 | 6.0 | - | - | 9.1 | - | - | - | -32.5219, 115.7119 | - | ||
| ☆ Yampi Sound | 01:10 | NNO | 1.9 | 2.9 | - | - | 17.6 | - | - | - | -16.7671, 123.981 | - | ||
| ☆ City Of Armadale | 01:10 | O | 1.7 | 1.7 | - | - | 4.3 | - | - | - | -32.1203, 116.0744 | - | ||
| ☆ Canberra Airport | 03:10 | N | 0.0 | 0.0 | - | - | 6.2 | - | - | - | -35.3106, 149.197 | - | ||
| ☆ Kurnell Aws | 03:10 | NW | 6.0 | 7.0 | - | - | - | - | - | - | -34.0039, 151.2111 | - | ||
