| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 21:30 | NNW 340° | 2.9 | 2.9 | 14.0 | 28.0 |
| 21:00 | NNW 340° | 2.9 | 2.9 | 14.0 | 28.0 |
| 20:30 | NNW 340° | 4.1 | 4.1 | 14.0 | 27.0 |
| 20:00 | NNW 340° | 4.1 | 4.1 | 14.0 | 28.0 |
| 19:30 | NW 310° | 7.0 | 7.0 | 14.0 | 29.0 |
| 19:00 | NW 310° | 7.0 | 7.0 | 14.0 | 29.0 |
| 18:30 | NW 310° | 7.0 | 7.0 | 14.0 | 29.0 |
| 18:00 | NW 310° | 8.0 | 8.0 | 14.0 | 29.0 |
| 17:30 | WNW 300° | 9.9 | 9.9 | 14.0 | 30.0 |
| 17:00 | WNW 300° | 11.1 | 11.1 | 14.0 | 30.0 |
| 16:30 | WNW 300° | 8.9 | 8.9 | 14.0 | 30.0 |
| 16:00 | W 280° | 9.9 | 9.9 | 14.0 | 31.0 |
| 15:30 | WNW 300° | 9.9 | 9.9 | 14.0 | 31.0 |
| 15:00 | WNW 290° | 9.9 | 9.9 | 14.0 | 31.0 |
| 14:30 | WNW 290° | 9.9 | 9.9 | 14.0 | 31.0 |
| 14:00 | W 260° | 9.9 | 9.9 | 14.0 | 32.0 |
| 13:30 | W 280° | 9.9 | 9.9 | 14.0 | 32.0 |
| 13:00 | WSW 250° | 8.9 | 8.9 | 14.0 | 32.0 |
| 12:30 | WSW 250° | 9.9 | 9.9 | 14.0 | 32.0 |
| 11:30 | WSW 250° | 8.9 | 8.9 | 14.0 | 30.0 |
| 11:00 | W 260° | 7.0 | 7.0 | 14.0 | 30.0 |
| 10:30 | W 280° | 6.0 | 6.0 | 14.0 | 29.0 |
| 10:00 | W 270° | 5.1 | 5.1 | 14.0 | 29.0 |
| 09:30 | N 0° | 1.9 | 1.9 | 14.0 | 29.0 |
| 09:00 | N 10° | 4.1 | 4.1 | 14.0 | 28.0 |
| 08:30 | NNO 20° | 6.0 | 6.0 | 14.0 | 28.0 |
| 08:00 | NW 310° | 14.0 | 14.0 | 14.0 | 28.0 |
| 07:30 | W 270° | 12.1 | 12.1 | 14.0 | 29.0 |
| 07:00 | WSW 250° | 14.0 | 14.0 | 14.0 | 29.0 |
| 06:30 | WSW 240° | 15.0 | 15.0 | 15.0 | 29.0 |
| 06:00 | WSW 250° | 11.1 | 11.1 | 14.0 | 29.0 |
| 05:30 | W 260° | 11.1 | 11.1 | 14.0 | 28.0 |
| 05:00 | W 260° | 9.9 | 9.9 | 14.0 | 28.0 |
| 04:30 | W 260° | 8.9 | 8.9 | 14.0 | 28.0 |
| 04:00 | WSW 250° | 8.9 | 8.9 | 14.0 | 28.0 |
| 03:30 | WSW 250° | 8.9 | 8.9 | 14.0 | 28.0 |
| 03:00 | W 260° | 8.0 | 8.0 | 14.0 | 28.0 |
| 02:30 | W 260° | 7.0 | 7.0 | 14.0 | 28.0 |
| 02:00 | W 260° | 7.0 | 7.0 | 14.0 | 28.0 |
| 01:30 | W 260° | 8.0 | 8.0 | 14.0 | 28.0 |
| 01:00 | W 260° | 8.0 | 8.0 | 14.0 | 28.0 |
| 00:30 | W 260° | 7.0 | 7.0 | 14.0 | 28.0 |
| 00:00 | W 270° | 8.0 | 8.0 | 14.0 | 28.0 |
Nearby
Davos Snowfarming
6250 km
Davos Langlaufzentrum
6251 km
Karpathos Harbour
8155 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
8160 km
Devils Bay, Meltemi, Karpathos
8160 km
Chicken Bay 2, Karpathos
8161 km
Chicken Bay, Karpathos
8161 km
AquaCity Poprad
8690 km
Nový Smokovec
8696 km
Sliezsky Dom
8701 km