| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 22:30 | O 90° | 5.1 | 5.1 | 16.9 | 29.0 |
| 22:00 | O 90° | 5.1 | 5.1 | 16.9 | 29.0 |
| 21:30 | OSO 110° | 2.9 | 2.9 | 16.9 | 28.0 |
| 21:00 | S 190° | 2.9 | 2.9 | 16.9 | 28.0 |
| 20:30 | SW 220° | 4.1 | 4.1 | 16.9 | 28.0 |
| 20:00 | SW 230° | 8.0 | 8.0 | 16.9 | 28.0 |
| 19:30 | SSW 210° | 8.9 | 8.9 | 16.9 | 28.0 |
| 19:00 | SW 230° | 5.1 | 5.1 | 16.9 | 28.0 |
| 18:30 | N 0° | 2.9 | 2.9 | 16.9 | 29.0 |
| 18:00 | N 0° | 1.9 | 1.9 | 16.9 | 28.0 |
| 17:30 | ONO 70° | 5.1 | 5.1 | 16.9 | 28.0 |
| 17:00 | ONO 70° | 4.1 | 4.1 | 16.9 | 29.0 |
| 16:30 | ONO 70° | 5.1 | 5.1 | 16.9 | 28.0 |
| 16:00 | O 80° | 6.0 | 6.0 | 16.9 | 28.0 |
| 15:30 | O 90° | 7.0 | 7.0 | 16.9 | 28.0 |
| 15:00 | S 180° | 4.1 | 4.1 | 16.9 | 28.0 |
| 14:30 | SW 220° | 7.0 | 7.0 | 16.9 | 28.0 |
| 14:00 | SW 230° | 7.0 | 7.0 | 16.9 | 28.0 |
| 13:30 | SSW 200° | 8.0 | 8.0 | 16.9 | 28.0 |
| 13:00 | SW 230° | 9.9 | 9.9 | 16.9 | 28.0 |
| 12:30 | SW 220° | 9.9 | 9.9 | 16.9 | 27.0 |
| 12:00 | S 190° | 15.9 | 15.9 | 16.9 | 27.0 |
| 11:30 | WSW 240° | 16.9 | 16.9 | 16.9 | 28.0 |
| 11:00 | NW 310° | 4.1 | 4.1 | 4.1 | 31.0 |
| 10:30 | N 0° | 2.9 | 2.9 | 4.1 | 31.0 |
| 10:00 | NNW 340° | 4.1 | 4.1 | 4.1 | 31.0 |
| 09:30 | N 350° | 4.1 | 4.1 | 4.1 | 31.0 |
| 09:00 | N 0° | 2.9 | 2.9 | 4.1 | 31.0 |
| 08:30 | NO 50° | 4.1 | 4.1 | 4.1 | 31.0 |
| 08:00 | NO 50° | 4.1 | 4.1 | 4.1 | 30.0 |
| 07:30 | NO 40° | 4.1 | 4.1 | 13.0 | 30.0 |
| 07:00 | ONO 60° | 5.1 | 5.1 | 13.0 | 30.0 |
| 06:30 | NO 50° | 2.9 | 2.9 | 13.0 | 29.0 |
| 06:00 | OSO 120° | 4.1 | 4.1 | 13.0 | 29.0 |
| 05:30 | O 100° | 6.0 | 6.0 | 13.0 | 29.0 |
| 05:00 | N 0° | 1.9 | 1.9 | 13.0 | 29.0 |
| 04:30 | SW 230° | 4.1 | 4.1 | 13.0 | 29.0 |
| 04:00 | SW 230° | 8.0 | 8.0 | 13.0 | 28.0 |
| 03:30 | WSW 250° | 6.0 | 6.0 | 13.0 | 29.0 |
| 03:00 | N 0° | 1.9 | 1.9 | 13.0 | 29.0 |
| 02:30 | SSO 160° | 2.9 | 2.9 | 13.0 | 29.0 |
| 02:00 | N 0° | 2.9 | 2.9 | 13.0 | 29.0 |
| 01:30 | N 0° | 0.0 | 0.0 | 13.0 | 29.0 |
| 01:00 | N 0° | 1.0 | 1.0 | 13.0 | 29.0 |
| 00:30 | SSO 160° | 4.1 | 4.1 | 13.0 | 28.0 |
| 00:00 | N 0° | 1.9 | 1.9 | 13.0 | 28.0 |
Nearby
Davos Snowfarming
7249 km
Davos Langlaufzentrum
7251 km
Karpathos Harbour
8307 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
8314 km
Devils Bay, Meltemi, Karpathos
8314 km
Chicken Bay 2, Karpathos
8315 km
Chicken Bay, Karpathos
8315 km
AquaCity Poprad
8407 km
Nový Smokovec
8411 km
Sliezsky Dom
8414 km