| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 06:11 | NNW 347° | 4.5 | 5.1 | 7.8 | 0.0 | 1100 |
| 06:01 | WNW 301° | 1.9 | 3.7 | 7.8 | 0.0 | 1100 |
| 05:51 | NNW 345° | 1.9 | 5.1 | 7.8 | 0.0 | 1100 |
| 05:41 | N 355° | 2.2 | 7.8 | 7.8 | 0.0 | 1100 |
| 05:31 | NNO 26° | 3.9 | 7.8 | 7.8 | 0.0 | 1100 |
| 05:20 | N 350° | 1.4 | 3.7 | 5.1 | 0.0 | 1100 |
| 05:11 | NW 313° | 3.7 | 3.7 | 5.1 | 0.0 | 1100 |
| 05:01 | NNO 25° | 1.0 | 5.1 | 5.1 | 0.0 | 1100 |
| 04:51 | N 353° | 0.2 | 1.2 | 3.7 | 0.0 | 1100 |
| 04:41 | ONO 62° | 0.0 | 3.7 | 3.7 | 0.0 | 1100 |
| 04:31 | NNO 25° | 0.0 | 1.2 | 3.7 | 0.0 | 1100 |
| 04:21 | W 280° | 0.0 | 0.0 | 3.7 | 0.0 | 1100 |
| 04:11 | NO 40° | 0.0 | 0.0 | 3.7 | 0.0 | 1100 |
| 04:00 | NW 322° | 0.0 | 1.2 | 3.7 | 0.0 | 1100 |
| 03:51 | NNW 339° | 0.0 | 0.0 | 3.7 | 0.0 | 1100 |
| 03:41 | NNW 343° | 0.0 | 1.2 | 3.7 | 0.0 | 1100 |
| 03:31 | NNO 12° | 0.2 | 1.2 | 3.7 | 0.0 | 1100 |
| 03:21 | N 349° | 0.0 | 0.0 | 3.7 | 0.0 | 1100 |
| 03:11 | N 7° | 0.2 | 2.5 | 3.7 | 0.0 | 1100 |
| 03:00 | N 4° | 0.6 | 2.5 | 3.7 | 0.0 | 1100 |
| 02:51 | N 4° | 1.2 | 2.5 | 3.7 | 0.0 | 1100 |
| 02:41 | N 354° | 1.0 | 2.5 | 3.7 | 0.0 | 1100 |
| 02:30 | N 352° | 2.2 | 2.5 | 3.7 | 0.0 | 1100 |
| 02:21 | NNW 347° | 1.4 | 2.5 | 3.7 | 0.0 | 1100 |
| 02:11 | NNO 28° | 0.6 | 2.5 | 3.7 | 0.0 | 1100 |
| 02:01 | NNW 334° | 1.9 | 3.7 | 3.7 | 0.0 | 1100 |
| 01:51 | NNO 30° | 2.5 | 3.7 | 14.0 | 0.0 | 1100 |
| 01:41 | NNW 330° | 1.7 | 2.5 | 14.0 | 0.0 | 1100 |
| 01:31 | N 351° | 2.5 | 2.5 | 14.0 | 0.0 | 1100 |
| 01:21 | NW 323° | 0.0 | 2.5 | 14.0 | 0.0 | 1100 |
| 01:11 | N 11° | 1.4 | 2.5 | 14.0 | 0.0 | 1100 |
| 01:01 | NW 310° | 2.5 | 2.5 | 14.0 | 0.0 | 1100 |
| 00:51 | NO 35° | 1.2 | 2.5 | 14.0 | 0.0 | 1100 |
| 00:41 | WNW 290° | 1.2 | 2.5 | 14.0 | 0.0 | 1100 |
| 00:31 | ONO 66° | 1.2 | 1.2 | 14.0 | 0.0 | 1100 |
| 00:21 | NNO 28° | 0.0 | 1.2 | 14.0 | 0.0 | 1100 |
| 00:11 | NW 305° | 1.0 | 2.5 | 14.0 | 0.0 | 1100 |
| 00:01 | NNO 23° | 0.0 | 1.2 | 14.0 | 0.0 | 1100 |
Nearby