| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Regen (mm) | 24h Regen (mm) |
|---|---|---|---|---|---|---|---|---|
| 19:05 | ONO 67° | 3.3 | 6.1 | 35.8 | 15.4 | 19.3 | 1.2 | |
| 18:55 | O 90° | 4.8 | 8.3 | 35.8 | 15.6 | 19.6 | 1.2 | |
| 18:45 | NO 45° | 5.8 | 10.7 | 35.8 | 15.8 | 19.4 | 1.2 | |
| 18:40 | NO 45° | 5.3 | 9.4 | 35.8 | 15.2 | 19.4 | 1.2 | |
| 18:30 | ONO 67° | 5.7 | 10.8 | 35.8 | 15.2 | 19.7 | 1.2 | |
| 18:26 | NO 45° | 6.9 | 12.9 | 35.8 | 15.3 | 19.7 | 1.2 | |
| 18:16 | NO 45° | 5.1 | 10.1 | 35.8 | 15.2 | 19.6 | 1.2 | |
| 18:11 | NO 45° | 3.4 | 7.4 | 35.8 | 15.2 | 19.7 | 1.2 | |
| 18:01 | NO 45° | 7.0 | 11.9 | 35.8 | 15.2 | 19.6 | 1.2 | |
| 17:56 | NO 45° | 6.0 | 10.7 | 35.8 | 15.3 | 19.7 | 1.2 | |
| 17:46 | NO 45° | 7.9 | 14.5 | 35.8 | 15.1 | 19.8 | 1.2 | |
| 17:41 | NO 45° | 6.3 | 10.3 | 35.8 | 15.1 | 19.6 | 1.2 | |
| 17:31 | NO 45° | 6.8 | 13.9 | 35.8 | 15.2 | 19.7 | 1.2 | |
| 17:26 | NO 45° | 7.6 | 12.1 | 35.8 | 15.3 | 19.9 | 1.2 | |
| 17:17 | NO 45° | 8.3 | 13.9 | 35.8 | 15.4 | 20.1 | 1.2 | |
| 17:07 | ONO 67° | 11.0 | 17.5 | 35.8 | 15.6 | 19.9 | 1.2 | |
| 16:57 | ONO 67° | 8.8 | 15.8 | 35.8 | 15.9 | 19.8 | 1.2 | |
| 16:47 | NO 45° | 8.4 | 14.6 | 35.8 | 16.1 | 20.0 | 1.2 | |
| 16:42 | NO 45° | 9.2 | 16.8 | 35.8 | 16.2 | 19.9 | 1.2 | |
| 16:37 | ONO 67° | 8.2 | 14.3 | 35.8 | 16.1 | 19.9 | 1.2 | |
| 16:27 | ONO 67° | 9.6 | 15.6 | 35.8 | 16.0 | 19.9 | 1.2 | |
| 16:22 | NO 45° | 11.3 | 18.5 | 35.8 | 16.0 | 20.0 | 1.2 | |
| 16:17 | NO 45° | 12.7 | 19.0 | 35.8 | 16.7 | 19.9 | 1.2 | |
| 16:08 | NO 45° | 12.1 | 20.6 | 35.8 | 16.0 | 20.0 | 1.2 | |
| 16:03 | NNO 22° | 11.0 | 20.2 | 35.8 | 16.0 | 19.9 | 1.2 | |
| 15:58 | NO 45° | 11.6 | 20.3 | 35.8 | 16.0 | 20.6 | 1.2 | |
| 15:53 | NO 45° | 9.9 | 17.2 | 35.8 | 16.4 | 20.1 | 1.2 | |
| 15:43 | NO 45° | 11.8 | 20.1 | 35.8 | 15.6 | 20.0 | 1.2 | |
| 15:38 | ONO 67° | 9.9 | 17.3 | 35.8 | 15.5 | 19.9 | 1.2 | |
| 15:28 | NO 45° | 15.9 | 22.7 | 35.8 | 15.3 | 20.1 | 1.2 | |
| 15:23 | NO 45° | 13.8 | 21.3 | 35.8 | 15.1 | 19.9 | 1.2 | |
| 15:18 | NO 45° | 13.8 | 20.9 | 35.8 | 15.2 | 20.0 | 1.2 | |
| 15:13 | NNO 22° | 14.7 | 20.8 | 35.8 | 15.1 | 19.9 | 1.2 | |
| 15:04 | NNO 22° | 16.7 | 23.1 | 35.8 | 14.8 | 19.9 | 1.2 | |
| 14:59 | NNO 22° | 18.6 | 27.0 | 35.8 | 14.6 | 19.8 | 1.2 | |
| 14:54 | NO 45° | 16.6 | 22.2 | 35.8 | 14.8 | 19.8 | 1.2 | |
| 14:29 | ONO 67° | 17.6 | 24.3 | 35.8 | 14.8 | 19.7 | 1.2 | |
| 14:24 | NNO 22° | 18.7 | 25.0 | 35.8 | 14.5 | 19.7 | 1.2 | |
| 14:19 | NO 45° | 14.7 | 20.9 | 35.8 | 15.5 | 19.7 | 1.2 | |
| 14:14 | N 0° | 11.5 | 15.1 | 35.8 | 15.4 | 19.6 | 1.2 | |
| 14:09 | NNW 337° | 8.7 | 12.8 | 35.8 | 16.0 | 19.4 | 1.2 | |
| 14:00 | N 0° | 6.1 | 9.7 | 35.8 | 15.8 | 19.5 | 1.2 | |
| 13:50 | NNO 22° | 4.3 | 8.6 | 35.8 | 15.4 | 19.6 | 1.2 | |
| 13:35 | ONO 67° | 4.9 | 10.6 | 35.8 | 14.9 | 19.5 | 1.2 | |
| 13:30 | NO 45° | 5.1 | 10.4 | 35.8 | 14.9 | 19.4 | 1.2 | |
| 13:20 | ONO 67° | 4.1 | 7.7 | 35.8 | 14.4 | 19.4 | 1.2 | |
| 13:15 | O 90° | 3.0 | 6.0 | 35.8 | 14.2 | 19.4 | 1.2 | |
| 13:05 | NO 45° | 2.3 | 5.1 | 35.8 | 13.5 | 19.2 | 1.2 | |
| 13:00 | OSO 112° | 3.1 | 5.1 | 35.8 | 13.5 | 19.4 | 1.2 | |
| 12:51 | NO 45° | 3.2 | 4.7 | 35.8 | 13.4 | 19.2 | 1.2 | |
| 12:46 | ONO 67° | 2.2 | 4.1 | 35.8 | 12.9 | 19.2 | 1.2 | |
| 12:41 | O 90° | 2.9 | 6.7 | 35.8 | 12.6 | 19.2 | 1.2 | |
| 12:31 | O 90° | 6.4 | 9.7 | 35.8 | 12.3 | 19.0 | 1.2 | |
| 12:26 | NO 45° | 6.0 | 7.8 | 35.8 | 12.8 | 19.1 | 1.2 | |
| 12:16 | NO 45° | 7.0 | 10.0 | 35.8 | 12.7 | 19.2 | 0.0 | 1.2 |
| 12:11 | NO 45° | 8.5 | 11.8 | 35.8 | 12.5 | 19.1 | 1.2 | |
| 12:06 | NNO 22° | 9.6 | 11.9 | 35.8 | 12.8 | 19.2 | 0.1 | 1.2 |
| 12:01 | NNO 22° | 13.5 | 18.3 | 35.8 | 13.1 | 19.6 | 0.1 | 1.1 |
| 11:52 | NNO 22° | 14.0 | 17.7 | 35.8 | 12.8 | 19.3 | 0.9 | |
| 11:47 | NNO 22° | 14.9 | 20.6 | 35.8 | 12.9 | 19.2 | 0.9 | |
| 11:42 | NNO 22° | 14.3 | 19.5 | 35.8 | 12.9 | 19.4 | 0.9 | |
| 11:32 | N 0° | 15.5 | 22.6 | 35.8 | 12.8 | 19.3 | 0.9 | |
| 11:27 | N 0° | 14.5 | 22.4 | 35.8 | 12.6 | 19.3 | 0.9 | |
| 11:22 | NNO 22° | 15.0 | 20.1 | 35.8 | 12.8 | 19.3 | 0.9 | |
| 11:17 | N 0° | 16.5 | 23.9 | 35.8 | 12.4 | 19.3 | 0.1 | 0.9 |
| 11:12 | N 0° | 16.8 | 22.4 | 35.8 | 12.3 | 19.3 | 0.1 | 0.9 |
| 11:02 | N 0° | 22.7 | 31.2 | 35.8 | 12.6 | 19.3 | 0.1 | 0.7 |
| 10:58 | NNW 337° | 26.6 | 35.8 | 35.8 | 13.2 | 19.4 | 0.2 | 0.6 |
| 10:53 | NW 315° | 22.0 | 28.9 | 28.9 | 16.3 | 19.4 | 0.2 | 0.4 |
| 10:48 | SW 225° | 14.0 | 17.3 | 20.1 | 18.1 | 19.4 | 0.1 | 0.2 |
| 10:43 | SSW 202° | 15.6 | 18.7 | 20.1 | 18.3 | 19.5 | 0.1 | 0.1 |
| 10:38 | SSW 202° | 14.9 | 19.2 | 20.1 | 18.5 | 19.4 | 0.0 | 0.1 |
| 10:28 | S 180° | 14.1 | 17.6 | 20.1 | 18.7 | 19.4 | 0.0 | |
| 10:23 | SSW 202° | 14.2 | 17.6 | 20.1 | 18.8 | 19.6 | 0.0 | |
| 10:13 | S 180° | 15.0 | 18.3 | 20.1 | 18.8 | 19.6 | ||
| 10:08 | S 180° | 15.1 | 19.8 | 20.1 | 18.9 | 19.5 | ||
| 09:58 | S 180° | 14.6 | 17.5 | 20.1 | 18.8 | 19.6 | ||
| 09:53 | S 180° | 14.5 | 17.7 | 20.1 | 18.9 | 19.5 | ||
| 09:49 | S 180° | 14.7 | 17.7 | 20.1 | 18.8 | 19.6 | ||
| 09:39 | S 180° | 15.9 | 19.8 | 20.1 | 18.8 | 19.6 | ||
| 09:34 | SSO 157° | 15.8 | 19.7 | 20.1 | 18.8 | 19.4 | ||
| 09:29 | S 180° | 15.6 | 19.5 | 20.1 | 18.8 | 19.6 | ||
| 09:24 | S 180° | 15.5 | 18.6 | 20.1 | 18.9 | 19.6 | ||
| 09:19 | S 180° | 16.2 | 20.1 | 20.1 | 18.8 | 19.6 | ||
| 09:14 | SSO 157° | 14.5 | 17.9 | 20.0 | 18.7 | 19.5 | ||
| 09:04 | SSO 157° | 15.5 | 19.3 | 20.0 | 18.6 | 19.6 | ||
| 08:59 | SSO 157° | 16.4 | 19.8 | 20.0 | 18.6 | 19.7 | ||
| 08:49 | S 180° | 15.8 | 19.3 | 20.0 | 19.1 | 19.7 | ||
| 08:44 | S 180° | 14.9 | 18.2 | 20.0 | 19.2 | 19.6 | ||
| 08:35 | SSO 157° | 15.4 | 18.9 | 20.0 | 19.0 | 19.4 | ||
| 08:25 | SSO 157° | 15.6 | 19.2 | 20.0 | 19.9 | 19.6 | ||
| 08:20 | SSO 157° | 16.2 | 20.0 | 20.0 | 18.9 | 19.4 | ||
| 08:15 | SSO 157° | 15.3 | 18.6 | 18.6 | 19.8 | 19.4 | ||
| 08:10 | SSO 157° | 14.5 | 18.4 | 18.4 | 19.0 | 19.6 | ||
| 08:05 | SSO 157° | 14.2 | 17.7 | 17.7 | 19.0 | 19.4 | ||
| 08:00 | SSO 157° | 11.4 | 15.8 | 15.8 | 19.0 | 19.5 | ||
| 07:55 | SSO 157° | 9.7 | 13.6 | 14.8 | 18.5 | 19.4 | ||
| 07:50 | SO 135° | 11.1 | 14.8 | 14.8 | 18.3 | 19.4 | ||
| 07:40 | SSO 157° | 11.0 | 14.4 | 14.4 | 18.1 | 19.4 | ||
| 07:31 | SO 135° | 7.4 | 10.7 | 11.7 | 17.9 | 19.3 | ||
| 06:51 | OSO 112° | 4.6 | 7.8 | 11.7 | 16.7 | 19.4 | ||
| 06:46 | OSO 112° | 4.3 | 6.5 | 11.7 | 16.5 | 19.4 | ||
| 06:36 | OSO 112° | 5.8 | 10.1 | 11.7 | 16.3 | 19.4 | ||
| 06:31 | OSO 112° | 6.3 | 10.5 | 11.7 | 16.2 | 19.3 | ||
| 06:22 | OSO 112° | 6.4 | 10.6 | 11.7 | 15.7 | 19.2 | ||
| 06:17 | OSO 112° | 5.0 | 8.6 | 11.7 | 15.6 | 19.3 | ||
| 06:12 | OSO 112° | 6.1 | 10.4 | 11.7 | 15.7 | 19.3 | ||
| 06:02 | SO 135° | 5.6 | 9.4 | 11.7 | 15.3 | 19.3 | ||
| 05:57 | SO 135° | 5.2 | 8.4 | 11.7 | 15.3 | 19.4 | ||
| 05:52 | SO 135° | 5.0 | 8.3 | 11.7 | 15.4 | 19.3 | ||
| 05:42 | SO 135° | 5.8 | 8.9 | 11.7 | 15.7 | 19.3 | ||
| 05:32 | OSO 112° | 5.4 | 9.0 | 11.7 | 15.5 | 19.4 | ||
| 05:23 | OSO 112° | 6.0 | 10.9 | 11.7 | 15.4 | 19.4 | ||
| 05:18 | OSO 112° | 5.4 | 8.3 | 11.7 | 15.4 | 19.4 | ||
| 05:08 | SO 135° | 6.0 | 10.1 | 11.7 | 15.3 | 19.4 | ||
| 05:03 | OSO 112° | 5.6 | 9.5 | 11.7 | 15.7 | 19.4 | ||
| 04:58 | OSO 112° | 6.0 | 9.4 | 11.7 | 15.0 | 19.4 | ||
| 04:48 | OSO 112° | 5.2 | 9.3 | 11.7 | 14.8 | 19.4 | ||
| 04:43 | OSO 112° | 6.2 | 11.0 | 11.7 | 15.1 | 19.4 | ||
| 04:38 | SO 135° | 5.7 | 9.7 | 11.7 | 15.2 | 19.4 | ||
| 04:28 | OSO 112° | 5.3 | 9.0 | 11.7 | 14.9 | 19.5 | ||
| 04:19 | O 90° | 6.7 | 11.7 | 11.7 | 14.6 | 19.4 | ||
| 04:14 | O 90° | 6.0 | 11.1 | 11.2 | 14.6 | 19.6 | ||
| 04:04 | OSO 112° | 5.9 | 8.5 | 11.2 | 14.2 | 19.4 | ||
| 03:59 | O 90° | 6.4 | 11.2 | 11.2 | 14.1 | 19.4 | ||
| 03:54 | O 90° | 5.3 | 8.5 | 10.3 | 13.9 | 19.5 | ||
| 03:44 | O 90° | 5.1 | 9.5 | 10.3 | 13.9 | 19.6 | ||
| 03:39 | OSO 112° | 5.8 | 10.3 | 10.3 | 13.8 | 19.5 | ||
| 03:29 | O 90° | 5.3 | 9.6 | 9.6 | 13.5 | 19.7 | ||
| 03:20 | O 90° | 4.6 | 9.1 | 9.1 | 13.5 | 19.7 | ||
| 03:10 | O 90° | 4.4 | 8.2 | 8.2 | 13.4 | 19.4 | ||
| 03:00 | O 90° | 4.6 | 7.8 | 7.9 | 13.5 | 19.6 | ||
| 02:50 | O 90° | 4.9 | 7.7 | 7.9 | 13.5 | 19.8 | ||
| 02:45 | O 90° | 5.1 | 7.9 | 7.9 | 13.6 | 19.4 | ||
| 02:40 | OSO 112° | 3.7 | 6.1 | 7.9 | 13.7 | 19.5 | ||
| 02:35 | O 90° | 4.9 | 7.9 | 7.9 | 13.8 | 19.4 | ||
| 02:26 | O 90° | 4.6 | 7.2 | 7.8 | 14.0 | 19.8 | ||
| 02:21 | OSO 112° | 4.9 | 7.6 | 7.8 | 13.8 | 19.8 | ||
| 02:16 | O 90° | 4.6 | 7.8 | 7.8 | 13.9 | 19.8 | ||
| 02:06 | ONO 67° | 4.2 | 7.3 | 7.3 | 14.8 | 19.5 | ||
| 02:01 | O 90° | 4.6 | 6.8 | 6.8 | 14.2 | 19.5 | ||
| 01:56 | OSO 112° | 4.0 | 6.5 | 32.3 | 14.3 | 19.4 | ||
| 01:51 | O 90° | 3.1 | 6.1 | 32.3 | 14.3 | 19.5 | ||
| 01:46 | OSO 112° | 3.0 | 5.4 | 32.3 | 14.3 | 19.4 | ||
| 01:36 | O 90° | 3.5 | 5.9 | 32.3 | 14.3 | 19.7 | ||
| 01:31 | O 90° | 3.6 | 5.8 | 32.3 | 14.2 | 19.6 | ||
| 01:27 | O 90° | 3.7 | 6.7 | 32.3 | 14.2 | 19.6 | ||
| 01:22 | O 90° | 3.7 | 6.2 | 32.3 | 14.1 | 19.5 | ||
| 01:12 | O 90° | 3.4 | 5.8 | 32.3 | 14.2 | 19.6 | ||
| 01:07 | O 90° | 4.3 | 6.3 | 32.3 | 14.4 | 19.5 | ||
| 00:57 | O 90° | 2.2 | 5.0 | 32.3 | 14.7 | 19.6 | ||
| 00:52 | ONO 67° | 1.3 | 2.6 | 32.3 | 14.7 | 19.6 | ||
| 00:47 | NO 45° | 1.6 | 3.0 | 32.3 | 14.8 | 19.7 | ||
| 00:37 | ONO 67° | 2.4 | 4.3 | 32.3 | 14.9 | 19.6 | ||
| 00:32 | O 90° | 3.1 | 4.8 | 32.3 | 14.6 | 19.6 | ||
| 00:28 | ONO 67° | 2.9 | 4.8 | 32.3 | 14.2 | 19.6 | ||
| 00:18 | ONO 67° | 2.9 | 4.6 | 32.3 | 14.2 | 19.6 | ||
| 00:13 | O 90° | 2.7 | 5.1 | 32.3 | 14.2 | 19.7 | ||
| 00:08 | O 90° | 2.5 | 5.0 | 32.3 | 14.7 | 19.6 | ||
| 00:03 | OSO 112° | 2.7 | 4.1 | 32.3 | 14.2 | 19.6 |
Supported by: WeatherCheck