| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 16:20 | NNW 331° | 3.1 | 13.2 | 20.8 | 5.0 | 0.3 | 1,012 | 74 |
| 16:10 | SSO 164° | 1.0 | 6.0 | 20.8 | 5.9 | 1,012 | 68 | |
| 16:00 | ONO 59° | 2.3 | 6.8 | 20.8 | 5.8 | 1,012 | 68 | |
| 15:40 | NNO 28° | 2.9 | 10.9 | 20.8 | 5.4 | 1,012 | 69 | |
| 15:30 | NO 39° | 1.7 | 9.5 | 20.8 | 5.3 | 1,012 | 72 | |
| 15:20 | NNO 29° | 4.5 | 10.7 | 20.8 | 4.9 | 1,012 | 73 | |
| 15:10 | NNO 14° | 3.9 | 9.9 | 20.8 | 4.4 | 1,012 | 69 | |
| 15:00 | NNO 31° | 2.9 | 7.8 | 20.8 | 4.0 | 1,013 | 78 | |
| 14:30 | WSW 242° | 1.4 | 9.9 | 20.8 | 5.7 | 1,012 | 65 | |
| 14:20 | OSO 119° | 0.8 | 8.7 | 20.8 | 5.7 | 1,011 | 65 | |
| 14:10 | NNO 16° | 1.9 | 8.0 | 20.8 | 5.4 | 1,012 | 65 | |
| 14:00 | NO 41° | 2.5 | 6.6 | 20.8 | 5.5 | 1,012 | 73 | |
| 13:50 | ONO 64° | 2.7 | 10.5 | 20.8 | 5.2 | 1,012 | 72 | |
| 13:40 | NNO 27° | 3.1 | 8.0 | 20.8 | 5.0 | 1,012 | 74 | |
| 13:20 | NNO 29° | 2.3 | 6.4 | 20.8 | 4.6 | 1,012 | 72 | |
| 13:10 | NNW 343° | 3.3 | 11.7 | 20.8 | 4.5 | 1,012 | 74 | |
| 13:00 | N 357° | 0.6 | 9.1 | 20.8 | 4.5 | 1,012 | 78 | |
| 12:40 | WSW 245° | 0.8 | 5.2 | 20.8 | 4.3 | 0.2 | 1,012 | 80 |
| 12:30 | NW 320° | 1.2 | 5.1 | 20.8 | 4.6 | 1,012 | 78 | |
| 12:20 | WSW 252° | 2.3 | 5.1 | 20.8 | 4.6 | 0.1 | 1,012 | 79 |
| 12:10 | WNW 301° | 1.2 | 4.9 | 20.8 | 4.9 | 1,011 | 77 | |
| 12:00 | WNW 300° | 4.7 | 10.1 | 20.8 | 4.9 | 1,011 | 76 | |
| 11:50 | W 264° | 2.1 | 10.7 | 20.8 | 4.8 | 1,011 | 77 | |
| 11:30 | N 7° | 1.2 | 5.6 | 20.8 | 5.0 | 0.1 | 1,011 | 83 |
| 11:20 | NNO 12° | 1.0 | 7.6 | 20.8 | 4.9 | 0.1 | 1,011 | 80 |
| 11:10 | W 268° | 2.3 | 9.9 | 20.8 | 5.2 | 1,011 | 77 | |
| 11:00 | NW 310° | 0.8 | 5.8 | 20.8 | 5.4 | 1,011 | 77 | |
| 10:50 | NW 319° | 1.7 | 8.6 | 20.8 | 5.5 | 1,011 | 74 | |
| 10:40 | WNW 302° | 1.2 | 8.0 | 20.8 | 5.7 | 1,011 | 74 | |
| 10:30 | NNO 22° | 2.7 | 8.9 | 20.8 | 5.8 | 1,010 | 73 | |
| 10:10 | NNO 21° | 2.5 | 8.4 | 20.8 | 5.9 | 1,011 | 73 | |
| 10:00 | NW 323° | 2.1 | 11.9 | 20.8 | 5.5 | 1,011 | 72 | |
| 09:50 | N 6° | 1.6 | 11.5 | 20.8 | 5.5 | 1,011 | 73 | |
| 09:40 | W 260° | 2.1 | 10.9 | 20.8 | 5.4 | 1,011 | 73 | |
| 09:30 | WSW 246° | 2.7 | 7.6 | 20.8 | 5.5 | 1,011 | 72 | |
| 09:10 | NW 315° | 0.6 | 9.7 | 20.8 | 5.7 | 1,010 | 69 | |
| 09:00 | OSO 122° | 1.6 | 7.8 | 20.8 | 5.8 | 1,011 | 69 | |
| 08:50 | N 4° | 2.3 | 11.9 | 20.8 | 5.7 | 1,010 | 69 | |
| 08:40 | NNW 333° | 3.5 | 14.0 | 20.8 | 5.7 | 1,010 | 68 | |
| 08:20 | NNW 340° | 1.6 | 10.5 | 20.8 | 5.8 | 1,010 | 68 | |
| 08:10 | NNW 348° | 4.3 | 11.5 | 20.8 | 6.1 | 1,010 | 67 | |
| 08:00 | N 355° | 4.7 | 13.6 | 20.8 | 6.5 | 1,010 | 66 | |
| 07:50 | N 352° | 4.1 | 12.8 | 20.8 | 6.7 | 1,009 | 68 | |
| 07:40 | N 352° | 4.1 | 12.8 | 20.8 | 6.7 | 1,009 | 68 | |
| 07:00 | NW 322° | 3.1 | 12.2 | 20.8 | 6.8 | 1,008 | 75 | |
| 06:50 | NNW 330° | 3.1 | 12.1 | 20.8 | 6.9 | 1,008 | 76 | |
| 06:40 | NW 309° | 1.9 | 12.4 | 20.8 | 7.1 | 1,008 | 76 | |
| 06:30 | NNO 33° | 0.6 | 8.4 | 20.8 | 7.4 | 1,007 | 76 | |
| 06:20 | N 353° | 3.5 | 13.6 | 20.8 | 7.6 | 1,007 | 75 | |
| 06:00 | N 356° | 2.3 | 9.5 | 20.8 | 7.7 | 1,007 | 75 | |
| 05:50 | N 358° | 2.7 | 12.8 | 20.8 | 7.6 | 1,007 | 77 | |
| 05:40 | WNW 295° | 2.3 | 9.5 | 20.8 | 7.7 | 1,007 | 76 | |
| 05:30 | NNW 346° | 1.9 | 15.4 | 20.8 | 7.7 | 1,006 | 77 | |
| 05:20 | NNW 330° | 4.5 | 12.6 | 20.8 | 7.9 | 1,007 | 75 | |
| 05:00 | N 4° | 5.4 | 19.0 | 20.8 | 7.9 | 1,006 | 78 | |
| 04:50 | NNW 338° | 7.0 | 20.8 | 20.8 | 8.3 | 1,006 | 76 | |
| 04:40 | NNW 329° | 4.7 | 18.9 | 18.9 | 8.6 | 1,006 | 78 | |
| 04:30 | NW 311° | 4.3 | 17.9 | 17.9 | 9.1 | 1,005 | 78 | |
| 04:10 | SO 132° | 1.4 | 3.7 | 6.0 | 8.4 | 1,004 | 95 | |
| 04:00 | O 92° | 0.6 | 2.3 | 6.0 | 8.6 | 1,004 | 94 | |
| 03:50 | SSO 158° | 1.0 | 6.0 | 6.0 | 8.6 | 1,004 | 94 | |
| 03:40 | SSW 207° | 1.7 | 4.1 | 5.4 | 8.7 | 1,003 | 94 | |
| 03:20 | S 188° | 1.2 | 4.7 | 5.4 | 8.7 | 1,003 | 94 | |
| 03:10 | O 84° | 2.7 | 5.4 | 5.4 | 8.7 | 1,004 | 94 | |
| 03:00 | SSO 151° | 1.0 | 3.3 | 5.1 | 8.6 | 1,004 | 95 | |
| 02:50 | W 263° | 0.8 | 2.9 | 5.1 | 8.7 | 1,004 | 95 | |
| 02:30 | WSW 258° | 1.0 | 2.9 | 5.1 | 8.7 | 0.1 | 1,004 | 96 |
| 02:20 | SO 134° | 1.4 | 3.1 | 5.1 | 8.8 | 1,004 | 94 | |
| 02:10 | N 358° | 0.8 | 4.5 | 5.1 | 8.9 | 1,004 | 94 | |
| 02:00 | NO 37° | 2.5 | 5.1 | 5.1 | 9.0 | 0.1 | 1,004 | 92 |
| 01:40 | NNO 28° | 2.7 | 6.0 | 27.4 | 9.3 | 1,003 | 89 | |
| 01:30 | N 350° | 1.9 | 11.1 | 27.4 | 9.5 | 0.1 | 1,003 | 87 |
| 01:20 | WSW 247° | 0.2 | 3.7 | 27.4 | 9.1 | 1,004 | 93 | |
| 01:10 | WNW 296° | 1.4 | 8.2 | 27.4 | 9.2 | 1,004 | 92 | |
| 00:50 | SSW 201° | 1.9 | 4.1 | 27.4 | 9.0 | 1,004 | 94 | |
| 00:40 | NO 35° | 1.0 | 5.6 | 27.4 | 9.1 | 0.1 | 1,004 | 93 |
| 00:30 | SO 145° | 1.7 | 4.7 | 27.4 | 9.0 | 1,004 | 95 | |
| 00:20 | O 97° | 1.7 | 6.2 | 27.4 | 8.9 | 1,004 | 96 | |
| 00:10 | W 261° | 0.6 | 3.5 | 27.4 | 8.9 | 1,004 | 96 | |
| 00:00 | SSO 153° | 0.6 | 3.1 | 27.4 | 8.8 | 1,004 | 96 |
Supported by: GeoSphere Austria