| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 12:40 | SSW 192° | 2.5 | 7.4 | 22.0 | 5.5 | 1,010 | 68 |
| 12:30 | SSW 193° | 3.5 | 12.2 | 22.0 | 5.6 | 1,010 | 68 |
| 12:20 | S 191° | 2.5 | 8.9 | 22.0 | 5.6 | 1,010 | 70 |
| 12:10 | S 172° | 3.1 | 8.2 | 22.0 | 5.5 | 1,010 | 71 |
| 12:00 | S 178° | 2.3 | 8.7 | 22.0 | 5.4 | 1,010 | 72 |
| 11:50 | SSW 204° | 4.3 | 12.1 | 22.0 | 5.5 | 1,010 | 74 |
| 11:30 | S 181° | 3.3 | 12.4 | 22.0 | 5.4 | 1,010 | 74 |
| 11:20 | S 173° | 2.5 | 10.3 | 22.0 | 5.5 | 1,010 | 75 |
| 11:10 | WSW 238° | 1.9 | 16.5 | 22.0 | 5.6 | 1,009 | 73 |
| 11:00 | SSW 206° | 2.1 | 10.9 | 22.0 | 5.8 | 1,009 | 73 |
| 10:50 | SSW 199° | 3.1 | 9.9 | 22.0 | 5.8 | 1,009 | 73 |
| 10:40 | S 175° | 2.9 | 13.0 | 22.0 | 5.8 | 1,009 | 73 |
| 10:30 | SSW 192° | 2.9 | 10.3 | 22.0 | 5.5 | 1,009 | 75 |
| 10:10 | S 190° | 1.9 | 10.5 | 22.0 | 5.3 | 1,009 | 76 |
| 10:00 | S 183° | 2.9 | 11.7 | 22.0 | 5.3 | 1,009 | 77 |
| 09:50 | SSW 202° | 3.9 | 15.2 | 22.0 | 5.5 | 1,010 | 75 |
| 09:40 | SSW 201° | 5.1 | 10.5 | 22.0 | 6.0 | 1,009 | 72 |
| 09:30 | S 187° | 2.9 | 9.1 | 22.0 | 6.5 | 1,008 | 70 |
| 09:10 | SSW 193° | 3.5 | 11.3 | 22.0 | 5.7 | 1,009 | 72 |
| 09:00 | SSW 200° | 4.1 | 11.7 | 22.0 | 5.7 | 1,009 | 72 |
| 08:50 | SSW 200° | 5.2 | 17.5 | 22.0 | 5.7 | 1,009 | 73 |
| 08:40 | SSO 168° | 2.9 | 12.4 | 22.0 | 5.7 | 1,008 | 75 |
| 08:20 | SSO 155° | 1.4 | 11.3 | 22.0 | 6.0 | 1,008 | 77 |
| 08:10 | SSW 205° | 3.1 | 22.0 | 22.0 | 6.4 | 1,008 | 70 |
| 08:00 | S 175° | 2.3 | 11.7 | 16.1 | 6.6 | 1,008 | 72 |
| 07:50 | S 189° | 3.1 | 13.0 | 16.1 | 6.8 | 1,007 | 70 |
| 07:40 | S 189° | 3.1 | 13.0 | 16.1 | 6.8 | 1,007 | 70 |
| 07:00 | S 178° | 3.5 | 13.8 | 16.1 | 7.1 | 1,006 | 76 |
| 06:50 | SSO 150° | 2.1 | 11.3 | 16.1 | 7.3 | 1,006 | 75 |
| 06:40 | S 170° | 1.4 | 13.8 | 16.1 | 7.4 | 1,006 | 77 |
| 06:30 | S 190° | 1.6 | 15.0 | 16.1 | 7.4 | 1,005 | 78 |
| 06:20 | S 174° | 1.9 | 13.0 | 16.1 | 7.4 | 1,005 | 80 |
| 06:00 | SO 136° | 1.7 | 16.1 | 16.1 | 7.6 | 1,005 | 78 |
| 05:50 | SO 125° | 2.7 | 11.3 | 15.6 | 7.6 | 1,005 | 80 |
| 05:40 | S 172° | 1.9 | 12.2 | 15.6 | 7.8 | 1,005 | 80 |
| 05:30 | S 190° | 2.3 | 15.6 | 15.6 | 8.0 | 1,005 | 80 |
| 05:20 | SSW 196° | 3.5 | 12.8 | 12.8 | 8.1 | 1,004 | 82 |
| 05:00 | S 190° | 2.9 | 11.3 | 11.3 | 8.9 | 1,004 | 83 |
| 04:50 | SSO 153° | 2.1 | 9.5 | 9.9 | 9.4 | 1,003 | 82 |
| 04:40 | S 174° | 1.6 | 8.4 | 9.9 | 9.8 | 1,003 | 78 |
| 04:30 | S 183° | 2.3 | 7.4 | 9.9 | 9.8 | 1,002 | 79 |
| 04:10 | SSW 201° | 2.3 | 9.5 | 9.9 | 9.8 | 1,002 | 78 |
| 04:00 | S 181° | 2.3 | 9.9 | 9.9 | 9.6 | 1,002 | 79 |
| 03:50 | SSO 163° | 2.3 | 7.4 | 9.1 | 9.5 | 1,002 | 80 |
| 03:40 | S 172° | 1.9 | 8.4 | 9.1 | 9.6 | 1,002 | 79 |
| 03:20 | SSW 200° | 3.1 | 7.6 | 9.1 | 9.4 | 1,002 | 83 |
| 03:10 | SSW 205° | 2.7 | 9.1 | 9.1 | 9.4 | 1,002 | 83 |
| 03:00 | SW 219° | 2.7 | 7.8 | 8.7 | 9.2 | 1,003 | 84 |
| 02:50 | S 188° | 2.1 | 8.7 | 8.7 | 9.3 | 1,003 | 84 |
| 02:30 | S 180° | 2.1 | 7.6 | 8.7 | 9.3 | 1,003 | 86 |
| 02:20 | SSW 193° | 2.9 | 8.7 | 8.7 | 9.4 | 1,002 | 84 |
| 02:10 | SSW 195° | 2.3 | 7.2 | 7.8 | 9.5 | 1,002 | 84 |
| 02:00 | SSW 202° | 3.3 | 7.8 | 7.8 | 9.7 | 1,002 | 83 |
| 01:40 | S 191° | 3.3 | 8.2 | 16.3 | 9.7 | 1,002 | 84 |
| 01:30 | SSW 213° | 3.5 | 11.5 | 16.3 | 9.7 | 1,002 | 86 |
| 01:20 | SO 144° | 1.0 | 8.0 | 16.3 | 9.6 | 1,002 | 85 |
| 01:10 | SSW 200° | 1.6 | 6.2 | 16.3 | 9.6 | 1,002 | 85 |
| 00:50 | SSW 208° | 2.5 | 10.3 | 16.3 | 9.9 | 1,003 | 84 |
| 00:40 | SW 215° | 2.9 | 6.8 | 16.3 | 9.8 | 1,003 | 84 |
| 00:30 | SSW 209° | 3.3 | 8.0 | 16.3 | 9.8 | 1,003 | 84 |
| 00:20 | SW 222° | 3.5 | 8.6 | 16.3 | 9.8 | 1,003 | 84 |
| 00:10 | SW 215° | 1.6 | 8.6 | 16.3 | 9.7 | 1,003 | 85 |
| 00:00 | SSW 199° | 3.1 | 9.1 | 16.3 | 9.7 | 1,003 | 85 |
Supported by: GeoSphere Austria