| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 17:00 | W 281° | 3.9 | 9.7 | 19.2 | 3.3 | 845 | 78 | |
| 16:50 | WNW 283° | 4.3 | 11.1 | 19.2 | 2.8 | 845 | 78 | |
| 16:30 | WNW 286° | 2.1 | 9.3 | 19.2 | 2.8 | 0.1 | 845 | 82 |
| 16:20 | WNW 293° | 1.0 | 4.3 | 19.2 | 2.6 | 845 | 82 | |
| 16:10 | W 278° | 2.7 | 8.7 | 19.2 | 2.6 | 845 | 83 | |
| 16:00 | W 281° | 2.5 | 7.0 | 19.2 | 2.5 | 845 | 80 | |
| 15:40 | WNW 287° | 3.3 | 8.9 | 19.2 | 3.3 | 845 | 74 | |
| 15:30 | WNW 288° | 3.7 | 8.4 | 19.2 | 3.4 | 845 | 74 | |
| 15:20 | W 267° | 2.5 | 8.4 | 19.2 | 3.1 | 845 | 78 | |
| 15:10 | NW 308° | 1.9 | 7.0 | 19.2 | 3.0 | 845 | 81 | |
| 15:00 | WNW 303° | 2.3 | 7.6 | 19.2 | 2.4 | 0.1 | 845 | 87 |
| 14:30 | W 280° | 5.2 | 14.8 | 19.2 | 2.0 | 845 | 83 | |
| 14:20 | WNW 289° | 3.1 | 11.9 | 19.2 | 3.5 | 845 | 79 | |
| 14:10 | WNW 292° | 3.5 | 9.5 | 19.2 | 3.5 | 844 | 76 | |
| 14:00 | W 266° | 2.7 | 8.2 | 19.2 | 4.1 | 844 | 77 | |
| 13:50 | W 271° | 4.9 | 13.0 | 19.2 | 3.4 | 844 | 77 | |
| 13:40 | W 273° | 4.7 | 16.5 | 19.2 | 2.5 | 844 | 77 | |
| 13:20 | W 266° | 3.9 | 10.7 | 19.2 | 1.5 | 0.2 | 844 | 86 |
| 13:10 | W 276° | 5.6 | 17.3 | 19.2 | 1.9 | 0.3 | 844 | 82 |
| 13:00 | W 276° | 4.7 | 12.1 | 19.2 | 4.0 | 844 | 73 | |
| 12:40 | W 272° | 3.5 | 12.1 | 19.2 | 4.0 | 844 | 80 | |
| 12:30 | W 268° | 3.3 | 7.2 | 19.2 | 3.5 | 844 | 90 | |
| 12:20 | W 271° | 2.9 | 8.6 | 19.2 | 1.8 | 0.4 | 844 | 92 |
| 12:10 | W 270° | 3.5 | 8.6 | 19.2 | 1.5 | 0.6 | 844 | 90 |
| 12:00 | WSW 254° | 4.1 | 8.6 | 19.2 | 1.8 | 0.2 | 844 | 86 |
| 11:50 | W 259° | 5.4 | 12.4 | 19.2 | 2.6 | 843 | 81 | |
| 11:30 | W 275° | 5.6 | 13.0 | 19.2 | 3.1 | 843 | 80 | |
| 11:20 | W 272° | 4.3 | 10.9 | 19.2 | 3.1 | 843 | 82 | |
| 11:10 | W 269° | 5.4 | 13.8 | 19.2 | 2.8 | 843 | 84 | |
| 11:00 | W 270° | 5.2 | 14.0 | 19.2 | 2.6 | 843 | 85 | |
| 10:50 | WNW 288° | 5.8 | 19.2 | 19.2 | 2.6 | 0.1 | 843 | 84 |
| 10:40 | W 270° | 6.4 | 16.1 | 17.9 | 2.8 | 843 | 82 | |
| 10:30 | W 272° | 4.7 | 13.0 | 17.9 | 3.1 | 843 | 86 | |
| 10:10 | W 269° | 4.1 | 10.5 | 17.9 | 2.6 | 0.1 | 843 | 88 |
| 10:00 | W 275° | 3.9 | 12.8 | 17.9 | 3.1 | 843 | 88 | |
| 09:50 | W 273° | 4.9 | 10.9 | 17.9 | 2.5 | 0.1 | 843 | 88 |
| 09:40 | W 269° | 5.1 | 13.0 | 17.9 | 2.5 | 843 | 88 | |
| 09:30 | SW 232° | 3.9 | 10.7 | 17.9 | 2.5 | 843 | 92 | |
| 09:10 | SW 219° | 1.0 | 3.1 | 17.9 | 2.3 | 843 | 93 | |
| 09:00 | SSW 206° | 0.6 | 2.5 | 17.9 | 2.3 | 0.1 | 843 | 94 |
| 08:50 | WSW 246° | 0.8 | 2.7 | 17.9 | 2.2 | 842 | 94 | |
| 08:40 | SSW 204° | 0.4 | 2.5 | 17.9 | 2.1 | 0.1 | 842 | 94 |
| 08:20 | SW 229° | 1.4 | 3.3 | 17.9 | 1.9 | 0.2 | 842 | 92 |
| 08:10 | WNW 293° | 1.2 | 5.2 | 17.9 | 2.1 | 0.2 | 842 | 91 |
| 08:00 | NW 310° | 1.7 | 4.1 | 17.9 | 2.1 | 0.1 | 842 | 90 |
| 07:50 | WNW 301° | 1.4 | 4.5 | 17.9 | 2.4 | 0.1 | 842 | 91 |
| 07:40 | WNW 301° | 1.4 | 4.5 | 17.9 | 2.4 | 0.1 | 842 | 91 |
| 07:00 | W 273° | 1.9 | 5.4 | 17.9 | 2.5 | 842 | 91 | |
| 06:50 | WNW 292° | 1.4 | 3.9 | 17.9 | 2.6 | 842 | 91 | |
| 06:40 | W 263° | 1.6 | 5.4 | 17.9 | 2.4 | 842 | 90 | |
| 06:30 | SW 233° | 2.1 | 6.0 | 17.9 | 2.1 | 0.2 | 842 | 91 |
| 06:20 | WSW 256° | 2.9 | 7.4 | 17.9 | 2.4 | 0.1 | 842 | 90 |
| 06:00 | WSW 258° | 3.9 | 12.2 | 17.9 | 2.9 | 0.2 | 842 | 89 |
| 05:50 | W 260° | 3.1 | 9.3 | 17.9 | 2.9 | 0.1 | 842 | 89 |
| 05:40 | W 265° | 5.4 | 12.2 | 17.9 | 2.8 | 842 | 89 | |
| 05:30 | W 275° | 2.7 | 13.2 | 17.9 | 3.1 | 0.1 | 841 | 90 |
| 05:20 | W 272° | 1.7 | 4.7 | 17.9 | 3.2 | 0.1 | 841 | 90 |
| 05:00 | W 277° | 4.5 | 12.4 | 17.9 | 3.3 | 0.3 | 841 | 87 |
| 04:50 | WNW 298° | 3.5 | 11.1 | 17.9 | 3.6 | 0.2 | 841 | 86 |
| 04:40 | WNW 286° | 3.5 | 10.9 | 17.9 | 3.8 | 0.1 | 841 | 86 |
| 04:30 | WNW 288° | 1.6 | 8.0 | 17.9 | 4.2 | 0.2 | 841 | 88 |
| 04:10 | WNW 292° | 3.1 | 8.6 | 17.9 | 4.4 | 0.2 | 841 | 86 |
| 04:00 | W 278° | 3.9 | 10.1 | 17.9 | 4.6 | 0.1 | 840 | 87 |
| 03:50 | W 273° | 4.3 | 10.3 | 17.9 | 4.6 | 0.1 | 840 | 87 |
| 03:40 | W 272° | 4.1 | 9.9 | 17.9 | 4.7 | 840 | 87 | |
| 03:20 | WNW 282° | 3.9 | 12.1 | 17.9 | 4.9 | 0.3 | 840 | 86 |
| 03:10 | W 259° | 3.3 | 12.4 | 17.9 | 5.1 | 0.3 | 840 | 88 |
| 03:00 | W 270° | 3.1 | 10.7 | 17.9 | 5.4 | 0.5 | 840 | 85 |
| 02:50 | W 267° | 5.1 | 17.9 | 17.9 | 5.6 | 0.2 | 840 | 85 |
| 02:30 | W 270° | 2.9 | 10.9 | 10.9 | 6.5 | 0.2 | 840 | 91 |
| 02:20 | W 278° | 1.6 | 3.9 | 5.1 | 6.7 | 839 | 94 | |
| 02:10 | WNW 290° | 1.9 | 4.3 | 5.1 | 6.6 | 839 | 94 | |
| 02:00 | WNW 289° | 2.3 | 5.1 | 5.1 | 6.5 | 839 | 94 | |
| 01:40 | W 280° | 1.4 | 3.7 | 26.8 | 6.6 | 839 | 95 | |
| 01:30 | SW 221° | 1.0 | 2.3 | 26.8 | 6.7 | 839 | 95 | |
| 01:20 | NNW 347° | 0.4 | 1.4 | 26.8 | 6.5 | 839 | 95 | |
| 01:10 | O 84° | 0.4 | 1.7 | 26.8 | 6.6 | 839 | 95 | |
| 00:50 | W 264° | 0.4 | 1.7 | 26.8 | 6.8 | 839 | 96 | |
| 00:40 | W 281° | 0.8 | 1.9 | 26.8 | 6.7 | 839 | 96 | |
| 00:30 | SSW 207° | 0.6 | 1.4 | 26.8 | 6.7 | 839 | 96 | |
| 00:20 | O 84° | 1.2 | 2.3 | 26.8 | 6.6 | 839 | 95 | |
| 00:10 | SSW 206° | 0.8 | 2.5 | 26.8 | 6.7 | 839 | 95 | |
| 00:00 | SW 214° | 0.6 | 1.7 | 26.8 | 6.9 | 839 | 95 |
Supported by: GeoSphere Austria