| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 14:10 | W 272° | 10.5 | 22.7 | 22.7 | 4.1 | 846 | 61 | |
| 14:00 | N 358° | 2.1 | 10.7 | 21.0 | 5.2 | 846 | 47 | |
| 13:50 | W 273° | 5.4 | 12.8 | 21.0 | 6.0 | 846 | 49 | |
| 13:40 | W 267° | 7.4 | 16.3 | 21.0 | 5.3 | 846 | 56 | |
| 13:20 | W 267° | 10.7 | 21.0 | 21.0 | 3.9 | 846 | 57 | |
| 13:10 | W 269° | 11.1 | 19.4 | 21.0 | 4.3 | 846 | 56 | |
| 13:00 | W 269° | 11.3 | 19.4 | 21.0 | 4.2 | 846 | 54 | |
| 12:40 | W 265° | 11.5 | 21.0 | 21.0 | 4.7 | 846 | 51 | |
| 12:30 | W 260° | 10.9 | 19.2 | 19.8 | 4.7 | 846 | 54 | |
| 12:20 | W 265° | 11.7 | 18.3 | 19.8 | 5.0 | 846 | 55 | |
| 12:10 | W 265° | 10.1 | 16.1 | 19.8 | 5.6 | 846 | 57 | |
| 12:00 | W 262° | 9.7 | 18.1 | 19.8 | 5.7 | 846 | 56 | |
| 11:50 | W 265° | 9.3 | 18.1 | 19.8 | 5.9 | 846 | 59 | |
| 11:30 | W 267° | 8.9 | 15.4 | 19.8 | 5.0 | 846 | 62 | |
| 11:20 | W 262° | 8.9 | 16.9 | 19.8 | 4.9 | 846 | 60 | |
| 11:10 | WSW 257° | 5.6 | 11.9 | 19.8 | 5.6 | 846 | 70 | |
| 11:00 | W 265° | 4.3 | 13.4 | 19.8 | 4.8 | 846 | 70 | |
| 10:50 | WNW 286° | 3.7 | 9.5 | 19.8 | 4.3 | 846 | 68 | |
| 10:40 | W 270° | 5.1 | 10.7 | 19.8 | 4.3 | 845 | 71 | |
| 10:30 | WNW 283° | 3.3 | 8.9 | 19.8 | 3.7 | 845 | 73 | |
| 10:10 | N 0° | 0.0 | 4.5 | 19.8 | 2.8 | 845 | 87 | |
| 10:00 | OSO 120° | 1.6 | 4.1 | 19.8 | 2.0 | 845 | 88 | |
| 09:50 | N 5° | 1.4 | 4.5 | 19.8 | 1.3 | 845 | 88 | |
| 09:40 | NNW 328° | 2.1 | 6.0 | 19.8 | 0.9 | 845 | 89 | |
| 09:30 | NNW 330° | 2.1 | 7.2 | 19.8 | 0.7 | 845 | 90 | |
| 09:10 | W 279° | 5.8 | 15.7 | 19.8 | 0.4 | 845 | 93 | |
| 09:00 | W 273° | 8.0 | 19.8 | 19.8 | 0.4 | 845 | 92 | |
| 08:50 | WNW 284° | 6.8 | 15.0 | 15.0 | 0.7 | 845 | 91 | |
| 08:40 | WNW 290° | 3.1 | 11.3 | 12.2 | 1.0 | 0.1 | 844 | 91 |
| 08:20 | NNW 331° | 1.2 | 6.6 | 12.2 | 0.8 | 844 | 93 | |
| 08:10 | NW 309° | 0.6 | 3.7 | 12.2 | 0.7 | 0.4 | 844 | 92 |
| 08:00 | SO 124° | 3.7 | 12.2 | 12.2 | 1.0 | 0.2 | 844 | 89 |
| 07:50 | NO 43° | 2.9 | 5.1 | 11.5 | 1.6 | 0.3 | 843 | 89 |
| 07:40 | NO 43° | 2.9 | 5.1 | 11.5 | 1.6 | 0.3 | 843 | 89 |
| 07:00 | W 280° | 4.9 | 9.7 | 11.5 | 2.7 | 842 | 83 | |
| 06:50 | W 278° | 3.5 | 6.6 | 11.5 | 2.4 | 842 | 85 | |
| 06:40 | WNW 283° | 4.7 | 8.4 | 11.5 | 2.3 | 842 | 85 | |
| 06:30 | WNW 287° | 3.5 | 8.9 | 11.5 | 2.3 | 842 | 86 | |
| 06:20 | WNW 283° | 4.7 | 9.3 | 11.5 | 2.4 | 842 | 85 | |
| 06:00 | WNW 289° | 2.7 | 11.5 | 11.5 | 2.5 | 842 | 84 | |
| 05:50 | WNW 288° | 1.6 | 9.5 | 10.3 | 2.5 | 842 | 83 | |
| 05:40 | WNW 283° | 2.7 | 8.4 | 10.3 | 2.4 | 842 | 84 | |
| 05:30 | WNW 285° | 3.7 | 9.7 | 10.3 | 2.4 | 842 | 84 | |
| 05:20 | WNW 285° | 2.7 | 9.1 | 10.3 | 2.4 | 842 | 86 | |
| 05:00 | WNW 288° | 2.5 | 9.3 | 10.3 | 2.4 | 842 | 86 | |
| 04:50 | WNW 284° | 2.3 | 8.7 | 10.3 | 2.4 | 842 | 87 | |
| 04:40 | NW 308° | 1.6 | 9.5 | 10.3 | 2.5 | 842 | 87 | |
| 04:30 | WNW 300° | 0.8 | 6.8 | 10.3 | 2.6 | 842 | 87 | |
| 04:10 | WNW 295° | 2.3 | 8.0 | 10.3 | 2.6 | 842 | 89 | |
| 04:00 | NW 315° | 1.4 | 6.4 | 10.3 | 2.7 | 842 | 88 | |
| 03:50 | WNW 299° | 2.5 | 8.2 | 10.3 | 2.6 | 842 | 90 | |
| 03:40 | WNW 293° | 1.9 | 7.4 | 10.3 | 2.8 | 0.1 | 842 | 90 |
| 03:20 | W 279° | 2.9 | 6.4 | 10.3 | 2.9 | 0.1 | 842 | 89 |
| 03:10 | WNW 285° | 1.7 | 7.6 | 10.3 | 3.2 | 842 | 90 | |
| 03:00 | NW 321° | 2.1 | 6.8 | 10.3 | 3.5 | 842 | 87 | |
| 02:50 | NNW 330° | 1.6 | 7.0 | 10.3 | 3.6 | 0.1 | 842 | 88 |
| 02:30 | N 10° | 2.3 | 6.4 | 10.3 | 3.7 | 842 | 81 | |
| 02:20 | WNW 298° | 2.5 | 7.6 | 10.3 | 3.5 | 842 | 88 | |
| 02:10 | NW 311° | 2.1 | 7.4 | 10.3 | 3.5 | 842 | 88 | |
| 02:00 | WSW 256° | 4.5 | 10.3 | 10.3 | 3.6 | 0.1 | 842 | 88 |
| 01:40 | W 269° | 1.6 | 8.0 | 24.1 | 4.2 | 842 | 88 | |
| 01:30 | NNW 327° | 1.7 | 5.6 | 24.1 | 4.5 | 0.1 | 842 | 88 |
| 01:20 | NNW 340° | 3.5 | 9.7 | 24.1 | 4.6 | 842 | 87 | |
| 01:10 | NNW 330° | 2.3 | 8.4 | 24.1 | 4.8 | 842 | 86 | |
| 00:50 | NW 317° | 2.7 | 9.7 | 24.1 | 5.1 | 841 | 88 | |
| 00:40 | WNW 294° | 3.1 | 14.8 | 24.1 | 5.3 | 841 | 89 | |
| 00:30 | NW 325° | 2.1 | 10.5 | 24.1 | 5.5 | 0.2 | 841 | 90 |
| 00:20 | NNW 344° | 2.7 | 6.6 | 24.1 | 5.9 | 0.3 | 841 | 91 |
| 00:10 | NW 322° | 1.7 | 6.2 | 24.1 | 5.9 | 0.3 | 841 | 91 |
| 00:00 | NW 322° | 1.7 | 7.6 | 24.1 | 6.0 | 0.5 | 840 | 92 |
Supported by: GeoSphere Austria