Murau

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Regen (mm) Druck (hPa) Feuchte (%)
14:20 SW 220° 1.0 8.2 15.7 8.3 1,009 69
14:10 O 94° 2.9 7.4 15.7 7.8 1,009 80
14:00 O 100° 1.2 6.4 15.7 7.0 1,009 78
13:50 N 0.0 4.3 15.7 6.6 1,009 76
13:40 SO 146° 1.7 5.1 15.7 5.8 1,009 85
13:20 N 0.6 4.3 15.7 4.6 1,010 85
13:10 N 355° 1.4 5.1 15.7 4.2 1,010 88
13:00 NNW 334° 2.5 7.4 15.7 3.5 0.1 1,011 90
12:40 NNW 330° 3.3 9.9 15.7 2.4 1.2 1,012 89
12:30 NNW 342° 5.4 9.7 15.7 2.9 1.1 1,012 88
12:20 NNW 341° 4.3 9.7 15.7 3.5 0.8 1,012 85
12:10 NW 322° 4.7 9.9 15.7 4.1 0.3 1,011 82
12:00 WNW 293° 4.7 11.9 15.7 4.3 0.3 1,011 79
11:50 NW 315° 6.6 15.7 15.7 4.6 0.1 1,010 79
11:30 NW 312° 1.7 4.7 12.1 5.4 1,010 85
11:20 NW 309° 1.9 4.3 12.1 5.6 1,009 83
11:10 NW 318° 1.6 4.3 12.1 5.5 1,009 82
11:00 WNW 301° 1.7 5.2 12.1 5.6 1,009 82
10:50 NNW 346° 2.3 5.6 12.1 5.5 1,009 83
10:40 WNW 282° 1.6 3.9 12.1 5.6 0.1 1,009 80
10:30 WNW 299° 1.9 4.5 12.1 5.5 1,009 82
10:10 NNW 328° 2.5 6.0 12.1 5.2 1,009 84
10:00 NW 323° 2.9 7.2 12.1 5.0 1,009 86
09:50 NW 323° 3.3 8.0 12.1 5.0 1,009 84
09:40 W 281° 3.9 9.5 12.1 5.0 0.1 1,009 82
09:30 NW 306° 3.9 9.3 12.1 4.9 0.3 1,009 83
09:10 WNW 299° 3.5 9.1 12.1 5.3 0.1 1,008 80
09:00 NW 305° 2.3 6.4 12.1 5.5 0.2 1,009 81
08:50 NW 326° 4.1 9.3 12.1 5.6 0.4 1,009 85
08:40 NNW 334° 4.9 8.4 12.1 5.8 0.1 1,008 86
08:20 NW 322° 3.9 9.3 12.1 6.3 0.1 1,008 84
08:10 NW 306° 4.3 10.5 12.1 6.7 0.1 1,008 80
08:00 WNW 299° 4.1 12.1 12.1 6.8 0.1 1,007 78
07:50 WNW 301° 2.5 8.2 10.7 7.2 0.1 1,006 86
07:40 WNW 301° 2.5 8.2 10.7 7.2 0.1 1,006 86
07:00 WNW 299° 3.9 7.8 10.7 7.3 1,006 89
06:50 WNW 292° 3.7 9.3 10.7 7.2 1,006 89
06:40 WNW 294° 4.7 10.7 10.7 7.3 1,006 89
06:30 WNW 287° 2.3 5.2 7.4 7.5 1,006 89
06:20 W 281° 2.7 5.6 7.4 7.5 1,005 90
06:00 NW 310° 1.0 4.7 7.4 7.5 1,005 91
05:50 WNW 292° 2.9 7.4 7.4 7.5 1,005 91
05:40 WNW 292° 2.5 6.6 6.6 7.9 1,005 92
05:30 WNW 288° 2.9 6.4 6.4 7.9 1,005 90
05:20 WNW 300° 2.5 5.8 5.8 8.0 1,005 91
05:00 NW 323° 2.1 3.5 5.1 8.1 1,005 92
04:50 WSW 257° 0.8 3.3 5.1 8.0 1,005 91
04:40 NW 305° 1.2 3.1 5.1 7.9 1,005 91
04:30 NW 318° 1.6 5.1 5.1 7.9 1,005 92
04:10 W 271° 0.4 1.4 3.5 8.1 1,004 92
04:00 W 274° 0.4 1.6 3.5 7.9 1,005 91
03:50 SSO 152° 0.6 1.9 3.5 7.8 1,005 92
03:40 SW 227° 1.6 3.5 3.5 7.6 1,005 91
03:20 NNW 337° 0.8 2.1 3.3 7.9 1,004 92
03:10 N 0.0 2.1 3.3 7.9 1,004 92
03:00 SO 128° 0.8 2.7 3.3 7.9 1,004 93
02:50 NNW 342° 1.0 2.5 3.3 7.9 1,004 92
02:30 NW 309° 0.6 1.4 3.3 8.0 1,004 92
02:20 NNW 345° 0.8 2.3 3.3 7.8 1,004 93
02:10 NW 326° 1.6 3.3 3.3 7.8 1,004 93
02:00 WNW 283° 1.0 2.7 2.7 8.0 1,004 93
01:40 NNW 343° 2.1 4.1 31.3 8.0 1,004 92
01:30 NNW 331° 2.1 4.7 31.3 8.1 1,004 93
01:20 NW 319° 1.9 4.1 31.3 8.2 1,004 93
01:10 NNW 328° 2.9 4.7 31.3 8.2 1,004 93
00:50 NW 318° 1.9 4.5 31.3 8.4 1,004 92
00:40 WNW 285° 2.3 4.1 31.3 8.6 1,004 93
00:30 NW 321° 1.4 3.3 31.3 8.5 1,004 92
00:20 WSW 237° 0.8 1.9 31.3 8.5 1,004 92
00:10 OSO 114° 1.4 2.9 31.3 8.6 1,004 92
00:00 ONO 64° 2.3 3.7 31.3 8.6 1,004 92

Supported by: GeoSphere Austria