| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 15:00 | SO 127° | 9.3 | 14.4 | 23.7 | 7.5 | 1,017 | 74 | |
| 14:20 | SO 133° | 5.4 | 12.4 | 23.7 | 9.8 | 1,016 | 64 | |
| 14:10 | S 176° | 2.5 | 8.4 | 23.7 | 9.8 | 1,016 | 60 | |
| 14:00 | S 180° | 2.9 | 7.0 | 23.7 | 9.1 | 1,016 | 59 | |
| 13:50 | SSO 156° | 5.1 | 10.1 | 23.7 | 9.3 | 1,016 | 61 | |
| 13:40 | SW 219° | 1.7 | 6.0 | 23.7 | 8.6 | 1,016 | 58 | |
| 13:20 | NW 320° | 4.5 | 8.4 | 23.7 | 8.9 | 1,016 | 54 | |
| 13:10 | NW 305° | 4.3 | 8.4 | 23.7 | 9.0 | 1,016 | 52 | |
| 13:00 | NW 304° | 3.5 | 9.3 | 23.7 | 9.8 | 1,016 | 53 | |
| 12:40 | WNW 286° | 5.1 | 9.3 | 23.7 | 8.6 | 1,016 | 56 | |
| 12:30 | WNW 295° | 2.3 | 6.6 | 23.7 | 9.2 | 1,016 | 55 | |
| 12:20 | WNW 294° | 2.7 | 7.6 | 23.7 | 8.2 | 1,017 | 56 | |
| 12:10 | W 259° | 5.4 | 10.3 | 23.7 | 8.2 | 1,017 | 57 | |
| 12:00 | WNW 292° | 5.4 | 9.9 | 23.7 | 8.6 | 1,017 | 56 | |
| 11:50 | WNW 289° | 5.1 | 9.9 | 23.7 | 8.9 | 1,016 | 59 | |
| 11:30 | W 263° | 6.8 | 12.4 | 23.7 | 8.0 | 1,017 | 58 | |
| 11:20 | WNW 283° | 5.4 | 11.3 | 23.7 | 8.6 | 1,016 | 62 | |
| 11:10 | WNW 285° | 6.0 | 11.3 | 23.7 | 8.3 | 1,016 | 60 | |
| 11:00 | W 280° | 5.8 | 11.5 | 23.7 | 8.2 | 1,017 | 57 | |
| 10:50 | WNW 282° | 7.4 | 15.7 | 23.7 | 8.4 | 1,016 | 56 | |
| 10:40 | W 272° | 8.0 | 15.2 | 23.7 | 8.2 | 1,017 | 54 | |
| 10:30 | WSW 256° | 8.0 | 14.8 | 23.7 | 7.8 | 1,016 | 57 | |
| 10:10 | WSW 250° | 5.8 | 12.6 | 23.7 | 7.6 | 1,017 | 55 | |
| 10:00 | WSW 247° | 6.4 | 14.0 | 23.7 | 6.8 | 1,017 | 64 | |
| 09:50 | SW 222° | 2.9 | 9.1 | 23.7 | 6.8 | 1,016 | 74 | |
| 09:40 | SSO 148° | 4.9 | 8.6 | 23.7 | 6.1 | 1,016 | 86 | |
| 09:30 | SO 125° | 5.6 | 9.3 | 23.7 | 5.7 | 1,016 | 86 | |
| 09:10 | SO 141° | 5.8 | 12.1 | 23.7 | 5.7 | 1,016 | 89 | |
| 09:00 | SSO 152° | 5.4 | 10.1 | 23.7 | 5.3 | 1,017 | 89 | |
| 08:50 | SSO 160° | 3.9 | 8.0 | 23.7 | 5.1 | 1,016 | 92 | |
| 08:40 | SO 143° | 4.1 | 7.2 | 23.7 | 4.8 | 1,016 | 91 | |
| 08:20 | SSO 151° | 1.6 | 9.3 | 23.7 | 4.6 | 1,016 | 90 | |
| 08:10 | OSO 122° | 6.2 | 11.3 | 23.7 | 4.4 | 0.1 | 1,016 | 89 |
| 08:00 | OSO 120° | 9.5 | 15.7 | 23.7 | 4.3 | 1,016 | 88 | |
| 07:50 | SO 136° | 1.7 | 6.4 | 23.7 | 4.0 | 1,015 | 91 | |
| 07:40 | SO 136° | 1.7 | 6.4 | 23.7 | 4.0 | 1,015 | 91 | |
| 06:50 | SO 139° | 2.3 | 6.8 | 23.7 | 4.3 | 0.8 | 1,014 | 94 |
| 06:40 | SSO 159° | 1.7 | 6.6 | 23.7 | 4.4 | 0.8 | 1,015 | 89 |
| 06:30 | N 352° | 2.5 | 7.6 | 23.7 | 4.3 | 0.6 | 1,014 | 92 |
| 06:20 | NW 325° | 6.0 | 12.1 | 23.7 | 4.7 | 0.8 | 1,014 | 92 |
| 06:00 | WNW 293° | 10.5 | 16.5 | 23.7 | 4.9 | 0.8 | 1,014 | 88 |
| 05:50 | WNW 284° | 11.3 | 21.0 | 23.7 | 5.2 | 0.6 | 1,013 | 91 |
| 05:40 | WNW 285° | 1.4 | 23.7 | 23.7 | 5.7 | 0.5 | 1,013 | 94 |
| 05:30 | ONO 73° | 4.1 | 5.6 | 13.2 | 5.8 | 1,012 | 95 | |
| 05:20 | ONO 66° | 5.6 | 8.6 | 13.2 | 5.8 | 0.1 | 1,012 | 96 |
| 05:00 | ONO 65° | 4.3 | 6.0 | 13.2 | 5.8 | 0.1 | 1,012 | 95 |
| 04:50 | O 98° | 1.9 | 3.9 | 13.2 | 5.8 | 1,012 | 95 | |
| 04:40 | OSO 106° | 1.2 | 4.7 | 13.2 | 5.8 | 0.3 | 1,012 | 94 |
| 04:30 | OSO 115° | 2.5 | 4.7 | 13.2 | 5.7 | 0.3 | 1,012 | 94 |
| 04:10 | OSO 107° | 2.3 | 5.2 | 13.2 | 5.8 | 1,012 | 92 | |
| 04:00 | OSO 106° | 2.9 | 4.9 | 13.2 | 5.7 | 1,012 | 93 | |
| 03:50 | SO 130° | 3.1 | 6.8 | 13.2 | 5.8 | 1,012 | 92 | |
| 03:40 | OSO 119° | 5.1 | 10.9 | 13.2 | 5.8 | 1,012 | 89 | |
| 03:20 | OSO 116° | 6.4 | 9.9 | 13.2 | 5.8 | 1,012 | 86 | |
| 03:10 | OSO 118° | 6.2 | 9.9 | 13.2 | 5.8 | 1,012 | 86 | |
| 03:00 | OSO 113° | 6.6 | 11.3 | 13.2 | 5.8 | 1,012 | 87 | |
| 02:50 | OSO 114° | 6.6 | 10.9 | 13.2 | 5.9 | 1,012 | 87 | |
| 02:30 | OSO 116° | 8.4 | 13.2 | 13.2 | 5.9 | 1,012 | 86 | |
| 02:20 | OSO 116° | 7.6 | 11.9 | 11.9 | 5.9 | 1,012 | 87 | |
| 02:10 | OSO 121° | 5.8 | 11.3 | 11.5 | 5.9 | 1,012 | 91 | |
| 02:00 | OSO 115° | 7.2 | 11.5 | 11.5 | 5.9 | 1,012 | 90 | |
| 01:40 | SO 129° | 5.2 | 10.1 | 29.7 | 6.0 | 1,012 | 89 | |
| 01:30 | SO 136° | 5.4 | 9.1 | 29.7 | 6.0 | 0.1 | 1,012 | 91 |
| 01:20 | SO 145° | 4.7 | 8.6 | 29.7 | 6.3 | 1,012 | 93 | |
| 01:10 | SSO 166° | 5.2 | 8.9 | 29.7 | 6.4 | 0.3 | 1,012 | 91 |
| 00:50 | WSW 258° | 4.9 | 13.4 | 29.7 | 6.5 | 0.3 | 1,012 | 88 |
| 00:40 | WSW 253° | 6.0 | 15.4 | 29.7 | 6.7 | 0.7 | 1,012 | 91 |
| 00:30 | WSW 253° | 7.2 | 14.6 | 29.7 | 6.8 | 0.8 | 1,012 | 88 |
| 00:20 | WSW 250° | 8.0 | 16.9 | 29.7 | 7.1 | 0.8 | 1,012 | 87 |
| 00:10 | WSW 252° | 9.1 | 19.0 | 29.7 | 7.6 | 0.9 | 1,011 | 91 |
| 00:00 | W 259° | 8.6 | 20.2 | 29.7 | 8.0 | 0.9 | 1,011 | 92 |
Supported by: GeoSphere Austria