| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 16:00 | WSW 247° | 1.4 | 10.7 | 14.2 | 9.4 | 1,013 | 52 | |
| 15:40 | WSW 246° | 1.4 | 12.4 | 14.2 | 10.9 | 1,013 | 51 | |
| 15:30 | SW 226° | 2.1 | 14.2 | 14.2 | 11.0 | 1,013 | 56 | |
| 15:20 | WSW 241° | 1.4 | 8.4 | 13.2 | 10.7 | 1,013 | 62 | |
| 15:10 | SSW 212° | 1.6 | 7.8 | 13.2 | 10.0 | 1,013 | 66 | |
| 15:00 | WSW 238° | 0.8 | 5.6 | 13.2 | 8.6 | 1,013 | 73 | |
| 14:20 | WSW 245° | 1.0 | 8.0 | 13.2 | 8.2 | 1,013 | 69 | |
| 14:10 | WSW 237° | 0.6 | 5.1 | 13.2 | 7.4 | 1,013 | 79 | |
| 14:00 | WSW 243° | 1.2 | 8.2 | 13.2 | 5.8 | 0.1 | 1,014 | 84 |
| 13:50 | SW 228° | 1.7 | 9.5 | 13.2 | 5.5 | 1,014 | 83 | |
| 13:40 | WSW 240° | 1.4 | 13.0 | 13.2 | 6.8 | 0.2 | 1,014 | 80 |
| 13:20 | W 259° | 0.8 | 8.4 | 13.2 | 8.0 | 1,013 | 72 | |
| 13:10 | SW 228° | 0.8 | 7.6 | 13.2 | 7.7 | 1,013 | 76 | |
| 13:00 | SW 235° | 0.6 | 4.1 | 13.2 | 7.4 | 1,013 | 78 | |
| 12:40 | WNW 286° | 0.6 | 2.9 | 13.2 | 7.2 | 1,013 | 81 | |
| 12:30 | WSW 258° | 0.6 | 5.4 | 13.2 | 6.9 | 1,013 | 78 | |
| 12:20 | SW 229° | 0.6 | 4.3 | 13.2 | 6.6 | 1,013 | 80 | |
| 12:10 | WSW 242° | 0.6 | 4.9 | 13.2 | 6.4 | 1,013 | 85 | |
| 12:00 | SW 232° | 0.6 | 8.0 | 13.2 | 6.0 | 1,013 | 84 | |
| 11:50 | WSW 238° | 1.4 | 9.5 | 13.2 | 5.7 | 1,014 | 86 | |
| 11:30 | WSW 242° | 1.4 | 10.9 | 13.2 | 6.1 | 0.1 | 1,014 | 83 |
| 11:20 | SW 219° | 1.2 | 8.4 | 13.2 | 6.7 | 1,013 | 82 | |
| 11:10 | WSW 240° | 0.8 | 9.7 | 13.2 | 7.0 | 1,013 | 82 | |
| 11:00 | WSW 245° | 0.6 | 8.2 | 13.2 | 7.1 | 1,013 | 81 | |
| 10:50 | SW 236° | 1.2 | 9.9 | 13.2 | 6.9 | 1,013 | 80 | |
| 10:40 | WSW 251° | 2.1 | 10.3 | 13.2 | 6.9 | 1,013 | 79 | |
| 10:30 | SW 217° | 1.2 | 9.1 | 13.2 | 6.9 | 1,013 | 80 | |
| 10:10 | W 267° | 1.2 | 7.6 | 13.2 | 6.9 | 1,013 | 78 | |
| 10:00 | WSW 244° | 0.8 | 6.0 | 13.2 | 7.0 | 1,013 | 78 | |
| 09:50 | W 273° | 0.8 | 7.2 | 13.2 | 6.9 | 1,012 | 79 | |
| 09:40 | WSW 257° | 0.2 | 6.8 | 13.2 | 6.9 | 1,012 | 81 | |
| 09:30 | W 260° | 1.0 | 9.1 | 13.2 | 6.9 | 1,012 | 82 | |
| 09:10 | WNW 298° | 0.6 | 11.1 | 13.2 | 7.2 | 1,012 | 78 | |
| 09:00 | WNW 285° | 1.2 | 11.7 | 13.2 | 7.5 | 1,012 | 74 | |
| 08:50 | WNW 286° | 0.8 | 7.0 | 13.2 | 7.8 | 1,012 | 76 | |
| 08:40 | SW 229° | 0.6 | 6.2 | 13.2 | 7.8 | 1,012 | 76 | |
| 08:20 | SW 227° | 1.0 | 6.6 | 13.2 | 7.5 | 1,012 | 75 | |
| 08:10 | WNW 289° | 0.8 | 7.8 | 13.2 | 7.4 | 1,012 | 78 | |
| 08:00 | WSW 253° | 0.6 | 7.8 | 13.2 | 7.2 | 1,012 | 76 | |
| 07:50 | WSW 254° | 0.6 | 7.2 | 13.2 | 7.1 | 1,012 | 82 | |
| 07:40 | WSW 254° | 0.6 | 7.2 | 13.2 | 7.1 | 1,012 | 82 | |
| 06:50 | W 260° | 0.6 | 8.7 | 13.2 | 7.3 | 1,011 | 80 | |
| 06:40 | SW 223° | 1.0 | 6.4 | 13.2 | 7.3 | 1,011 | 83 | |
| 06:30 | W 266° | 1.0 | 8.9 | 13.2 | 7.3 | 1,010 | 82 | |
| 06:20 | WSW 250° | 1.2 | 9.1 | 13.2 | 7.4 | 0.1 | 1,010 | 86 |
| 06:00 | W 276° | 0.4 | 5.8 | 13.2 | 7.5 | 1,010 | 88 | |
| 05:50 | WSW 239° | 1.0 | 8.0 | 13.2 | 7.6 | 1,009 | 89 | |
| 05:40 | WSW 239° | 1.2 | 9.7 | 13.2 | 7.7 | 0.1 | 1,009 | 88 |
| 05:30 | WSW 243° | 1.4 | 10.3 | 13.2 | 8.2 | 0.1 | 1,009 | 89 |
| 05:20 | W 260° | 1.0 | 11.3 | 13.2 | 8.3 | 0.1 | 1,008 | 91 |
| 05:00 | SW 214° | 0.6 | 8.4 | 13.2 | 8.6 | 1,008 | 87 | |
| 04:50 | SW 231° | 0.6 | 7.4 | 13.2 | 8.7 | 1,008 | 88 | |
| 04:40 | SW 222° | 0.6 | 6.0 | 13.2 | 8.8 | 0.1 | 1,008 | 86 |
| 04:30 | SW 220° | 1.2 | 13.2 | 13.2 | 8.9 | 1,008 | 85 | |
| 04:10 | WSW 256° | 1.4 | 13.0 | 13.0 | 9.0 | 1,007 | 87 | |
| 04:00 | WSW 243° | 1.2 | 10.3 | 12.4 | 9.2 | 1,007 | 86 | |
| 03:50 | WSW 241° | 1.6 | 12.4 | 12.4 | 9.3 | 1,007 | 90 | |
| 03:40 | SW 235° | 1.4 | 12.2 | 12.2 | 9.6 | 1,006 | 88 | |
| 03:20 | NNW 340° | 0.8 | 2.1 | 4.3 | 10.3 | 1,005 | 96 | |
| 03:10 | N 353° | 0.8 | 2.1 | 4.3 | 10.3 | 1,005 | 95 | |
| 03:00 | ONO 62° | 1.0 | 2.5 | 4.3 | 10.3 | 1,005 | 95 | |
| 02:50 | ONO 63° | 1.0 | 4.3 | 4.3 | 10.3 | 1,005 | 96 | |
| 02:30 | ONO 75° | 1.2 | 4.3 | 4.3 | 10.2 | 1,005 | 96 | |
| 02:20 | NNO 21° | 1.2 | 2.7 | 2.7 | 10.2 | 1,005 | 95 | |
| 02:10 | N 0° | 0.6 | 1.9 | 2.7 | 10.2 | 1,005 | 95 | |
| 02:00 | NNO 25° | 1.4 | 2.7 | 2.7 | 10.3 | 1,005 | 94 | |
| 01:40 | N 355° | 0.8 | 4.7 | 16.9 | 10.3 | 1,005 | 92 | |
| 01:30 | WSW 240° | 0.4 | 5.8 | 16.9 | 10.4 | 1,005 | 92 | |
| 01:20 | SSW 193° | 0.6 | 3.3 | 16.9 | 10.6 | 1,005 | 96 | |
| 01:10 | W 267° | 0.2 | 5.1 | 16.9 | 10.6 | 1,005 | 95 | |
| 00:50 | W 278° | 0.4 | 5.8 | 16.9 | 10.7 | 0.1 | 1,005 | 94 |
| 00:40 | SW 223° | 0.6 | 4.1 | 16.9 | 10.7 | 1,005 | 96 | |
| 00:30 | NNO 31° | 0.6 | 3.1 | 16.9 | 10.7 | 1,005 | 96 | |
| 00:20 | NO 49° | 0.8 | 3.3 | 16.9 | 10.7 | 1,005 | 96 | |
| 00:10 | NO 47° | 3.1 | 5.2 | 16.9 | 10.6 | 1,005 | 96 | |
| 00:00 | ONO 64° | 2.3 | 5.4 | 16.9 | 10.7 | 1,005 | 96 |
Supported by: GeoSphere Austria