| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 14:10 | W 274° | 15.4 | 22.4 | 29.5 | 11.0 | 1,010 | 56 | |
| 14:00 | W 272° | 16.3 | 22.5 | 29.5 | 10.8 | 1,010 | 53 | |
| 13:50 | W 279° | 15.0 | 24.5 | 29.5 | 10.9 | 1,010 | 55 | |
| 13:40 | W 277° | 14.6 | 23.5 | 29.5 | 10.8 | 1,010 | 56 | |
| 13:20 | WNW 286° | 14.4 | 20.4 | 29.5 | 10.7 | 1,010 | 60 | |
| 13:10 | WNW 285° | 16.5 | 23.1 | 29.5 | 10.5 | 1,010 | 59 | |
| 13:00 | WNW 285° | 17.5 | 25.9 | 29.5 | 10.6 | 1,010 | 59 | |
| 12:40 | WNW 289° | 17.1 | 23.9 | 29.5 | 10.5 | 1,009 | 61 | |
| 12:30 | WNW 290° | 16.7 | 23.7 | 29.5 | 10.5 | 1,009 | 64 | |
| 12:20 | WNW 290° | 18.5 | 26.0 | 29.5 | 10.4 | 1,009 | 61 | |
| 12:10 | WNW 296° | 18.9 | 26.8 | 29.5 | 10.9 | 1,009 | 63 | |
| 12:00 | WNW 288° | 18.3 | 25.9 | 29.5 | 10.9 | 1,009 | 60 | |
| 11:50 | WNW 297° | 17.1 | 23.9 | 29.5 | 11.0 | 1,009 | 63 | |
| 11:30 | WNW 291° | 16.3 | 22.2 | 29.5 | 10.8 | 1,009 | 64 | |
| 11:20 | WNW 297° | 15.7 | 23.1 | 29.5 | 10.5 | 1,009 | 63 | |
| 11:10 | WNW 298° | 15.9 | 20.8 | 29.5 | 10.5 | 1,009 | 67 | |
| 11:00 | WNW 300° | 13.0 | 20.4 | 29.5 | 10.5 | 1,009 | 70 | |
| 10:50 | WNW 299° | 15.9 | 22.7 | 29.5 | 10.2 | 1,009 | 67 | |
| 10:40 | WNW 302° | 17.5 | 22.9 | 29.5 | 10.0 | 1,009 | 70 | |
| 10:30 | WNW 294° | 17.5 | 26.2 | 29.5 | 9.9 | 1,009 | 68 | |
| 10:10 | WNW 284° | 14.4 | 20.0 | 29.5 | 10.1 | 1,009 | 75 | |
| 10:00 | WNW 288° | 15.6 | 21.0 | 29.5 | 9.8 | 1,009 | 75 | |
| 09:50 | WNW 288° | 14.2 | 19.8 | 29.5 | 9.6 | 1,009 | 76 | |
| 09:40 | WNW 286° | 15.2 | 21.6 | 29.5 | 9.4 | 1,009 | 76 | |
| 09:30 | WNW 285° | 14.8 | 20.4 | 29.5 | 9.4 | 1,009 | 77 | |
| 09:10 | WNW 289° | 15.0 | 21.4 | 29.5 | 9.3 | 1,009 | 79 | |
| 09:00 | WNW 286° | 14.4 | 20.2 | 29.5 | 9.3 | 1,009 | 79 | |
| 08:50 | WNW 289° | 15.7 | 22.4 | 29.5 | 9.1 | 1,009 | 80 | |
| 08:40 | W 281° | 13.6 | 19.8 | 29.5 | 9.0 | 1,009 | 82 | |
| 08:20 | WNW 289° | 14.4 | 19.8 | 29.5 | 8.8 | 1,008 | 84 | |
| 08:10 | WNW 289° | 14.8 | 22.5 | 29.5 | 8.7 | 0.1 | 1,008 | 83 |
| 08:00 | WNW 292° | 14.4 | 21.0 | 29.5 | 8.6 | 1,008 | 84 | |
| 07:50 | WNW 303° | 16.5 | 23.3 | 29.5 | 8.6 | 0.1 | 1,007 | 86 |
| 07:40 | WNW 303° | 16.5 | 23.3 | 29.5 | 8.6 | 0.1 | 1,007 | 86 |
| 06:50 | WNW 292° | 11.5 | 16.7 | 29.5 | 10.1 | 1,006 | 88 | |
| 06:40 | WNW 285° | 10.7 | 17.1 | 29.5 | 10.1 | 1,006 | 88 | |
| 06:30 | WNW 284° | 8.9 | 13.2 | 29.5 | 10.0 | 1,006 | 91 | |
| 06:20 | WNW 290° | 12.1 | 19.0 | 29.5 | 10.0 | 1,005 | 87 | |
| 06:00 | W 278° | 10.3 | 16.3 | 29.5 | 10.2 | 0.1 | 1,005 | 93 |
| 05:50 | NW 304° | 12.8 | 18.5 | 29.5 | 10.2 | 0.3 | 1,005 | 90 |
| 05:40 | NW 307° | 14.2 | 25.7 | 29.5 | 10.4 | 0.1 | 1,004 | 92 |
| 05:30 | NW 317° | 19.0 | 29.5 | 29.5 | 10.4 | 0.1 | 1,004 | 90 |
| 05:20 | WNW 300° | 12.2 | 26.8 | 26.8 | 11.2 | 0.1 | 1,004 | 92 |
| 05:00 | WNW 284° | 12.8 | 18.7 | 18.7 | 11.5 | 1,003 | 94 | |
| 04:50 | W 272° | 11.9 | 16.7 | 16.7 | 11.8 | 0.1 | 1,003 | 95 |
| 04:40 | W 266° | 10.1 | 14.8 | 15.6 | 11.8 | 1,003 | 95 | |
| 04:30 | W 260° | 8.6 | 12.2 | 15.6 | 11.8 | 1,003 | 94 | |
| 04:10 | WSW 255° | 9.9 | 13.0 | 15.6 | 11.8 | 1,002 | 94 | |
| 04:00 | WSW 251° | 9.7 | 12.6 | 15.6 | 11.8 | 1,002 | 94 | |
| 03:50 | WSW 249° | 11.1 | 14.8 | 15.6 | 11.8 | 1,002 | 94 | |
| 03:40 | WSW 248° | 10.9 | 14.2 | 15.6 | 11.9 | 1,002 | 94 | |
| 03:20 | WSW 256° | 11.5 | 15.2 | 15.6 | 12.0 | 1,002 | 93 | |
| 03:10 | WSW 255° | 11.5 | 15.4 | 15.6 | 12.1 | 1,002 | 93 | |
| 03:00 | WSW 256° | 11.3 | 14.8 | 15.6 | 12.2 | 1,002 | 92 | |
| 02:50 | WSW 258° | 10.7 | 15.6 | 15.6 | 12.2 | 1,002 | 93 | |
| 02:30 | W 262° | 9.7 | 13.2 | 13.2 | 12.2 | 1,002 | 94 | |
| 02:20 | W 264° | 9.5 | 12.4 | 12.4 | 12.2 | 1,002 | 94 | |
| 02:10 | W 262° | 8.4 | 11.5 | 11.5 | 12.2 | 1,002 | 94 | |
| 02:00 | W 265° | 7.6 | 10.3 | 10.3 | 12.2 | 1,002 | 94 | |
| 01:40 | WSW 247° | 9.7 | 13.8 | 36.0 | 12.2 | 1,002 | 93 | |
| 01:30 | WSW 249° | 10.1 | 12.8 | 36.0 | 12.2 | 1,002 | 94 | |
| 01:20 | WSW 243° | 9.9 | 14.2 | 36.0 | 12.2 | 1,002 | 94 | |
| 01:10 | SW 236° | 9.3 | 13.4 | 36.0 | 12.2 | 1,002 | 95 | |
| 00:50 | SW 236° | 10.9 | 14.8 | 36.0 | 12.1 | 0.1 | 1,002 | 95 |
| 00:40 | WSW 237° | 9.5 | 14.8 | 36.0 | 12.1 | 1,002 | 95 | |
| 00:30 | WSW 239° | 7.8 | 11.1 | 36.0 | 12.0 | 1,002 | 96 | |
| 00:20 | WSW 241° | 7.2 | 11.5 | 36.0 | 12.0 | 1,002 | 96 | |
| 00:10 | WSW 243° | 8.4 | 10.9 | 36.0 | 12.0 | 1,002 | 96 | |
| 00:00 | WSW 248° | 8.7 | 12.1 | 36.0 | 12.1 | 1,002 | 95 |
Supported by: GeoSphere Austria