Kremsmuenster

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Regen (mm) Druck (hPa) Feuchte (%)
14:10 W 270° 12.6 26.6 34.0 8.7 1,012 56
14:00 W 274° 18.1 34.0 34.0 8.1 1,012 57
13:50 WNW 292° 8.6 22.5 33.2 9.0 1,012 56
13:40 WNW 282° 11.9 25.9 33.2 8.6 1,012 57
13:20 WSW 255° 12.8 23.9 33.2 8.7 1,012 64
13:10 WSW 258° 8.7 18.3 33.2 7.7 1,012 70
13:00 WNW 285° 8.6 18.3 33.2 6.0 0.1 1,013 79
12:40 WSW 257° 14.6 24.9 33.2 8.5 1,012 63
12:30 WSW 252° 14.6 22.0 33.2 8.3 1,012 64
12:20 WSW 243° 13.8 28.4 33.2 8.2 1,012 68
12:10 WSW 249° 12.6 25.7 33.2 7.9 1,012 69
12:00 WSW 256° 12.4 21.0 33.2 7.7 1,012 69
11:50 W 260° 13.0 22.9 33.2 8.1 1,012 68
11:30 WSW 253° 13.0 22.5 33.2 7.4 1,012 71
11:20 W 260° 11.1 18.9 33.2 7.6 1,012 76
11:10 WSW 257° 11.5 19.6 33.2 7.2 1,012 76
11:00 W 271° 10.5 23.7 33.2 7.1 1,012 79
10:50 W 269° 9.7 22.7 33.2 7.0 1,012 79
10:40 W 267° 9.7 16.1 33.2 6.9 1,012 83
10:30 WSW 254° 11.7 19.0 33.2 6.7 0.1 1,012 85
10:10 W 259° 10.1 19.6 33.2 6.5 0.1 1,012 85
10:00 WSW 252° 9.9 19.8 33.2 6.5 1,012 83
09:50 WSW 249° 9.7 16.7 33.2 6.6 1,012 85
09:40 WSW 251° 11.5 17.9 33.2 6.4 1,012 84
09:30 WSW 250° 10.5 17.5 33.2 6.4 1,012 84
09:10 WSW 246° 11.1 19.4 33.2 6.5 1,012 84
09:00 WSW 250° 8.9 18.7 33.2 6.5 1,011 85
08:50 WSW 241° 9.9 17.3 33.2 6.3 1,011 84
08:40 WSW 245° 8.7 16.7 33.2 6.4 0.1 1,011 86
08:20 WSW 255° 14.2 23.5 33.2 6.1 0.1 1,011 84
08:10 W 260° 13.4 24.3 33.2 6.2 0.1 1,011 83
08:00 WSW 250° 12.6 22.9 33.2 6.5 0.1 1,011 84
07:50 WSW 257° 12.1 19.6 33.2 6.6 0.1 1,011 83
07:40 WSW 257° 12.1 19.6 33.2 6.6 0.1 1,011 83
06:50 WSW 253° 16.9 26.4 33.2 6.7 1,010 80
06:40 WSW 252° 15.7 26.2 33.2 6.7 1,010 81
06:30 WSW 252° 14.8 26.6 33.2 6.7 1,010 82
06:20 WSW 250° 14.8 23.1 33.2 6.7 1,010 82
06:00 WSW 249° 13.0 24.1 33.2 6.8 1,010 84
05:50 WSW 256° 11.9 18.5 33.2 7.1 1,010 81
05:40 W 259° 12.4 21.4 33.2 7.2 1,009 82
05:30 WSW 252° 16.9 26.6 33.2 7.4 1,009 80
05:20 WSW 253° 14.2 24.9 33.2 7.6 1,009 79
05:00 W 262° 15.2 26.8 33.2 7.9 1,008 81
04:50 W 270° 14.6 27.2 33.2 8.0 1,008 83
04:40 W 271° 13.8 27.0 33.2 8.2 1,008 85
04:30 W 263° 11.3 21.4 33.2 8.5 1,007 87
04:10 W 264° 12.4 21.4 33.2 8.6 1,007 91
04:00 W 267° 11.9 22.2 33.2 8.6 0.1 1,007 90
03:50 W 265° 11.1 27.2 33.2 8.7 0.1 1,007 89
03:40 W 261° 14.6 25.9 33.2 8.8 0.1 1,007 88
03:20 W 263° 15.7 26.8 33.2 8.9 0.1 1,006 88
03:10 W 267° 13.0 23.3 33.2 9.0 1,006 89
03:00 W 271° 13.6 23.5 33.2 9.0 1,006 89
02:50 W 278° 12.4 24.3 33.2 9.2 1,005 89
02:30 W 261° 16.1 33.2 33.2 10.6 0.6 1,004 87
02:20 WSW 249° 10.9 19.8 19.8 11.4 1,003 82
02:10 WSW 245° 10.1 16.5 16.5 11.3 1,003 83
02:00 WSW 248° 9.5 15.4 15.4 11.2 1,003 83
01:40 WSW 244° 7.8 13.4 32.9 11.0 1,003 85
01:30 WSW 245° 8.0 13.2 32.9 11.0 1,003 85
01:20 SW 235° 7.8 11.5 32.9 11.0 1,004 86
01:10 SW 233° 7.8 11.9 32.9 11.0 1,004 86
00:50 WSW 239° 8.7 13.6 32.9 11.1 1,004 85
00:40 WSW 241° 8.7 13.8 32.9 11.2 0.1 1,004 84
00:30 SW 236° 10.9 16.7 32.9 11.2 1,004 84
00:20 WSW 249° 10.3 17.5 32.9 11.2 0.1 1,004 85
00:10 WSW 254° 12.4 21.0 32.9 11.2 1,004 86
00:00 WSW 257° 10.5 17.7 32.9 11.2 1,004 87

Supported by: GeoSphere Austria