| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 17:00 | W 270° | 22.0 | 30.9 | 35.0 | 10.9 | 1,013 | 46 | |
| 16:50 | W 280° | 22.9 | 32.1 | 35.0 | 11.1 | 1,013 | 44 | |
| 16:30 | WNW 290° | 19.0 | 29.0 | 35.0 | 9.9 | 1,013 | 49 | |
| 16:20 | W 280° | 22.0 | 29.0 | 35.0 | 10.5 | 1,012 | 45 | |
| 16:10 | WNW 290° | 21.0 | 30.9 | 35.0 | 11.6 | 1,012 | 45 | |
| 16:00 | W 280° | 22.9 | 30.9 | 35.0 | 11.5 | 1,012 | 42 | |
| 15:40 | WNW 290° | 22.0 | 32.1 | 35.0 | 11.4 | 1,012 | 41 | |
| 15:30 | WNW 290° | 20.0 | 29.0 | 35.0 | 11.1 | 1,012 | 45 | |
| 15:20 | W 280° | 22.0 | 29.0 | 35.0 | 11.2 | 1,012 | 45 | |
| 15:10 | WNW 290° | 18.1 | 29.0 | 35.0 | 11.0 | 1,012 | 47 | |
| 15:00 | WNW 300° | 21.0 | 29.0 | 35.0 | 9.5 | 1,012 | 51 | |
| 14:20 | WNW 300° | 22.0 | 29.9 | 35.0 | 10.4 | 1,012 | 49 | |
| 14:10 | W 280° | 22.0 | 30.9 | 35.0 | 11.2 | 1,012 | 50 | |
| 14:00 | WNW 290° | 22.0 | 30.9 | 35.0 | 10.9 | 1,012 | 50 | |
| 13:50 | W 280° | 21.0 | 28.0 | 35.0 | 10.7 | 1,012 | 46 | |
| 13:40 | W 280° | 22.0 | 32.1 | 35.0 | 11.0 | 1,011 | 46 | |
| 13:20 | W 280° | 21.0 | 29.9 | 35.0 | 10.5 | 1,011 | 56 | |
| 13:10 | W 270° | 15.9 | 28.0 | 35.0 | 9.8 | 1,011 | 60 | |
| 13:00 | W 260° | 11.1 | 25.1 | 35.0 | 8.0 | 1,012 | 72 | |
| 12:40 | W 270° | 15.9 | 35.0 | 35.0 | 5.8 | 0.4 | 1,013 | 80 |
| 12:30 | W 280° | 15.9 | 23.9 | 32.1 | 9.3 | 1,012 | 57 | |
| 12:20 | WNW 300° | 9.9 | 20.0 | 32.1 | 9.4 | 1,011 | 65 | |
| 12:10 | WNW 290° | 13.0 | 20.0 | 32.1 | 9.0 | 1,011 | 67 | |
| 12:00 | WNW 290° | 13.0 | 19.0 | 32.1 | 8.5 | 1,012 | 70 | |
| 11:50 | WNW 290° | 14.0 | 20.0 | 32.1 | 8.5 | 1,012 | 69 | |
| 11:30 | W 270° | 15.9 | 22.0 | 32.1 | 8.5 | 1,012 | 70 | |
| 11:20 | W 270° | 15.0 | 21.0 | 32.1 | 8.1 | 1,012 | 72 | |
| 11:10 | W 280° | 15.0 | 22.9 | 32.1 | 7.8 | 1,012 | 76 | |
| 11:00 | W 280° | 15.9 | 22.9 | 32.1 | 7.9 | 1,012 | 76 | |
| 10:50 | W 270° | 15.0 | 21.0 | 32.1 | 7.4 | 1,012 | 79 | |
| 10:40 | W 270° | 15.0 | 21.0 | 32.1 | 6.8 | 1,012 | 82 | |
| 10:30 | W 280° | 15.0 | 20.0 | 32.1 | 7.4 | 1,012 | 76 | |
| 10:10 | W 280° | 14.0 | 19.0 | 32.1 | 7.7 | 1,011 | 81 | |
| 10:00 | W 270° | 11.1 | 15.9 | 32.1 | 7.5 | 1,012 | 81 | |
| 09:50 | W 270° | 12.1 | 20.0 | 32.1 | 7.3 | 1,012 | 81 | |
| 09:40 | W 260° | 14.0 | 20.0 | 32.1 | 7.1 | 1,012 | 81 | |
| 09:30 | W 260° | 13.0 | 18.1 | 32.1 | 7.1 | 1,012 | 82 | |
| 09:10 | W 260° | 13.0 | 16.9 | 32.1 | 7.1 | 1,011 | 83 | |
| 09:00 | W 260° | 12.1 | 18.1 | 32.1 | 6.6 | 1,011 | 85 | |
| 08:50 | W 260° | 12.1 | 18.1 | 32.1 | 6.6 | 1,011 | 84 | |
| 08:40 | WSW 250° | 11.1 | 18.1 | 32.1 | 6.6 | 1,011 | 84 | |
| 08:20 | W 260° | 14.0 | 25.1 | 32.1 | 6.5 | 1,011 | 83 | |
| 08:10 | W 260° | 16.9 | 25.1 | 32.1 | 6.6 | 0.1 | 1,011 | 83 |
| 08:00 | W 260° | 15.0 | 21.0 | 32.1 | 6.7 | 1,011 | 85 | |
| 07:50 | W 260° | 15.0 | 21.0 | 32.1 | 6.7 | 1,011 | 84 | |
| 07:40 | W 260° | 15.0 | 21.0 | 32.1 | 6.7 | 1,011 | 84 | |
| 06:50 | W 260° | 18.1 | 23.9 | 32.1 | 7.1 | 1,010 | 80 | |
| 06:40 | WSW 250° | 15.0 | 22.9 | 32.1 | 7.1 | 1,010 | 82 | |
| 06:30 | WSW 250° | 15.0 | 22.0 | 32.1 | 7.2 | 1,010 | 82 | |
| 06:20 | W 260° | 13.0 | 25.1 | 32.1 | 7.3 | 1,009 | 81 | |
| 06:00 | W 270° | 20.0 | 27.0 | 32.1 | 7.3 | 1,009 | 79 | |
| 05:50 | W 270° | 19.0 | 27.0 | 32.1 | 7.3 | 1,009 | 81 | |
| 05:40 | W 260° | 18.1 | 25.1 | 32.1 | 7.0 | 1,009 | 85 | |
| 05:30 | W 260° | 19.0 | 25.1 | 32.1 | 7.4 | 1,009 | 82 | |
| 05:20 | W 260° | 16.9 | 23.9 | 32.1 | 8.1 | 1,008 | 79 | |
| 05:00 | W 270° | 20.0 | 28.0 | 32.1 | 8.3 | 1,008 | 80 | |
| 04:50 | W 280° | 20.0 | 26.0 | 32.1 | 8.6 | 1,007 | 81 | |
| 04:40 | W 270° | 19.0 | 25.1 | 32.1 | 8.7 | 1,007 | 81 | |
| 04:30 | W 270° | 16.9 | 27.0 | 32.1 | 8.7 | 1,007 | 83 | |
| 04:10 | W 280° | 22.0 | 30.9 | 32.1 | 8.9 | 1,007 | 82 | |
| 04:00 | W 280° | 22.0 | 30.9 | 32.1 | 9.0 | 1,006 | 86 | |
| 03:50 | W 280° | 22.0 | 30.9 | 32.1 | 9.1 | 1,006 | 86 | |
| 03:40 | W 270° | 21.0 | 27.0 | 32.1 | 9.3 | 1,006 | 86 | |
| 03:20 | W 270° | 18.1 | 23.9 | 32.1 | 9.5 | 1,005 | 87 | |
| 03:10 | W 280° | 16.9 | 26.0 | 32.1 | 9.4 | 1,005 | 89 | |
| 03:00 | WNW 290° | 18.1 | 28.0 | 32.1 | 9.5 | 1,005 | 90 | |
| 02:50 | W 280° | 22.0 | 32.1 | 32.1 | 9.7 | 1,004 | 90 | |
| 02:30 | W 270° | 16.9 | 27.0 | 27.0 | 10.8 | 0.2 | 1,004 | 91 |
| 02:20 | W 260° | 7.0 | 11.1 | 11.1 | 11.2 | 1,003 | 90 | |
| 02:10 | WSW 250° | 5.1 | 8.0 | 8.0 | 11.2 | 1,003 | 89 | |
| 02:00 | WSW 240° | 5.1 | 7.0 | 7.0 | 11.2 | 1,003 | 90 | |
| 01:40 | SW 230° | 4.1 | 6.0 | 33.0 | 10.9 | 1,003 | 90 | |
| 01:30 | WSW 240° | 2.9 | 6.0 | 33.0 | 11.2 | 1,003 | 89 | |
| 01:20 | WSW 240° | 5.1 | 8.0 | 33.0 | 11.2 | 1,003 | 90 | |
| 01:10 | SW 230° | 5.1 | 8.0 | 33.0 | 11.3 | 1,003 | 89 | |
| 00:50 | WSW 240° | 5.1 | 8.9 | 33.0 | 11.2 | 1,003 | 90 | |
| 00:40 | WSW 240° | 7.0 | 12.1 | 33.0 | 11.2 | 1,004 | 90 | |
| 00:30 | WSW 250° | 8.9 | 14.0 | 33.0 | 11.3 | 1,003 | 89 | |
| 00:20 | WSW 250° | 9.9 | 14.0 | 33.0 | 11.3 | 1,003 | 88 | |
| 00:10 | W 260° | 11.1 | 14.0 | 33.0 | 11.2 | 1,003 | 90 | |
| 00:00 | W 260° | 8.0 | 13.0 | 33.0 | 11.2 | 1,003 | 92 |
Supported by: GeoSphere Austria