| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:30 | W 281° | 9.9 | 18.9 | 32.9 | 5.7 | 1,011 | 75 | |
| 12:20 | WNW 282° | 10.1 | 17.3 | 32.9 | 5.6 | 1,012 | 74 | |
| 12:10 | WNW 288° | 10.5 | 15.7 | 32.9 | 4.7 | 0.1 | 1,012 | 78 |
| 12:00 | WNW 294° | 16.3 | 32.9 | 32.9 | 2.9 | 0.8 | 1,012 | 82 |
| 11:50 | W 263° | 13.6 | 20.2 | 25.9 | 6.2 | 1,011 | 71 | |
| 11:30 | W 270° | 13.6 | 23.7 | 25.9 | 6.2 | 1,011 | 72 | |
| 11:20 | W 273° | 12.2 | 17.9 | 25.9 | 6.0 | 1,011 | 73 | |
| 11:10 | W 271° | 15.6 | 22.5 | 25.9 | 5.6 | 1,011 | 73 | |
| 11:00 | W 273° | 13.4 | 21.6 | 25.9 | 5.8 | 1,011 | 74 | |
| 10:50 | W 269° | 14.6 | 25.1 | 25.9 | 5.2 | 1,012 | 72 | |
| 10:40 | W 281° | 14.6 | 22.4 | 25.9 | 5.2 | 1,011 | 75 | |
| 10:30 | W 278° | 15.0 | 22.0 | 25.9 | 5.3 | 1,011 | 75 | |
| 10:10 | W 273° | 13.8 | 21.6 | 25.9 | 5.1 | 1,011 | 78 | |
| 10:00 | W 276° | 15.0 | 21.4 | 25.9 | 4.9 | 1,011 | 81 | |
| 09:50 | W 275° | 13.8 | 21.2 | 25.9 | 5.1 | 1,011 | 83 | |
| 09:40 | W 273° | 13.2 | 21.0 | 25.9 | 5.0 | 1,011 | 82 | |
| 09:30 | W 276° | 12.4 | 17.9 | 25.9 | 5.0 | 1,011 | 84 | |
| 09:10 | W 277° | 8.7 | 13.0 | 25.9 | 4.7 | 1,011 | 88 | |
| 09:00 | W 278° | 9.5 | 13.6 | 25.9 | 4.6 | 1,011 | 89 | |
| 08:50 | W 279° | 10.7 | 18.3 | 25.9 | 4.5 | 1,011 | 89 | |
| 08:40 | W 276° | 12.2 | 19.2 | 25.9 | 4.6 | 1,011 | 88 | |
| 08:20 | W 272° | 11.3 | 16.7 | 25.9 | 4.6 | 1,011 | 88 | |
| 08:10 | W 263° | 11.5 | 17.9 | 25.9 | 4.7 | 1,010 | 90 | |
| 08:00 | W 262° | 9.3 | 15.6 | 25.9 | 4.6 | 0.1 | 1,010 | 93 |
| 07:50 | W 275° | 10.5 | 16.1 | 25.9 | 4.6 | 1,010 | 91 | |
| 07:40 | W 275° | 10.5 | 16.1 | 25.9 | 4.6 | 1,010 | 91 | |
| 06:50 | W 267° | 12.2 | 19.8 | 25.9 | 4.7 | 1,010 | 88 | |
| 06:40 | W 276° | 12.1 | 18.7 | 25.9 | 4.8 | 1,009 | 87 | |
| 06:30 | W 270° | 13.8 | 19.6 | 25.9 | 4.9 | 1,009 | 87 | |
| 06:20 | W 271° | 10.5 | 15.0 | 25.9 | 4.8 | 1,009 | 87 | |
| 06:00 | WNW 284° | 10.5 | 18.7 | 25.9 | 4.9 | 1,009 | 83 | |
| 05:50 | W 281° | 13.0 | 19.8 | 25.9 | 4.9 | 1,009 | 85 | |
| 05:40 | W 271° | 14.0 | 20.2 | 25.9 | 4.9 | 1,008 | 86 | |
| 05:30 | W 269° | 12.6 | 21.6 | 25.9 | 5.0 | 1,008 | 90 | |
| 05:20 | W 275° | 13.0 | 19.6 | 25.9 | 5.0 | 1,008 | 91 | |
| 05:00 | W 280° | 14.0 | 19.6 | 25.9 | 5.4 | 1,007 | 88 | |
| 04:50 | W 270° | 15.6 | 23.1 | 25.9 | 5.6 | 1,007 | 88 | |
| 04:40 | W 271° | 15.2 | 25.9 | 25.9 | 5.9 | 1,007 | 88 | |
| 04:30 | W 271° | 15.7 | 22.7 | 23.5 | 6.2 | 1,007 | 90 | |
| 04:10 | W 267° | 11.1 | 17.3 | 23.5 | 6.6 | 1,006 | 93 | |
| 04:00 | W 268° | 13.8 | 21.6 | 23.5 | 6.7 | 1,006 | 91 | |
| 03:50 | W 271° | 16.1 | 23.5 | 23.5 | 6.9 | 1,006 | 90 | |
| 03:40 | W 268° | 14.8 | 21.0 | 22.2 | 7.1 | 1,006 | 91 | |
| 03:20 | W 272° | 11.7 | 16.1 | 22.2 | 7.5 | 1,005 | 90 | |
| 03:10 | W 275° | 12.1 | 17.1 | 22.2 | 7.6 | 1,005 | 89 | |
| 03:00 | W 280° | 12.8 | 21.4 | 22.2 | 7.7 | 1,005 | 89 | |
| 02:50 | WNW 284° | 14.2 | 22.2 | 22.2 | 7.8 | 1,004 | 88 | |
| 02:30 | WNW 287° | 13.6 | 22.2 | 22.2 | 8.2 | 1,004 | 90 | |
| 02:20 | WNW 283° | 12.8 | 19.0 | 19.0 | 8.6 | 1,004 | 92 | |
| 02:10 | W 268° | 11.7 | 16.9 | 16.9 | 8.8 | 1,003 | 94 | |
| 02:00 | W 262° | 8.2 | 12.6 | 12.6 | 9.2 | 0.1 | 1,003 | 95 |
| 01:40 | SW 236° | 3.7 | 5.6 | 28.2 | 9.2 | 1,003 | 97 | |
| 01:30 | SW 233° | 3.3 | 7.0 | 28.2 | 9.2 | 1,003 | 97 | |
| 01:20 | SW 234° | 3.1 | 6.0 | 28.2 | 9.3 | 0.1 | 1,003 | 97 |
| 01:10 | WSW 240° | 3.7 | 5.6 | 28.2 | 9.3 | 1,003 | 96 | |
| 00:50 | SW 232° | 4.1 | 6.6 | 28.2 | 9.3 | 1,003 | 98 | |
| 00:40 | WSW 257° | 3.1 | 6.0 | 28.2 | 9.3 | 0.1 | 1,003 | 97 |
| 00:30 | W 263° | 4.3 | 7.6 | 28.2 | 9.3 | 1,003 | 97 | |
| 00:20 | WSW 245° | 5.1 | 8.6 | 28.2 | 9.2 | 1,003 | 97 | |
| 00:10 | WSW 245° | 3.7 | 6.0 | 28.2 | 9.2 | 1,003 | 98 | |
| 00:00 | W 262° | 3.7 | 6.6 | 28.2 | 9.2 | 1,003 | 97 |
Supported by: GeoSphere Austria