| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:30 | W 280° | 20.4 | 30.1 | 38.3 | 4.3 | 1,012 | 78 | |
| 12:20 | W 281° | 22.4 | 38.3 | 38.3 | 3.6 | 1,013 | 84 | |
| 12:10 | W 273° | 14.0 | 23.7 | 35.4 | 6.0 | 1,012 | 74 | |
| 12:00 | W 274° | 13.4 | 25.9 | 35.4 | 5.8 | 1,012 | 75 | |
| 11:50 | WNW 282° | 14.8 | 25.3 | 35.4 | 5.5 | 1,012 | 75 | |
| 11:30 | WNW 286° | 16.3 | 24.5 | 35.4 | 5.1 | 1,012 | 78 | |
| 11:20 | WNW 284° | 15.4 | 27.4 | 35.4 | 4.9 | 1,012 | 78 | |
| 11:10 | WNW 292° | 14.6 | 27.0 | 35.4 | 5.2 | 1,012 | 83 | |
| 11:00 | WNW 294° | 14.8 | 25.3 | 35.4 | 5.0 | 1,012 | 84 | |
| 10:50 | WNW 289° | 14.6 | 22.9 | 35.4 | 4.5 | 1,012 | 84 | |
| 10:40 | WNW 296° | 13.4 | 23.1 | 35.4 | 4.5 | 1,012 | 87 | |
| 10:30 | WNW 286° | 15.4 | 24.1 | 35.4 | 4.3 | 1,012 | 89 | |
| 10:10 | WNW 290° | 15.0 | 22.5 | 35.4 | 4.1 | 1,012 | 91 | |
| 10:00 | WNW 287° | 15.0 | 25.1 | 35.4 | 4.0 | 1,012 | 91 | |
| 09:50 | WNW 290° | 13.6 | 21.6 | 35.4 | 3.9 | 1,012 | 93 | |
| 09:40 | WNW 291° | 13.6 | 22.7 | 35.4 | 3.8 | 1,012 | 94 | |
| 09:30 | WNW 290° | 15.4 | 27.0 | 35.4 | 3.8 | 1,012 | 93 | |
| 09:10 | WNW 287° | 15.2 | 22.4 | 35.4 | 3.7 | 1,012 | 94 | |
| 09:00 | WNW 285° | 14.6 | 21.0 | 35.4 | 3.7 | 1,012 | 94 | |
| 08:50 | WNW 283° | 13.8 | 19.8 | 35.4 | 3.6 | 1,012 | 94 | |
| 08:40 | W 281° | 13.0 | 18.7 | 35.4 | 3.5 | 0.1 | 1,011 | 94 |
| 08:20 | W 280° | 14.2 | 20.6 | 35.4 | 3.4 | 0.2 | 1,011 | 95 |
| 08:10 | WNW 283° | 14.2 | 19.0 | 35.4 | 3.4 | 0.1 | 1,011 | 94 |
| 08:00 | WNW 284° | 15.7 | 22.2 | 35.4 | 3.3 | 1,011 | 94 | |
| 07:50 | WNW 284° | 16.7 | 22.9 | 35.4 | 3.3 | 0.3 | 1,011 | 93 |
| 07:40 | WNW 284° | 16.7 | 22.9 | 35.4 | 3.3 | 0.3 | 1,011 | 93 |
| 06:50 | W 279° | 15.0 | 22.7 | 35.4 | 3.9 | 1,011 | 91 | |
| 06:40 | WNW 283° | 13.8 | 20.6 | 35.4 | 4.0 | 1,011 | 90 | |
| 06:30 | WNW 284° | 16.3 | 24.7 | 35.4 | 4.1 | 1,011 | 88 | |
| 06:20 | WNW 283° | 16.5 | 23.1 | 35.4 | 4.1 | 1,010 | 88 | |
| 06:00 | W 281° | 15.2 | 24.1 | 35.4 | 4.1 | 1,010 | 90 | |
| 05:50 | W 281° | 14.0 | 23.5 | 35.4 | 4.1 | 1,010 | 90 | |
| 05:40 | W 280° | 15.9 | 24.1 | 35.4 | 4.1 | 1,010 | 90 | |
| 05:30 | WNW 282° | 15.6 | 24.5 | 35.4 | 4.2 | 1,009 | 91 | |
| 05:20 | WNW 284° | 16.9 | 26.2 | 35.4 | 4.3 | 1,009 | 92 | |
| 05:00 | WNW 287° | 18.3 | 27.6 | 35.4 | 4.5 | 1,008 | 92 | |
| 04:50 | WNW 285° | 17.7 | 26.8 | 35.4 | 4.6 | 1,008 | 92 | |
| 04:40 | WNW 290° | 17.5 | 26.6 | 35.4 | 4.7 | 1,008 | 91 | |
| 04:30 | WNW 289° | 17.3 | 26.0 | 35.4 | 4.9 | 1,008 | 92 | |
| 04:10 | WNW 287° | 20.0 | 31.5 | 35.4 | 5.4 | 1,007 | 93 | |
| 04:00 | WNW 292° | 17.3 | 25.9 | 35.4 | 5.4 | 1,007 | 96 | |
| 03:50 | WNW 297° | 16.3 | 25.5 | 35.4 | 5.7 | 1,007 | 96 | |
| 03:40 | WNW 292° | 21.0 | 31.7 | 35.4 | 6.1 | 1,007 | 95 | |
| 03:20 | WNW 297° | 21.0 | 35.4 | 35.4 | 6.5 | 0.1 | 1,006 | 94 |
| 03:10 | WNW 294° | 16.3 | 28.2 | 31.1 | 6.6 | 0.2 | 1,006 | 95 |
| 03:00 | WNW 300° | 16.1 | 28.0 | 31.1 | 6.7 | 0.5 | 1,006 | 96 |
| 02:50 | WNW 302° | 19.0 | 30.1 | 31.1 | 6.7 | 1,006 | 96 | |
| 02:30 | WNW 302° | 15.9 | 29.0 | 31.1 | 6.8 | 1,005 | 97 | |
| 02:20 | WNW 300° | 15.0 | 25.5 | 31.1 | 6.8 | 0.1 | 1,005 | 97 |
| 02:10 | WNW 302° | 17.1 | 31.1 | 31.1 | 6.9 | 0.3 | 1,005 | 96 |
| 02:00 | WNW 302° | 17.9 | 29.7 | 29.7 | 7.5 | 0.4 | 1,004 | 94 |
| 01:40 | W 280° | 16.5 | 29.2 | 38.9 | 9.4 | 1,003 | 85 | |
| 01:30 | WNW 282° | 16.9 | 23.3 | 38.9 | 9.3 | 1,003 | 87 | |
| 01:20 | WNW 283° | 16.3 | 22.7 | 38.9 | 9.2 | 1,003 | 89 | |
| 01:10 | WNW 285° | 13.8 | 22.4 | 38.9 | 9.2 | 1,003 | 90 | |
| 00:50 | WNW 283° | 15.4 | 21.4 | 38.9 | 9.2 | 1,003 | 90 | |
| 00:40 | WNW 284° | 14.4 | 22.0 | 38.9 | 9.2 | 1,003 | 90 | |
| 00:30 | WNW 288° | 14.4 | 19.0 | 38.9 | 9.0 | 1,003 | 92 | |
| 00:20 | WNW 288° | 14.6 | 20.2 | 38.9 | 8.9 | 1,004 | 92 | |
| 00:10 | WNW 286° | 15.2 | 22.0 | 38.9 | 8.9 | 1,003 | 93 | |
| 00:00 | WNW 285° | 15.7 | 22.5 | 38.9 | 8.8 | 0.1 | 1,004 | 93 |
Supported by: GeoSphere Austria