Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 19:30 | WNW 300° | 2.9 | 2.9 | 9.9 | 26.0 |
| 19:00 | W 280° | 5.1 | 5.1 | 9.9 | 26.0 |
| 18:30 | SW 230° | 7.0 | 7.0 | 9.9 | 25.0 |
| 18:00 | ONO 70° | 5.1 | 5.1 | 9.9 | 26.0 |
| 17:30 | N 0° | 4.1 | 4.1 | 9.9 | 25.0 |
| 17:00 | NW 310° | 7.0 | 7.0 | 9.9 | 25.0 |
| 16:30 | W 270° | 8.0 | 8.0 | 9.9 | 26.0 |
| 16:00 | ONO 60° | 5.1 | 5.1 | 9.9 | 26.0 |
| 15:30 | O 80° | 4.1 | 4.1 | 9.9 | 26.0 |
| 15:00 | OSO 120° | 8.0 | 8.0 | 9.9 | 26.0 |
| 14:30 | O 90° | 9.9 | 9.9 | 9.9 | 28.0 |
| 14:00 | NO 40° | 8.0 | 8.0 | 9.9 | 30.0 |
| 13:30 | WNW 300° | 9.9 | 9.9 | 9.9 | 32.0 |
| 13:00 | W 270° | 9.9 | 9.9 | 9.9 | 32.0 |
| 12:30 | WNW 290° | 8.9 | 8.9 | 9.9 | 32.0 |
| 12:00 | W 280° | 8.9 | 8.9 | 9.9 | 31.0 |
| 11:30 | W 270° | 8.9 | 8.9 | 9.9 | 31.0 |
| 11:00 | W 260° | 9.9 | 9.9 | 9.9 | 30.0 |
| 10:30 | W 260° | 8.9 | 8.9 | 9.9 | 30.0 |
| 10:00 | W 270° | 9.9 | 9.9 | 9.9 | 29.0 |
| 09:30 | W 270° | 9.9 | 9.9 | 9.9 | 28.0 |
| 09:00 | WSW 250° | 8.9 | 8.9 | 9.9 | 28.0 |
| 08:30 | WSW 250° | 9.9 | 9.9 | 9.9 | 27.0 |
| 08:00 | WSW 240° | 9.9 | 9.9 | 9.9 | 27.0 |
| 07:30 | WSW 240° | 8.9 | 8.9 | 8.9 | 26.0 |
| 07:00 | SW 230° | 8.0 | 8.0 | 8.0 | 26.0 |
| 06:30 | SW 220° | 8.0 | 8.0 | 8.0 | 25.0 |
| 06:00 | SW 230° | 8.0 | 8.0 | 8.0 | 25.0 |
| 05:30 | SW 230° | 7.0 | 7.0 | 7.0 | 25.0 |
| 05:00 | SW 230° | 2.9 | 2.9 | 23.9 | 25.0 |
| 04:30 | WSW 250° | 4.1 | 4.1 | 23.9 | 25.0 |
| 04:00 | WSW 250° | 6.0 | 6.0 | 23.9 | 25.0 |
| 03:30 | WSW 240° | 5.1 | 5.1 | 23.9 | 25.0 |
| 03:00 | S 180° | 2.9 | 2.9 | 23.9 | 25.0 |
| 02:30 | S 180° | 4.1 | 4.1 | 23.9 | 25.0 |
| 01:00 | S 190° | 2.9 | 2.9 | 23.9 | 25.0 |
| 00:30 | S 180° | 2.9 | 2.9 | 23.9 | 25.0 |
| 00:00 | S 180° | 4.1 | 4.1 | 23.9 | 25.0 |
Nearby
Davos Snowfarming
3399 km
Davos Langlaufzentrum
3401 km
Karpathos Harbour
4877 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
4882 km
Devils Bay, Meltemi, Karpathos
4882 km
Chicken Bay 2, Karpathos
4882 km
Chicken Bay, Karpathos
4882 km
AquaCity Poprad
5631 km
Nový Smokovec
5639 km
Sliezsky Dom
5644 km