| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 19:54 | OSO 120° | 9.9 | 9.9 | 20.0 | 27.2 |
| 18:54 | OSO 120° | 9.9 | 9.9 | 20.0 | 27.8 |
| 17:54 | OSO 120° | 8.9 | 8.9 | 20.0 | 28.9 |
| 16:54 | OSO 120° | 12.1 | 12.1 | 20.0 | 29.4 |
| 16:15 | SO 130° | 8.0 | 8.0 | 20.0 | 27.8 |
| 16:06 | SSO 150° | 11.1 | 20.0 | 20.0 | 28.3 |
| 15:54 | OSO 120° | 11.1 | 11.1 | 20.0 | 29.4 |
| 14:54 | OSO 110° | 11.1 | 11.1 | 20.0 | 30.0 |
| 13:54 | SO 130° | 12.1 | 12.1 | 20.0 | 30.6 |
| 12:54 | SO 130° | 9.9 | 9.9 | 20.0 | 30.0 |
| 11:54 | SO 130° | 11.1 | 11.1 | 20.0 | 30.6 |
| 11:46 | SSO 160° | 9.9 | 9.9 | 20.0 | 30.0 |
| 10:54 | O 100° | 12.1 | 12.1 | 20.0 | 30.0 |
| 10:47 | O 100° | 13.0 | 20.0 | 20.0 | 30.0 |
| 10:35 | O 90° | 14.0 | 14.0 | 14.0 | 28.9 |
| 09:54 | SO 130° | 9.9 | 9.9 | 14.0 | 30.0 |
| 08:54 | OSO 120° | 11.1 | 11.1 | 14.0 | 29.4 |
| 07:54 | OSO 120° | 9.9 | 9.9 | 14.0 | 28.3 |
| 06:54 | OSO 110° | 6.0 | 6.0 | 14.0 | 27.2 |
| 05:54 | OSO 120° | 7.0 | 7.0 | 14.0 | 26.7 |
| 04:54 | OSO 120° | 7.0 | 7.0 | 14.0 | 26.7 |
| 03:54 | OSO 120° | 8.0 | 8.0 | 14.0 | 26.7 |
| 02:54 | OSO 110° | 7.0 | 7.0 | 14.0 | 26.7 |
| 01:54 | OSO 110° | 6.0 | 6.0 | 14.0 | 26.7 |
| 00:54 | O 100° | 6.0 | 6.0 | 14.0 | 26.7 |
Supported by: National Weather Service , AviationWeather , NOAA NDBC