Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: National Weather Service
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: National Weather Service
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 14:53 | 5.1 | 5.1 | 20.0 | 26.1 | 0.1 | |
| 14:31 | N 0° | 0.0 | 0.0 | 20.0 | 26.1 | 0.0 |
| 13:53 | N 0° | 0.0 | 0.0 | 20.0 | 26.7 | 0.0 |
| 12:53 | S 180° | 4.1 | 4.1 | 20.0 | 27.2 | |
| 11:53 | S 170° | 4.1 | 4.1 | 20.0 | 26.7 | |
| 10:53 | S 190° | 5.1 | 5.1 | 20.0 | 25.6 | |
| 10:11 | 4.1 | 4.1 | 20.0 | 24.4 | ||
| 09:53 | SSO 160° | 4.1 | 4.1 | 20.0 | 23.3 | |
| 08:53 | SSO 160° | 4.1 | 4.1 | 20.0 | 23.3 | |
| 07:53 | SSO 150° | 6.0 | 6.0 | 20.0 | 21.1 | 0.0 |
| 06:53 | SO 140° | 7.0 | 7.0 | 20.0 | 20.6 | 0.0 |
| 05:53 | SO 140° | 6.0 | 6.0 | 20.0 | 20.0 | 0.2 |
| 05:42 | SO 140° | 5.1 | 5.1 | 20.0 | 20.0 | 0.2 |
| 05:23 | 2.9 | 2.9 | 20.0 | 20.6 | 0.1 | |
| 05:05 | N 0° | 0.0 | 0.0 | 20.0 | 20.6 | 0.1 |
| 04:53 | 2.9 | 2.9 | 20.0 | 20.6 | 0.6 | |
| 04:44 | 5.1 | 19.0 | 20.0 | 20.6 | 0.3 | |
| 04:37 | W 280° | 8.9 | 19.0 | 20.0 | 21.1 | 0.1 |
| 03:53 | O 100° | 4.1 | 4.1 | 20.0 | 21.7 | 0.3 |
| 03:34 | OSO 120° | 5.1 | 5.1 | 20.0 | 21.1 | 0.3 |
| 03:27 | OSO 120° | 7.0 | 7.0 | 20.0 | 21.1 | 0.3 |
| 03:12 | OSO 110° | 4.1 | 4.1 | 20.0 | 21.1 | 0.2 |
| 03:07 | ONO 60° | 4.1 | 4.1 | 20.0 | 21.1 | 0.1 |
| 02:53 | N 0° | 0.0 | 0.0 | 20.0 | 21.1 | 0.3 |
| 02:17 | N 0° | 0.0 | 0.0 | 20.0 | 21.1 | 0.3 |
| 02:06 | N 10° | 5.1 | 5.1 | 20.0 | 21.1 | 0.3 |
| 01:57 | NNO 20° | 5.1 | 5.1 | 20.0 | 21.1 | 0.2 |
| 01:37 | NW 320° | 7.0 | 20.0 | 20.0 | 22.8 | |
| 00:53 | NNO 20° | 8.0 | 15.0 | 15.0 | 24.4 |
Nearby
El Medano, Canarian Surf Fruit
6685 km
El Medano TWS
6685 km
El Médano, Calle Ntra Sra Mercedes de Roja
6685 km
El Medano, Médano Hotel
6685 km
La Cicer, El Cruce, Gran Canaria
6774 km
Punta Preta, Sal
6781 km
Santa Maria, Sal
6783 km
Kitebeach, Sal
6784 km
Pozo Izquierdo 3, Gran Canaria
6793 km
Pozo Izquierdo, Gran Canaria
6793 km