| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 11:55 | SO 130° | 8.0 | 8.0 | 9.9 | 30.0 |
| 11:35 | SSO 150° | 8.9 | 8.9 | 9.9 | 29.0 |
| 11:10 | O 80° | 8.0 | 8.0 | 9.9 | 29.0 |
| 10:40 | O 80° | 8.0 | 8.0 | 9.9 | 29.0 |
| 10:15 | O 80° | 7.0 | 7.0 | 9.9 | 28.0 |
| 09:40 | ONO 70° | 7.0 | 7.0 | 9.9 | 28.0 |
| 09:10 | ONO 70° | 7.0 | 7.0 | 9.9 | 28.0 |
| 08:40 | ONO 70° | 5.1 | 5.1 | 9.9 | 27.0 |
| 08:10 | N 0° | 0.0 | 0.0 | 9.9 | 27.0 |
| 07:40 | N 0° | 0.0 | 0.0 | 9.9 | 27.0 |
| 07:15 | N 0° | 0.0 | 0.0 | 9.9 | 24.0 |
| 06:45 | OSO 110° | 4.1 | 4.1 | 9.9 | 25.0 |
| 06:05 | ONO 70° | 4.1 | 4.1 | 9.9 | 26.0 |
| 05:40 | NO 50° | 4.1 | 4.1 | 9.9 | 27.0 |
| 05:10 | N 0° | 0.0 | 0.0 | 9.9 | 26.0 |
| 04:35 | N 0° | 0.0 | 0.0 | 9.9 | 26.0 |
| 04:15 | N 0° | 0.0 | 0.0 | 9.9 | 26.0 |
| 03:40 | N 0° | 0.0 | 0.0 | 9.9 | 26.0 |
| 03:05 | N 0° | 0.0 | 0.0 | 9.9 | 26.0 |
| 02:35 | N 0° | 0.0 | 0.0 | 9.9 | 26.0 |
| 02:10 | N 0° | 0.0 | 0.0 | 9.9 | 26.0 |
| 01:40 | SO 130° | 2.9 | 2.9 | 9.9 | 26.0 |
| 01:05 | N 0° | 0.0 | 0.0 | 9.9 | 25.0 |
| 00:35 | N 0° | 0.0 | 0.0 | 9.9 | 26.0 |
| 00:10 | N 0° | 0.0 | 0.0 | 9.9 | 27.0 |
Supported by: National Weather Service , AviationWeather , NOAA NDBC