| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 04:56 | O 90° | 15.0 | 22.0 | 22.9 | 3.3 | |
| 03:56 | O 90° | 13.0 | 20.0 | 22.9 | 3.3 | 0.0 |
| 02:56 | O 90° | 15.0 | 22.0 | 22.9 | 3.3 | 0.0 |
| 01:56 | O 90° | 15.9 | 22.9 | 22.9 | 2.8 | |
| 00:56 | O 90° | 14.0 | 22.0 | 22.0 | 3.3 |
Supported by: National Weather Service , AviationWeather , NOAA NDBC