| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 19:00 | S 180° | 5.1 | 5.1 | 12.1 | 13.0 |
| 18:00 | 1.9 | 1.9 | 12.1 | 15.0 | |
| 17:00 | 1.9 | 1.9 | 12.1 | 15.0 | |
| 16:00 | SW 220° | 8.0 | 8.0 | 12.1 | 15.0 |
| 15:00 | WSW 250° | 12.1 | 12.1 | 12.1 | 16.0 |
| 14:00 | WSW 250° | 11.1 | 11.1 | 12.1 | 16.0 |
| 13:00 | WSW 240° | 12.1 | 12.1 | 12.1 | 16.0 |
| 12:00 | W 260° | 8.0 | 8.0 | 9.9 | 16.0 |
| 11:00 | SW 230° | 9.9 | 9.9 | 9.9 | 15.0 |
| 10:00 | SW 230° | 8.0 | 8.0 | 8.0 | 15.0 |
| 09:00 | SW 220° | 7.0 | 7.0 | 7.0 | 16.0 |
| 08:00 | SW 230° | 4.1 | 4.1 | 18.1 | 15.0 |
| 07:30 | 1.9 | 1.9 | 18.1 | 15.0 | |
| 07:00 | SSO 150° | 2.9 | 2.9 | 18.1 | 14.0 |
| 06:00 | 1.9 | 1.9 | 18.1 | 11.0 | |
| 05:00 | 1.9 | 1.9 | 18.1 | 7.0 | |
| 04:00 | 1.0 | 1.0 | 18.1 | 5.0 | |
| 03:00 | OSO 110° | 1.9 | 1.9 | 18.1 | 7.0 |
| 02:00 | NW 310° | 4.1 | 4.1 | 18.1 | 12.0 |
| 01:00 | 1.9 | 1.9 | 18.1 | 10.0 | |
| 00:00 | SW 230° | 4.1 | 4.1 | 18.1 | 12.0 |
Supported by: AviationWeather , NOAA NDBC