| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 17:50 | WSW 240° | 16.9 | 16.9 | 20.0 | 26.0 |
| 17:20 | SW 230° | 16.9 | 16.9 | 20.0 | 26.0 |
| 16:50 | SW 230° | 15.9 | 15.9 | 20.0 | 26.0 |
| 16:20 | WSW 240° | 16.9 | 16.9 | 20.0 | 27.0 |
| 15:50 | SW 230° | 18.1 | 18.1 | 20.0 | 27.0 |
| 15:20 | WSW 250° | 16.9 | 16.9 | 20.0 | 26.0 |
| 14:50 | SW 230° | 16.9 | 16.9 | 20.0 | 26.0 |
| 14:20 | SW 230° | 20.0 | 20.0 | 20.0 | 27.0 |
| 13:50 | SW 220° | 18.1 | 18.1 | 20.0 | 27.0 |
| 13:20 | SSW 210° | 18.1 | 18.1 | 20.0 | 26.0 |
| 12:50 | SW 220° | 20.0 | 20.0 | 20.0 | 26.0 |
| 12:20 | SW 220° | 19.0 | 19.0 | 19.0 | 25.0 |
| 11:50 | SW 220° | 15.9 | 15.9 | 18.1 | 25.0 |
| 11:20 | SW 230° | 18.1 | 18.1 | 18.1 | 25.0 |
| 10:50 | SW 220° | 18.1 | 18.1 | 18.1 | 24.0 |
| 10:20 | SW 220° | 15.9 | 15.9 | 15.9 | 24.0 |
| 09:50 | SW 220° | 15.9 | 15.9 | 15.9 | 23.0 |
| 09:20 | SW 220° | 11.1 | 11.1 | 12.1 | 22.0 |
| 08:50 | SW 230° | 12.1 | 12.1 | 12.1 | 22.0 |
| 08:20 | SSW 210° | 11.1 | 11.1 | 11.1 | 21.0 |
| 07:50 | S 190° | 7.0 | 7.0 | 8.0 | 20.0 |
| 07:20 | S 180° | 7.0 | 7.0 | 8.0 | 18.0 |
| 06:50 | S 190° | 6.0 | 6.0 | 8.0 | 17.0 |
| 06:20 | SSW 200° | 6.0 | 6.0 | 8.0 | 17.0 |
| 05:50 | S 190° | 8.0 | 8.0 | 8.0 | 17.0 |
| 05:20 | SSW 200° | 7.0 | 7.0 | 7.0 | 17.0 |
| 04:50 | SSW 210° | 7.0 | 7.0 | 7.0 | 17.0 |
| 04:20 | S 190° | 6.0 | 6.0 | 6.0 | 17.0 |
| 03:50 | SSW 200° | 2.9 | 2.9 | 4.1 | 17.0 |
| 03:20 | SSW 200° | 4.1 | 4.1 | 4.1 | 17.0 |
| 02:50 | SSW 210° | 6.0 | 6.0 | 14.0 | 18.0 |
| 02:20 | S 190° | 5.1 | 5.1 | 14.0 | 17.0 |
| 01:50 | SSW 210° | 6.0 | 6.0 | 14.0 | 18.0 |
| 01:20 | SSW 200° | 6.0 | 6.0 | 14.0 | 18.0 |
| 00:50 | SSW 200° | 7.0 | 7.0 | 14.0 | 17.0 |
| 00:20 | SSW 200° | 7.0 | 7.0 | 14.0 | 18.0 |
Supported by: AviationWeather , NOAA NDBC