| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 12:00 | NW 320° | 9.7 | 9.7 | 19.4 | 12.3 | 14.0 |
| 11:00 | NNW 340° | 9.7 | 9.7 | 19.4 | 12.4 | 14.0 |
| 10:00 | NW 320° | 11.7 | 11.7 | 19.4 | 11.4 | 14.0 |
| 09:00 | NW 320° | 15.6 | 15.6 | 19.4 | 10.6 | 14.0 |
| 08:00 | NW 310° | 17.5 | 17.5 | 19.4 | 9.2 | 14.0 |
| 07:00 | NW 310° | 15.6 | 15.6 | 19.4 | 8.7 | 14.0 |
| 06:00 | NW 310° | 19.4 | 19.4 | 19.4 | 8.1 | 14.0 |
| 05:00 | NW 310° | 19.4 | 19.4 | 19.4 | 7.8 | |
| 04:00 | NW 320° | 17.5 | 17.5 | 17.5 | 8.9 | |
| 03:00 | NNW 330° | 13.6 | 13.6 | 15.6 | 10.3 | |
| 02:00 | NW 320° | 15.6 | 15.6 | 15.6 | 10.9 | |
| 01:00 | NW 310° | 3.9 | 3.9 | 17.5 | 12.1 | |
| 00:00 | N 0° | 3.9 | 3.9 | 17.5 | 12.3 |
Supported by: IMGW , AviationWeather , NOAA NDBC