| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 11:00 | WNW 290° | 17.5 | 17.5 | 17.5 | 10.5 | 3.0 |
| 10:00 | W 260° | 9.7 | 9.7 | 9.7 | 13.8 | 3.0 |
| 09:00 | SW 220° | 9.7 | 9.7 | 9.7 | 15.5 | 3.0 |
| 08:00 | W 270° | 5.8 | 5.8 | 5.8 | 16.2 | 3.0 |
| 07:00 | S 180° | 3.9 | 3.9 | 3.9 | 15.6 | 3.0 |
| 06:00 | N 10° | 1.9 | 1.9 | 3.9 | 14.7 | 3.0 |
| 05:00 | SO 130° | 3.9 | 3.9 | 3.9 | 13.6 | |
| 04:00 | N 0° | 0.0 | 0.0 | 3.9 | 12.9 | |
| 03:00 | SSO 150° | 3.9 | 3.9 | 3.9 | 12.2 | |
| 02:00 | OSO 120° | 3.9 | 3.9 | 3.9 | 12.2 | |
| 01:00 | SSO 150° | 7.8 | 7.8 | 19.4 | 13.0 | |
| 00:00 | S 180° | 5.8 | 5.8 | 19.4 | 12.1 |
Supported by: IMGW , AviationWeather , NOAA NDBC