| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 11:00 | SW 225° | 10.7 | 10.7 | 10.7 | 16.4 | |
| 10:00 | SW 225° | 7.2 | 7.2 | 7.2 | 15.8 | 0.1 |
| 09:00 | SW 225° | 5.4 | 5.4 | 6.0 | 15.4 | 0.9 |
| 08:00 | SW 225° | 6.0 | 6.0 | 6.0 | 14.9 | |
| 07:00 | SW 225° | 2.7 | 2.7 | 5.8 | 14.4 | |
| 06:00 | SW 225° | 2.9 | 2.9 | 5.8 | 14.6 | |
| 05:00 | SW 225° | 3.5 | 3.5 | 5.8 | 14.6 | |
| 04:00 | SW 225° | 5.1 | 5.1 | 5.8 | 14.7 | |
| 03:00 | SW 225° | 5.8 | 5.8 | 5.8 | 14.8 | |
| 02:00 | SW 225° | 3.9 | 3.9 | 5.4 | 14.8 | |
| 01:00 | SW 225° | 5.4 | 5.4 | 5.4 | 14.8 | |
| 00:00 | SW 225° | 5.8 | 5.8 | 14.0 | 15.0 |
Supported by: IPMA , AviationWeather , NOAA NDBC