| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 16:00 | W 270° | 8.9 | 8.9 | 8.9 | 11.9 | |
| 15:00 | NW 315° | 7.2 | 7.2 | 7.2 | 11.1 | 0.1 |
| 14:00 | W 270° | 6.0 | 6.0 | 6.0 | 10.9 | 0.7 |
| 13:00 | W 270° | 3.5 | 3.5 | 4.5 | 10.8 | |
| 12:00 | SW 225° | 4.5 | 4.5 | 4.5 | 10.1 | |
| 11:00 | SW 225° | 3.1 | 3.1 | 4.5 | 9.5 | 0.6 |
| 10:00 | SW 225° | 3.5 | 3.5 | 4.5 | 9.3 | 0.2 |
| 09:00 | SO 135° | 2.7 | 2.7 | 4.5 | 9.1 | 0.1 |
| 08:00 | NW 315° | 1.7 | 1.7 | 4.5 | 8.8 | 0.3 |
| 07:00 | O 90° | 1.7 | 1.7 | 4.5 | 8.6 | 0.1 |
| 06:00 | NW 315° | 1.7 | 1.7 | 4.5 | 8.6 | 0.4 |
| 05:00 | SO 135° | 1.7 | 1.7 | 4.5 | 8.6 | 2.4 |
| 04:00 | SO 135° | 3.1 | 3.1 | 4.5 | 8.5 | 1.6 |
| 03:00 | O 90° | 1.6 | 1.6 | 4.5 | 8.4 | |
| 02:00 | NW 315° | 3.5 | 3.5 | 4.5 | 8.7 | 0.3 |
| 01:00 | N 0° | 4.5 | 4.5 | 4.5 | 9.1 | 5.7 |
| 00:00 | SW 225° | 2.7 | 2.7 | 5.4 | 10.4 | 1.6 |
Supported by: IPMA , AviationWeather , NOAA NDBC