| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 11:00 | NO 45° | 7.4 | 7.4 | 9.7 | 15.7 | |
| 10:00 | NW 315° | 6.2 | 6.2 | 9.7 | 14.3 | 0.3 |
| 09:00 | N 0° | 8.9 | 8.9 | 9.7 | 15.1 | |
| 08:00 | NO 45° | 6.6 | 6.6 | 9.7 | 14.3 | |
| 07:00 | NO 45° | 6.8 | 6.8 | 9.7 | 14.3 | |
| 06:00 | NO 45° | 6.6 | 6.6 | 9.7 | 14.1 | 0.1 |
| 05:00 | NO 45° | 6.2 | 6.2 | 9.7 | 14.2 | |
| 04:00 | NO 45° | 8.0 | 8.0 | 9.7 | 14.1 | |
| 03:00 | NO 45° | 3.9 | 3.9 | 9.7 | 13.6 | 0.1 |
| 02:00 | O 90° | 9.7 | 9.7 | 9.7 | 14.4 | 0.3 |
| 01:00 | NO 45° | 6.8 | 6.8 | 8.7 | 14.5 | |
| 00:00 | NO 45° | 8.7 | 8.7 | 8.7 | 14.5 |
Supported by: IPMA , AviationWeather , NOAA NDBC