| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 16:00 | SSW 204° | 6.4 | 11.7 | 17.9 | 19.9 | 0.2 |
| 15:00 | SSW 197° | 6.6 | 13.2 | 17.9 | 19.1 | |
| 12:00 | SSW 203° | 7.6 | 17.9 | 17.9 | 21.3 | |
| 08:00 | NNW 348° | 2.7 | 4.3 | 5.4 | 16.0 | |
| 06:00 | NNW 342° | 2.5 | 5.4 | 5.4 | 12.7 | |
| 05:00 | N 353° | 3.7 | 5.2 | 5.4 | 13.0 | |
| 03:00 | NW 317° | 1.9 | 5.4 | 5.4 | 14.1 | |
| 01:00 | NNO 17° | 2.7 | 4.7 | 17.1 | 15.8 | |
| 00:00 | S 186° | 2.5 | 6.2 | 17.1 | 16.9 |
Supported by: AEMET , AviationWeather , NOAA NDBC