| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | 24h Regen (mm) |
|---|---|---|---|---|---|---|---|
| 12:54 | W 270° | 10.0 | 10.0 | 23.0 | 19.0 | 18.3 | |
| 12:49 | W 270° | 10.0 | 11.0 | 23.0 | 19.0 | 18.3 | |
| 12:39 | WSW 247° | 13.0 | 17.0 | 23.0 | 19.0 | 17.9 | |
| 12:34 | WSW 247° | 12.0 | 17.0 | 23.0 | 19.0 | 17.9 | |
| 12:29 | WSW 247° | 12.0 | 17.0 | 23.0 | 19.0 | 17.9 | |
| 12:19 | WSW 247° | 12.0 | 14.0 | 23.0 | 18.0 | 17.9 | |
| 12:14 | WSW 247° | 12.0 | 16.0 | 23.0 | 18.0 | 17.9 | |
| 12:04 | WSW 247° | 12.0 | 15.0 | 23.0 | 18.0 | 17.7 | |
| 11:59 | WSW 247° | 12.0 | 15.0 | 23.0 | 18.0 | 17.7 | |
| 11:49 | WSW 247° | 10.0 | 13.0 | 23.0 | 18.0 | 17.7 | |
| 11:39 | W 270° | 10.0 | 13.0 | 23.0 | 18.0 | 17.3 | |
| 11:29 | W 270° | 10.0 | 12.0 | 23.0 | 18.0 | 17.3 | |
| 11:19 | W 270° | 13.0 | 17.0 | 23.0 | 18.0 | 17.3 | |
| 11:14 | W 270° | 11.0 | 16.0 | 23.0 | 18.0 | 17.3 | |
| 11:09 | WSW 247° | 10.0 | 12.0 | 23.0 | 18.0 | 17.1 | |
| 10:59 | W 270° | 10.0 | 15.0 | 23.0 | 18.0 | 17.1 | |
| 10:54 | W 270° | 11.0 | 15.0 | 23.0 | 18.0 | 17.1 | |
| 10:44 | W 270° | 10.0 | 15.0 | 23.0 | 18.0 | 17.1 | |
| 10:39 | N 0° | 11.0 | 15.0 | 23.0 | 18.0 | 16.9 | |
| 10:30 | N 0° | 9.0 | 11.0 | 23.0 | 18.0 | 16.9 | |
| 10:24 | NNO 22° | 10.0 | 13.0 | 23.0 | 17.0 | 16.9 | |
| 10:14 | W 270° | 10.0 | 12.0 | 23.0 | 17.0 | 16.9 | |
| 10:10 | NNO 22° | 10.0 | 13.0 | 23.0 | 17.0 | 16.6 | |
| 10:00 | W 270° | 10.0 | 15.0 | 23.0 | 17.0 | 16.6 | |
| 09:49 | W 270° | 11.0 | 13.0 | 23.0 | 17.0 | 16.6 | |
| 09:45 | W 270° | 10.0 | 13.0 | 23.0 | 17.0 | 16.6 | |
| 09:40 | WSW 247° | 10.0 | 12.0 | 23.0 | 17.0 | 16.3 | |
| 09:35 | W 270° | 10.0 | 12.0 | 23.0 | 17.0 | 16.3 | |
| 09:24 | W 270° | 11.0 | 15.0 | 23.0 | 17.0 | 16.3 | |
| 09:20 | W 270° | 11.0 | 16.0 | 23.0 | 17.0 | 16.3 | |
| 09:15 | W 270° | 11.0 | 17.0 | 23.0 | 17.0 | 16.3 | |
| 09:05 | W 270° | 3.0 | 12.0 | 23.0 | 16.0 | 16.3 | |
| 09:00 | W 270° | 2.0 | 5.0 | 23.0 | 16.0 | 16.3 | |
| 08:50 | ONO 67° | 1.0 | 3.0 | 23.0 | 16.0 | 16.3 | |
| 08:45 | W 270° | 1.0 | 3.0 | 23.0 | 16.0 | 16.3 | |
| 08:40 | W 270° | 0.0 | 3.0 | 23.0 | 16.0 | 16.2 | |
| 08:35 | W 270° | 1.0 | 2.0 | 23.0 | 16.0 | 16.2 | |
| 08:24 | W 270° | 2.0 | 3.0 | 23.0 | 15.0 | 16.2 | |
| 08:14 | W 270° | 5.0 | 7.0 | 23.0 | 15.0 | 16.2 | |
| 08:09 | W 270° | 7.0 | 8.0 | 23.0 | 15.0 | 16.2 | |
| 07:59 | W 270° | 7.0 | 9.0 | 23.0 | 15.0 | 16.2 | |
| 07:49 | W 270° | 8.0 | 9.0 | 23.0 | 14.0 | 16.2 | |
| 07:39 | W 270° | 8.0 | 9.0 | 23.0 | 14.0 | 16.2 | |
| 07:29 | W 270° | 8.0 | 10.0 | 23.0 | 14.0 | 16.2 | |
| 07:24 | W 270° | 9.0 | 11.0 | 23.0 | 14.0 | 16.2 | |
| 07:19 | W 270° | 10.0 | 12.0 | 23.0 | 14.0 | 16.2 | |
| 07:04 | W 270° | 10.0 | 11.0 | 23.0 | 14.0 | 16.3 | |
| 06:59 | W 270° | 10.0 | 11.0 | 23.0 | 14.0 | 16.3 | |
| 06:54 | N 0° | 10.0 | 10.0 | 23.0 | 14.0 | 16.3 | |
| 06:44 | W 270° | 9.0 | 10.0 | 23.0 | 14.0 | 16.3 | |
| 06:39 | N 0° | 9.0 | 11.0 | 23.0 | 14.0 | 16.4 | |
| 06:29 | N 0° | 8.0 | 10.0 | 23.0 | 14.0 | 16.4 | |
| 06:19 | NNO 22° | 8.0 | 10.0 | 23.0 | 13.0 | 16.4 | |
| 06:14 | NNO 22° | 8.0 | 9.0 | 23.0 | 13.0 | 16.4 | |
| 06:09 | N 0° | 7.0 | 10.0 | 23.0 | 13.0 | 16.4 | |
| 05:59 | N 0° | 8.0 | 10.0 | 23.0 | 14.0 | 16.4 | |
| 05:54 | NNO 22° | 7.0 | 10.0 | 23.0 | 14.0 | 16.4 | |
| 05:44 | N 0° | 7.0 | 10.0 | 23.0 | 14.0 | 16.4 | |
| 05:39 | W 270° | 8.0 | 11.0 | 23.0 | 14.0 | 16.5 | |
| 05:34 | W 270° | 9.0 | 11.0 | 23.0 | 14.0 | 16.5 | |
| 05:29 | W 270° | 9.0 | 11.0 | 23.0 | 14.0 | 16.5 | |
| 05:19 | W 270° | 9.0 | 11.0 | 23.0 | 14.0 | 16.5 | |
| 05:14 | W 270° | 9.0 | 10.0 | 23.0 | 13.0 | 16.5 | |
| 05:09 | NNO 22° | 9.0 | 12.0 | 23.0 | 14.0 | 16.6 | |
| 04:59 | N 0° | 10.0 | 11.0 | 23.0 | 14.0 | 16.6 | |
| 04:49 | W 270° | 10.0 | 13.0 | 23.0 | 14.0 | 16.6 | |
| 04:39 | W 270° | 10.0 | 13.0 | 23.0 | 14.0 | 16.7 | |
| 04:29 | W 270° | 11.0 | 15.0 | 23.0 | 14.0 | 16.7 | |
| 04:19 | WSW 247° | 10.0 | 12.0 | 23.0 | 13.0 | 16.7 | |
| 04:09 | W 270° | 10.0 | 13.0 | 23.0 | 13.0 | 16.8 | |
| 03:59 | W 270° | 12.0 | 16.0 | 23.0 | 14.0 | 16.8 | |
| 03:49 | WSW 247° | 14.0 | 16.0 | 23.0 | 14.0 | 16.8 | |
| 03:39 | WSW 247° | 14.0 | 17.0 | 23.0 | 14.0 | 17.0 | |
| 03:34 | W 270° | 15.0 | 17.0 | 23.0 | 14.0 | 17.0 | |
| 03:29 | W 270° | 16.0 | 17.0 | 23.0 | 14.0 | 17.0 | |
| 03:24 | W 270° | 15.0 | 18.0 | 23.0 | 14.0 | 17.0 | |
| 03:14 | W 270° | 16.0 | 17.0 | 23.0 | 14.0 | 17.0 | |
| 03:04 | WSW 247° | 16.0 | 18.0 | 23.0 | 14.0 | 17.1 | |
| 02:59 | W 270° | 17.0 | 21.0 | 23.0 | 14.0 | 17.1 | |
| 02:49 | WSW 247° | 17.0 | 22.0 | 23.0 | 14.0 | 17.1 | |
| 02:44 | WSW 247° | 17.0 | 21.0 | 23.0 | 14.0 | 17.1 | |
| 02:39 | WSW 247° | 15.0 | 20.0 | 23.0 | 14.0 | 17.2 | |
| 02:29 | WSW 247° | 15.0 | 21.0 | 23.0 | 14.0 | 17.2 | |
| 02:19 | W 270° | 17.0 | 20.0 | 23.0 | 14.0 | 17.2 | |
| 02:14 | WSW 247° | 17.0 | 20.0 | 23.0 | 14.0 | 17.2 | |
| 02:04 | WSW 247° | 18.0 | 23.0 | 23.0 | 14.0 | 17.4 | |
| 01:59 | WSW 247° | 18.0 | 23.0 | 31.0 | 14.0 | 17.4 | |
| 01:49 | WSW 247° | 19.0 | 23.0 | 31.0 | 14.0 | 17.4 | |
| 01:44 | WSW 247° | 20.0 | 23.0 | 31.0 | 14.0 | 17.4 | |
| 01:39 | W 270° | 18.0 | 23.0 | 31.0 | 14.0 | 17.4 | |
| 01:30 | WSW 247° | 12.0 | 20.0 | 31.0 | 14.0 | 17.4 | |
| 01:20 | W 270° | 9.0 | 10.0 | 31.0 | 14.0 | 17.4 | |
| 01:15 | W 270° | 9.0 | 14.0 | 31.0 | 14.0 | 17.4 | |
| 01:04 | W 270° | 9.0 | 11.0 | 31.0 | 14.0 | 17.6 | |
| 00:54 | W 270° | 10.0 | 13.0 | 31.0 | 14.0 | 17.6 | |
| 00:50 | W 270° | 10.0 | 13.0 | 31.0 | 14.0 | 17.6 | |
| 00:45 | W 270° | 10.0 | 13.0 | 31.0 | 14.0 | 17.6 | |
| 00:40 | WSW 247° | 9.0 | 13.0 | 31.0 | 14.0 | 17.8 | |
| 00:35 | WSW 247° | 9.0 | 14.0 | 31.0 | 14.0 | 17.8 | |
| 00:30 | WSW 247° | 10.0 | 14.0 | 31.0 | 14.0 | 17.8 | |
| 00:20 | WSW 247° | 11.0 | 14.0 | 31.0 | 14.0 | 17.8 | |
| 00:10 | WSW 247° | 13.0 | 17.0 | 31.0 | 14.0 | 18.0 | |
| 00:00 | WSW 247° | 12.0 | 17.0 | 31.0 | 15.0 | 18.0 | 2.6 |
Nearby