| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 08:00 | SSO 153° | 0.8 | 5.4 | 5.4 | 7.8 | |
| 04:00 | SSW 199° | 2.1 | 4.5 | 4.5 | 9.2 | 0.2 |
| 00:00 | SSW 198° | 3.5 | 9.5 | 25.5 | 10.4 |
Supported by: AEMET , AviationWeather , NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 08:00 | SSO 153° | 0.8 | 5.4 | 5.4 | 7.8 | |
| 04:00 | SSW 199° | 2.1 | 4.5 | 4.5 | 9.2 | 0.2 |
| 00:00 | SSW 198° | 3.5 | 9.5 | 25.5 | 10.4 |
Supported by: AEMET , AviationWeather , NOAA NDBC