| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 08:00 | O 90° | 8.0 | 15.0 | 17.5 | 13.8 | 0.6 |
| 07:00 | O 96° | 6.8 | 14.2 | 17.5 | 13.7 | 0.8 |
| 06:00 | O 87° | 8.9 | 17.5 | 17.5 | 14.1 | 0.4 |
| 05:00 | O 82° | 6.6 | 12.1 | 12.1 | 13.9 | 3.8 |
| 04:00 | W 259° | 1.4 | 4.7 | 4.7 | 12.6 | |
| 03:00 | WSW 258° | 1.2 | 4.7 | 4.7 | 12.6 | |
| 02:00 | WSW 249° | 1.4 | 4.1 | 4.1 | 12.8 | |
| 01:00 | WSW 242° | 2.3 | 3.7 | 8.4 | 13.8 | |
| 00:00 | OSO 115° | 4.1 | 8.4 | 8.4 | 15.0 |
Supported by: AEMET , AviationWeather , NOAA NDBC