Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Météo-France
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Météo-France
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 07:42 | OSO 110° | 13.8 | 13.8 | 15.7 | 26.8 |
| 07:30 | OSO 110° | 14.2 | 14.2 | 15.7 | 27.0 |
| 07:18 | O 100° | 13.4 | 13.4 | 15.7 | 26.5 |
| 07:12 | O 100° | 13.6 | 13.6 | 15.7 | 26.5 |
| 07:00 | O 100° | 14.8 | 14.8 | 15.7 | 25.8 |
| 06:48 | O 100° | 15.7 | 15.7 | 15.7 | 26.0 |
| 06:36 | O 100° | 13.0 | 13.0 | 14.8 | 25.9 |
| 06:30 | O 90° | 12.2 | 12.2 | 14.8 | 25.9 |
| 06:18 | O 90° | 12.6 | 12.6 | 14.8 | 26.2 |
| 06:06 | O 90° | 12.2 | 12.2 | 14.8 | 26.0 |
| 06:00 | O 100° | 13.0 | 13.0 | 14.8 | 25.7 |
| 05:48 | O 100° | 13.4 | 13.4 | 14.8 | 25.6 |
| 05:42 | O 100° | 13.4 | 13.4 | 14.8 | 25.5 |
| 05:30 | OSO 110° | 13.0 | 13.0 | 14.8 | 25.4 |
| 05:18 | OSO 110° | 11.1 | 11.1 | 14.8 | 25.7 |
| 05:12 | OSO 110° | 12.1 | 12.1 | 14.8 | 25.7 |
| 05:00 | O 100° | 12.4 | 12.4 | 14.8 | 25.7 |
| 04:48 | O 100° | 12.2 | 12.2 | 14.8 | 25.8 |
| 04:36 | OSO 110° | 12.2 | 12.2 | 14.8 | 25.7 |
| 04:30 | O 100° | 13.4 | 13.4 | 14.8 | 25.8 |
| 04:18 | O 100° | 13.4 | 13.4 | 14.8 | 26.0 |
| 04:12 | O 100° | 14.0 | 14.0 | 14.8 | 25.9 |
| 04:06 | O 100° | 14.4 | 14.4 | 14.8 | 26.0 |
| 04:00 | O 100° | 14.0 | 14.0 | 14.8 | 26.0 |
| 03:48 | OSO 110° | 11.7 | 11.7 | 14.8 | 26.0 |
| 03:36 | OSO 120° | 9.9 | 9.9 | 14.8 | 26.0 |
| 03:30 | OSO 120° | 10.5 | 10.5 | 14.8 | 25.7 |
| 03:24 | OSO 120° | 10.9 | 10.9 | 14.8 | 25.8 |
| 03:18 | OSO 110° | 10.7 | 10.7 | 14.8 | 25.8 |
| 03:12 | OSO 110° | 10.5 | 10.5 | 14.8 | 25.8 |
| 03:00 | OSO 110° | 11.7 | 11.7 | 14.8 | 25.8 |
| 02:48 | OSO 110° | 12.1 | 12.1 | 14.8 | 26.1 |
| 02:42 | OSO 110° | 12.6 | 12.6 | 14.8 | 25.7 |
| 02:36 | OSO 110° | 12.6 | 12.6 | 14.8 | 25.7 |
| 02:24 | OSO 120° | 12.8 | 12.8 | 14.8 | 25.7 |
| 02:18 | OSO 120° | 12.8 | 12.8 | 14.8 | 25.8 |
| 02:12 | OSO 120° | 13.0 | 13.0 | 14.8 | 25.6 |
| 02:00 | OSO 120° | 12.8 | 12.8 | 14.8 | 25.8 |
| 01:54 | OSO 120° | 12.8 | 12.8 | 14.8 | 25.7 |
| 01:48 | OSO 120° | 12.1 | 12.1 | 14.8 | 25.7 |
| 01:42 | OSO 120° | 12.2 | 12.2 | 14.8 | 25.8 |
| 01:30 | OSO 120° | 11.9 | 11.9 | 14.8 | 25.9 |
| 01:18 | OSO 120° | 12.8 | 12.8 | 14.8 | 25.6 |
| 01:12 | OSO 120° | 13.0 | 13.0 | 14.8 | 25.6 |
| 01:00 | OSO 120° | 11.9 | 11.9 | 14.8 | 25.5 |
| 00:48 | OSO 120° | 12.4 | 12.4 | 14.8 | 25.6 |
| 00:42 | OSO 120° | 12.6 | 12.6 | 14.8 | 25.6 |
| 00:30 | OSO 120° | 12.6 | 12.6 | 14.8 | 25.7 |
| 00:18 | OSO 120° | 13.4 | 13.4 | 14.8 | 25.5 |
| 00:12 | OSO 120° | 13.6 | 13.6 | 14.8 | 25.6 |
| 00:00 | OSO 120° | 12.8 | 12.8 | 14.8 | 25.7 |
Nearby