| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 14:56 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 14:46 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 14:36 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 14:26 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 14:16 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 14:06 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 13:55 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 13:45 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 13:35 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 13:25 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 13:15 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 13:05 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 12:55 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 12:45 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 12:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 12:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 12:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 12:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 11:54 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 11:44 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 11:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 11:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 11:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 11:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 10:54 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 10:44 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 10:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 10:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 10:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 10:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 09:54 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 09:44 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 09:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 09:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 09:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 09:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 08:54 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 08:44 | 0.0 | 0.0 | 0.0 | 0.0 | 1016 | |
| 08:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1015 | |
| 08:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1015 | |
| 08:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1015 | |
| 08:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1015 | |
| 07:54 | 0.0 | 0.0 | 0.0 | 0.0 | 1015 | |
| 07:44 | 0.0 | 0.0 | 0.0 | 0.0 | 1015 | |
| 07:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1015 | |
| 07:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 07:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 07:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 06:54 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 06:44 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 06:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 06:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 06:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 06:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 05:54 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 05:44 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 05:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 05:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 05:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 05:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 04:54 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 04:44 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 04:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 04:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 04:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 04:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 03:54 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 03:44 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 03:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 03:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1013 | |
| 03:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1013 | |
| 03:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 02:54 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 02:44 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 02:34 | 0.0 | 0.0 | 0.0 | 0.0 | 1013 | |
| 02:24 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 02:14 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 02:04 | 0.0 | 0.0 | 0.0 | 0.0 | 1014 | |
| 01:54 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 01:44 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 01:34 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 01:24 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 01:14 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 01:04 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 00:54 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 00:44 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 00:34 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 00:24 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 00:14 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 | |
| 00:04 | 0.0 | 0.0 | 6.4 | 0.0 | 1014 |
Nearby