| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 12:30 | W 260° | 9.1 | 17.5 | 19.4 | 8.3 |
| 12:24 | W 260° | 7.4 | 17.5 | 19.4 | 9.1 |
| 12:18 | W 260° | 7.0 | 12.1 | 19.4 | 9.3 |
| 11:36 | W 260° | 10.3 | 15.4 | 19.4 | 9.1 |
| 11:24 | WSW 240° | 8.2 | 13.4 | 19.4 | 8.7 |
| 11:18 | WSW 250° | 7.4 | 14.0 | 19.4 | 8.4 |
| 11:12 | WSW 250° | 8.6 | 14.6 | 19.4 | 8.4 |
| 11:00 | WSW 250° | 10.3 | 19.4 | 19.4 | 8.9 |
| 10:54 | WSW 240° | 11.3 | 19.4 | 19.4 | 8.9 |
| 10:48 | WSW 240° | 10.9 | 17.9 | 18.5 | 8.9 |
| 10:36 | WSW 240° | 10.3 | 16.1 | 18.5 | 9.0 |
| 10:30 | WSW 240° | 11.5 | 18.5 | 18.5 | 8.8 |
| 10:24 | WSW 240° | 10.7 | 18.5 | 18.5 | 8.7 |
| 10:18 | WSW 240° | 9.5 | 16.1 | 17.1 | 9.0 |
| 10:06 | W 260° | 9.7 | 15.4 | 17.1 | 8.5 |
| 10:00 | W 270° | 9.3 | 16.5 | 17.1 | 8.0 |
| 09:48 | W 260° | 9.3 | 17.1 | 17.1 | 7.7 |
| 09:42 | WSW 250° | 9.3 | 17.1 | 17.1 | 8.0 |
| 09:30 | WSW 250° | 10.1 | 16.9 | 16.9 | 7.5 |
| 09:24 | WSW 250° | 10.3 | 15.7 | 16.3 | 7.6 |
| 09:18 | WSW 250° | 10.1 | 15.7 | 16.3 | 7.5 |
| 09:12 | WSW 240° | 9.1 | 15.4 | 16.3 | 7.2 |
| 09:00 | WSW 250° | 9.7 | 15.6 | 16.3 | 7.0 |
| 08:54 | WSW 250° | 9.7 | 15.6 | 16.3 | 6.7 |
| 08:48 | WSW 240° | 8.9 | 15.4 | 16.3 | 6.1 |
| 08:36 | SW 230° | 7.8 | 14.8 | 16.3 | 6.5 |
| 08:24 | SW 220° | 9.3 | 15.2 | 16.3 | 6.3 |
| 08:18 | SW 220° | 8.6 | 13.2 | 16.3 | 6.1 |
| 08:12 | SSW 210° | 7.4 | 13.2 | 16.3 | 6.0 |
| 08:00 | SSW 210° | 7.2 | 12.4 | 16.3 | 5.7 |
| 07:54 | SSW 210° | 7.4 | 11.1 | 16.3 | 5.5 |
| 07:48 | SSW 210° | 8.2 | 12.6 | 16.3 | 5.4 |
| 07:42 | SSW 210° | 8.6 | 12.6 | 16.3 | 5.1 |
| 07:36 | SW 220° | 7.0 | 11.9 | 16.3 | 5.1 |
| 07:24 | SSW 210° | 7.0 | 10.1 | 16.3 | 4.9 |
| 06:48 | SSW 210° | 6.6 | 10.7 | 16.3 | 4.3 |
| 06:42 | SSW 210° | 6.4 | 9.5 | 16.3 | 4.2 |
| 06:36 | SSW 210° | 6.6 | 9.5 | 16.3 | 4.1 |
| 06:24 | SW 220° | 6.4 | 9.7 | 16.3 | 3.9 |
| 06:18 | SW 220° | 5.4 | 8.0 | 16.3 | 3.8 |
| 06:06 | SW 220° | 6.0 | 8.9 | 16.3 | 4.0 |
| 05:54 | SW 220° | 5.8 | 9.5 | 16.3 | 4.2 |
| 05:48 | SW 230° | 5.6 | 8.7 | 16.3 | 4.3 |
| 05:36 | WSW 240° | 6.2 | 11.1 | 16.3 | 4.7 |
| 05:24 | WSW 240° | 6.8 | 11.1 | 16.3 | 4.7 |
| 05:18 | WSW 240° | 7.6 | 11.1 | 16.3 | 4.9 |
| 05:12 | WSW 240° | 7.6 | 10.7 | 16.3 | 4.9 |
| 05:06 | WSW 240° | 7.2 | 12.1 | 16.3 | 4.9 |
| 04:54 | WSW 250° | 6.4 | 10.9 | 16.3 | 5.0 |
| 04:48 | WSW 250° | 5.8 | 10.3 | 16.3 | 5.1 |
| 04:36 | WSW 250° | 6.2 | 8.9 | 16.3 | 5.3 |
| 04:24 | W 270° | 6.6 | 9.3 | 16.3 | 5.5 |
| 04:18 | W 270° | 6.8 | 10.9 | 16.3 | 5.7 |
| 04:06 | W 280° | 7.0 | 12.1 | 16.3 | 5.9 |
| 03:54 | W 270° | 7.2 | 11.7 | 16.3 | 6.1 |
| 03:48 | W 270° | 7.8 | 14.0 | 16.3 | 6.1 |
| 03:36 | W 280° | 7.8 | 12.1 | 16.3 | 6.3 |
| 03:30 | W 280° | 7.0 | 12.1 | 16.3 | 6.4 |
| 03:24 | WNW 290° | 6.6 | 12.1 | 16.3 | 6.5 |
| 03:18 | WNW 290° | 7.2 | 13.2 | 16.3 | 6.6 |
| 03:12 | WNW 300° | 7.4 | 13.4 | 16.3 | 6.6 |
| 03:00 | WNW 290° | 8.2 | 16.3 | 16.3 | 6.8 |
| 02:48 | WNW 290° | 6.6 | 13.6 | 14.6 | 6.8 |
| 02:36 | WNW 290° | 6.0 | 13.4 | 14.6 | 6.9 |
| 02:30 | WNW 290° | 6.6 | 13.4 | 14.6 | 7.0 |
| 02:18 | W 280° | 5.8 | 10.9 | 14.6 | 7.3 |
| 02:12 | W 280° | 5.8 | 11.1 | 14.6 | 7.4 |
| 02:00 | WNW 290° | 8.0 | 14.6 | 14.6 | 7.8 |
| 01:54 | WNW 290° | 6.4 | 13.8 | 30.9 | 7.9 |
| 01:48 | W 280° | 6.6 | 11.9 | 30.9 | 7.9 |
| 01:36 | WSW 250° | 6.0 | 9.5 | 30.9 | 7.9 |
| 01:24 | W 260° | 6.0 | 9.7 | 30.9 | 8.0 |
| 01:18 | WSW 250° | 5.6 | 9.7 | 30.9 | 8.0 |
| 01:06 | WSW 240° | 4.9 | 9.3 | 30.9 | 8.0 |
| 01:00 | WSW 240° | 4.3 | 7.4 | 30.9 | 7.9 |
| 00:54 | SW 230° | 4.3 | 7.0 | 30.9 | 7.8 |
| 00:48 | SW 230° | 4.1 | 7.0 | 30.9 | 7.8 |
| 00:42 | WSW 240° | 3.9 | 6.6 | 30.9 | 7.8 |
| 00:30 | W 270° | 3.5 | 8.2 | 30.9 | 7.7 |
| 00:24 | W 270° | 3.7 | 6.6 | 30.9 | 7.7 |
| 00:18 | W 270° | 3.5 | 5.8 | 30.9 | 7.7 |
| 00:06 | W 270° | 3.9 | 6.6 | 30.9 | 7.6 |
Supported by: Météo-France , AviationWeather , NOAA NDBC