| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 13:24 | W 280° | 8.9 | 15.4 | 17.3 | 14.9 |
| 13:18 | W 280° | 7.8 | 13.2 | 17.3 | 14.7 |
| 13:12 | WNW 290° | 7.4 | 13.6 | 17.3 | 13.8 |
| 13:06 | WNW 290° | 8.2 | 15.9 | 17.3 | 14.2 |
| 12:54 | WNW 290° | 8.2 | 14.8 | 17.3 | 14.4 |
| 12:48 | WNW 300° | 7.8 | 14.8 | 17.3 | 14.5 |
| 12:36 | WNW 290° | 7.8 | 14.0 | 17.3 | 14.1 |
| 12:30 | WNW 300° | 7.6 | 15.2 | 17.3 | 15.1 |
| 12:24 | NW 310° | 8.9 | 17.3 | 17.3 | 14.6 |
| 12:18 | NW 310° | 8.9 | 17.3 | 17.3 | 13.9 |
| 11:36 | NW 320° | 6.6 | 12.8 | 15.0 | 14.8 |
| 11:24 | N 0° | 7.2 | 12.4 | 15.0 | 15.3 |
| 11:18 | N 0° | 8.7 | 14.4 | 15.0 | 15.0 |
| 11:12 | N 350° | 7.8 | 14.4 | 15.0 | 15.0 |
| 11:00 | N 0° | 7.6 | 13.2 | 15.0 | 13.7 |
| 10:54 | N 0° | 8.0 | 14.0 | 15.0 | 14.3 |
| 10:48 | N 0° | 7.6 | 15.0 | 15.0 | 14.4 |
| 10:36 | N 0° | 6.4 | 11.3 | 14.2 | 14.4 |
| 10:30 | N 10° | 6.6 | 11.7 | 14.2 | 13.7 |
| 10:24 | N 10° | 6.8 | 11.3 | 14.2 | 13.8 |
| 10:18 | N 10° | 7.4 | 11.3 | 14.2 | 13.7 |
| 10:06 | N 10° | 7.8 | 13.0 | 14.2 | 13.5 |
| 10:00 | N 0° | 8.4 | 12.6 | 14.2 | 13.6 |
| 09:48 | N 10° | 7.6 | 12.1 | 14.2 | 13.3 |
| 09:42 | N 10° | 7.8 | 12.1 | 14.2 | 13.3 |
| 09:30 | N 10° | 8.6 | 13.0 | 14.2 | 13.1 |
| 09:24 | N 10° | 8.6 | 14.2 | 14.2 | 12.8 |
| 09:18 | N 10° | 8.0 | 12.4 | 14.0 | 12.6 |
| 09:12 | N 10° | 8.6 | 14.0 | 14.0 | 12.6 |
| 09:00 | N 10° | 8.4 | 13.2 | 13.2 | 11.9 |
| 08:54 | N 0° | 8.2 | 13.2 | 13.2 | 12.7 |
| 08:48 | N 0° | 8.2 | 13.2 | 13.2 | 12.6 |
| 08:36 | N 0° | 5.6 | 8.7 | 10.1 | 12.5 |
| 08:24 | N 0° | 5.2 | 9.1 | 10.1 | 12.1 |
| 08:18 | N 0° | 5.8 | 9.1 | 10.1 | 11.9 |
| 08:12 | N 0° | 6.4 | 9.7 | 10.1 | 11.6 |
| 08:00 | N 0° | 6.8 | 9.7 | 10.1 | 11.1 |
| 07:54 | N 0° | 7.0 | 9.9 | 10.1 | 10.9 |
| 07:48 | N 0° | 6.8 | 9.7 | 10.1 | 10.6 |
| 07:42 | N 0° | 7.0 | 8.9 | 10.1 | 10.3 |
| 07:36 | N 0° | 6.8 | 8.9 | 10.1 | 9.9 |
| 07:24 | N 0° | 7.0 | 9.5 | 10.1 | 9.2 |
| 06:48 | N 10° | 7.2 | 8.2 | 10.1 | 8.8 |
| 06:42 | N 10° | 7.0 | 8.2 | 10.1 | 8.7 |
| 06:36 | N 0° | 7.2 | 8.4 | 10.1 | 8.7 |
| 06:24 | N 10° | 7.0 | 8.6 | 10.1 | 8.7 |
| 06:18 | N 0° | 7.4 | 8.7 | 10.1 | 8.6 |
| 06:06 | N 10° | 7.8 | 9.1 | 10.1 | 8.7 |
| 05:54 | N 10° | 7.8 | 9.5 | 10.1 | 8.8 |
| 05:48 | N 10° | 7.8 | 9.5 | 10.1 | 8.9 |
| 05:36 | N 0° | 8.0 | 9.3 | 10.1 | 9.2 |
| 05:24 | N 0° | 7.8 | 10.1 | 10.1 | 9.3 |
| 05:18 | N 0° | 7.6 | 10.1 | 10.1 | 9.2 |
| 05:12 | N 0° | 7.4 | 9.9 | 10.1 | 9.2 |
| 05:06 | N 0° | 7.0 | 8.7 | 10.1 | 9.2 |
| 04:54 | N 0° | 7.2 | 8.6 | 10.1 | 8.9 |
| 04:48 | N 0° | 7.2 | 8.6 | 10.1 | 9.0 |
| 04:36 | N 0° | 6.8 | 8.4 | 10.1 | 9.2 |
| 04:24 | N 0° | 7.2 | 8.4 | 10.1 | 8.9 |
| 04:18 | N 10° | 7.2 | 8.4 | 10.1 | 8.8 |
| 04:06 | N 10° | 6.6 | 7.4 | 10.1 | 8.9 |
| 03:54 | N 10° | 6.0 | 7.4 | 10.1 | 9.0 |
| 03:48 | N 10° | 5.6 | 6.6 | 10.1 | 9.1 |
| 03:36 | N 10° | 5.4 | 7.4 | 10.1 | 9.1 |
| 03:30 | N 10° | 6.0 | 7.6 | 10.1 | 9.0 |
| 03:24 | N 10° | 6.6 | 8.2 | 10.1 | 9.0 |
| 03:18 | N 10° | 6.4 | 8.2 | 10.1 | 9.0 |
| 03:12 | N 10° | 6.2 | 7.6 | 10.1 | 8.9 |
| 03:00 | N 10° | 5.8 | 7.4 | 10.1 | 9.0 |
| 02:48 | N 10° | 5.8 | 7.2 | 10.1 | 9.2 |
| 02:36 | N 10° | 6.0 | 8.0 | 10.1 | 9.1 |
| 02:30 | N 10° | 5.8 | 8.0 | 10.1 | 9.0 |
| 02:18 | N 10° | 6.4 | 8.7 | 10.1 | 8.9 |
| 02:12 | N 10° | 6.4 | 8.7 | 10.1 | 9.0 |
| 02:00 | N 10° | 7.2 | 10.1 | 10.1 | 9.3 |
| 01:54 | N 10° | 7.6 | 10.3 | 27.0 | 9.3 |
| 01:48 | N 10° | 7.0 | 10.7 | 27.0 | 9.1 |
| 01:36 | N 10° | 6.2 | 8.7 | 27.0 | 9.2 |
| 01:24 | N 10° | 6.4 | 8.7 | 27.0 | 9.3 |
| 01:18 | N 10° | 6.6 | 8.7 | 27.0 | 9.3 |
| 01:06 | N 10° | 6.2 | 8.7 | 27.0 | 9.4 |
| 01:00 | N 10° | 6.0 | 8.4 | 27.0 | 9.5 |
| 00:54 | N 10° | 6.2 | 9.1 | 27.0 | 9.7 |
| 00:48 | N 10° | 6.2 | 9.1 | 27.0 | 9.7 |
| 00:42 | N 10° | 6.4 | 8.9 | 27.0 | 9.7 |
| 00:30 | N 10° | 6.4 | 9.3 | 27.0 | 10.0 |
| 00:24 | N 10° | 6.6 | 8.9 | 27.0 | 10.0 |
| 00:18 | N 10° | 6.8 | 9.1 | 27.0 | 10.1 |
| 00:06 | N 10° | 8.2 | 12.6 | 27.0 | 10.6 |
Supported by: Météo-France , AviationWeather , NOAA NDBC